| Surname | Given Names | Rank | Place |
|---|---|---|---|
| ABBOTT | Albert | Pte. | Burnley |
| ABBOTT | Albert Harry | Pte. | Charlton Horethorne |
| ABBOTT | James Frederick | L.-Corp. | Bootle |
| ABBOTT | Stanley | Pte. | Crewkerne |
| ABBOTT | William Ewart | Pte. | Bath |
| ABECASIS | Arthur Philip | 2nd Lieut. | |
| ACKERMAN | George | Pte. | Charlton Mackrell |
| ACKLAND | Albert | Pte. | Wellington |
| A'COURT | Frank | Pte. | Martock |
| ADAMS | Thomas Francis | Pte., N. Som. Yeomanry | Portishead |
| ADAMS | Albert | Pte. | Taunton |
| ADAMS | Arthur | Pte. | Taunton |
| ADAMS | Cecil James | Pte. | Taunton |
| ADAMS | Charles Edward | Pte. | Ware, Herts |
| ADAMS | David | Pte. | Ystradyfodwg, Glam. |
| ADAMS | Embert John | Pte. | Highampton, Devon |
| ADAMS | Ernest Albert | Pte. | Ventnor |
| ADAMS | Philip Rockey | 2nd Lieut. | |
| ADAMS | William M.M. | Pte. | Drayton |
| ADAMSON | Francis George | Pte. | Stonehouse, Plymouth |
| ADCOCK | William | L.-Corp. | Yarmouth |
| ADDICOTT | Percy George | Pte. | Weston-super-Mare |
| ADKINS | Bertie | Pte. | Winslow, Bucks |
| ADLAM | William Arthur | Pte. | Wookey |
| AITKEN | Harry | Pte. | Canpar Angus, Perthshire |
| AITKEN | Joseph | Pte. | Reading |
| AKERS | James Frederick | A.-Corp. | Ware, Herts |
| AKERS | Wilfred | Pte. | Aston, Oxon |
| ALBUTT | William Edward | Pte. | Birmingham |
| ALDEN | Frederick | Pte. | Kingsdown, Bristol |
| ALDRIDGE | Harry | L.-Corp. | Market-Lavington, Wilts |
| ALDRIDGE | Walter | Pte. | Mere, Warminster |
| ALDUM | Christopher | Pte. | Chalford, Glos |
| ALFORD | Herbert | Pte. | Drayton |
| ALFORD | Samuel John | Pte. | Honiton |
| ALGAR | Charles | Pte. | Banbury |
| ALLARD | Harry | Pte. | Maidstone, Kent |
| ALLCOAT | Arthur | L.-Corp. | Wolvey, Warwickshire |
| ALLEN | Alexander | Sgt. | Bristol |
| ALLEN | Arthur | Pte. | Wells |
| ALLEN | Edward | Pte. | Wells |
| ALLEN | Frederick | Pte. | Wokingham, Berks |
| ALLEN | George | Pte. | Manchester |
| ALLEN | George Francis | Pte. | Taunton |
| ALLEN | George William | Pte. | South Petherton |
| ALLEN | Laban John | Pte. | Shepton Mallet |
| ALLEN | Tom | Pte. | Hatch Beauchamp |
| ALLEN | Victor Alfred | Pte. | Bristol |
| ALLEN | Walter William | Pte. | Yeovil |
| ALLEN | William James | Pte. | Poole, Dorset |
| ALLFORD | William | Pte. | Upottery, Devon |
| ALLIBONE | Alfred Samuel | Pte. | Kingswood, Bristol |
| ALLIN | Fred | Pte. | East Grinstead, Sussex |
| ALNER | Charles | Pte. | Wincanton |
| ALSTON | John | Pte. | Oswaldtwistle, Lancs |
| AMBLIN | Samuel Henry | Pte. | Penrhiwceiber, Glam. |
| AMERY | Thomas M.M. | Sgt. | Roath, Cardiff |
| AMIS | Henry John | L.-Corp. | St. Luke's, Middx |
| ANDERSON | Frederick William | Pte. | Taunton |
| ANDREWS | Charles | Pte. | East Chinnock |
| ANDREWS | Cyril | Pte. | East Chinnock |
| ANDREWS | Edgar | Pte. | Highbridge |
| ANDREWS | Frank | Pte. | Faversham, Kent |
| ANDREWS | John | Pte. | East Ham, Essex |
| ANDREWS | John Henry | Pte. | Bristol |
| ANDREWS | Richard | Pte. | Netheravon, Wilts |
| ANDREWS | William | Pte. | Taunton |
| ANDREWS | William Edward | Pte. | Liverpool |
| ANDREWS | William Frederick | Pte. | Tetbury, Glos |
| ANDREWS | William Edwin | Pte., W. Som. Yeomanry | Stringston |
| ANGLIN | Denis Patrick | Pte. | Bridgwater |
| ANGLIN | John | Pte. | Bridgwater |
| ANGLIN | Joseph | A.-Sgt. | Bridgwater |
| ANNAL | John Gerald | Pte. | Bath |
| ANNING | Arthur Charles | Pte. | Donyatt |
| ANTHONY | Ernest Charles | Pte. | Manchester |
| APPLEBY | Arthur Henry | L.-Corp. | Podymore Milton |
| APPLEBY | William | Pte. | Podymore Milton |
| ARMSTRONG | Henry Louis Winthrop | 2nd Lieut. | |
| ARNOLD | Douglas Arthur | Pte. | Yeovil |
| ARNOLD | Geoffrey Francis | Captain | Kingston |
| ARNOLD | William Edward | Corp. | Stoke St. Mary |
| ARSCOTT | Bernard John | Pte. | Blandford, Devon |
| ARTHUR | Frank | Pte. | Greinton |
| ASBY | Charles Henry | Pte. | Portsmouth |
| ASCOTT | Wallace Roy | Pte. | Bath |
| ASHFIELD | John Lawrence | A.-Corp. | Cubbington, Warwickshire |
| ASHFORD | Jesse | Pte. | Hindon, Wilts |
| ASHFORD | Thomas | Pte. | Ashcott |
| ASHFORD | Thomas John | Pte. | Street |
| ASHFORD | William | Pte. | East Cranmore |
| ASHLEY | Cyril James | Sgt. | Pear Tree, Derby |
| ASHLEY | Walter John | Pte. | Timsbury |
| ASHMAN | Arthur Frederick | Sgt. | Bath |
| ASHMAN | Edward | Sgt. | Paulton |
| ASHMAN | George | Pte. | Bath |
| ASHMAN | Oscar | Sgt. | Kilmersdon |
| ASHMORE | Albert | Pte. | Stockley Pomeroy, Devon |
| ASHMORE | Charles | Pte. | Bitton, Glos |
| ASHTON | William Evelyn | Pte. | Heywood, Lancs |
| ASHURST | Thomas | Pte. | New Silksworth, Durham |
| ASHWELL | John Leonard | Pte. | Hammersmith, Middx |
| ASHWORTH | Fred | Pte. | Salford, Lancs |
| ASHWORTH | Samuel | Pte. | Rochdale, Lancs |
| ATHERTON | Alfred | Pte. | Backwell |
| ATKIN | Walter Edward | Pte. | Canning Town, Essex |
| ATKINS | Alfred Cecil | Pte. | Stanstead Abbotts, Hants |
| ATKINSON | Charles | Pte. | Silksworth, Durham |
| ATRINS | Ernest Henry | Pte. | Cheltenham |
| ATTOR | Albert Amos | Pte. | Reading |
| ATTWELL | Montague | Pte. | North Tawton, Devon |
| AUSTIN | Arthur Edward | Pte. | North Cadbury |
| AUSTIN | Percy Edward | 2nd Lieut. | Weston-super-Mare |
| AUSTIN | William Arthur Henry | Pte. | Upton Noble |
| AVERY | Joseph | Pte. | St. Jude's, Bristol |
| AVERY | Stephen | Pte. | Ryhope, Durham |
| AVON | Arthur John | Pte. | Frome |
| AXE | Walter | Corp. | East Chinnock |
| AXE | William James | Pte. | Yeovil |
| AXFORD | Frederick Viner | Pte. | Westbury, Wilts |
| AYRE | Sydney John | A.-Corp. | South Molton, Devon |
| AYRES | Harry Charles | Sgt. | Frome |
Date last modified: 14 Nov 2003 20:21:10