| Surname | Given Names | Rank | Place | |
| BABB | William George | Pte. | Watchet | |
| BABER | George | Pte. | St. Georges, Bristol | |
| BABER | Henry Matthew | Col/Sgt. | Yatton | |
| BACHE | Rupert Henry | L/Cpl. | Penryn | |
| BACK | Charles William | L/Cpl. | Staple Fitzpaine | |
| BACK | Henry John | Pte. | Exeter | |
| BACK | Walter James | Pte. | Ilminster | |
| BACKLAKE | Denis Ives | 2nd Lieut. | ||
| BACON | Albert | Pte. | Hartlepool, Durham | |
| BACON | George Cohn | Pte. | Foleshill, Warwickshire | |
| BADLAND | Thomas | Pte. | Canning Town, Essex | |
| BADMAN | Ernest | Pte. | Street | |
| BADMAN | Frederick | Pte. | St. Judes, Bristol | |
| BADMAN | Stanley George | Pte. | Street | |
| BADMAN | William Ewart | Pte. | Holcombe | |
| BAGGE | John | Pte. | Plymouth | |
| BAICER | Arthur John | Pte. | Bristol | |
| BAILEY | Charles | Pte. | Frome | |
| BAILEY | Herbert George | Pte. | Croscombe | |
| BAILEY | Hugh Gardner | Lieut. | ||
| BAILEY | Matthias | Pte. | Burslem, Staffs | |
| BAILEY | Robert Humphrey David | Lieut. | Thornfalcon | |
| BAILEY | Sidney Harold | Pte. | Bath | |
| BAILEY | Thomas | L/Cpl. | Midsomer Norton | |
| BAILEY | William | Pte. | Bristol | |
| BAKER | Charles Eustace | L/Cpl., N. Som. Yeomanry | Weston-super-Mare | |
| BAKER | Albert | Pte. | Moorland | |
| BAKER | Alfred | Pte. | East Chinnock | |
| BAKER | Aubrey Halliwell | Captain | Weston-super-Mare | |
| BAKER | Baxter Slade | Pte. | Beercrocombe | |
| BAKER | Charles | Pte. | Bedminster, Bristol | |
| BAKER | Charles | Pte. | Bruton | |
| BAKER | Charles Henry | Pte. | Keynsham | |
| BAKER | Douglas | Pte. | Moorland | |
| BAKER | Edward Charles | Pte. | Horrington | |
| BAKER | Edward William | Pte. | Blackwood, Mon | |
| BAKER | Ernest | Pte. | Taunton | |
| BAKER | Ernest Edward | Cpl. | Bridgwater | |
| BAKER | Ernest John | Pte. | Brixton, Surrey | |
| BAKER | Ernest John | Pte. | Torquay | |
| BAKER | Ernest Stanley | Pte. | Keynsham | |
| BAKER | Frank | Pte. | Bridgwater | |
| BAKER | Frederick | Pte. | New Zealand | |
| BAKER | George | Pte. | Boxmore, Hants | |
| BAKER | George William Frederick | Pte. | St. Pancras, Middx | |
| BAKER | Gerald William | Pte. | Nether Stowey | |
| BAKER | Harold Glaspool M.C. | Captain | ||
| BAKER | Harold Owen | Pte. | Nailsea | |
| BAKER | Hugh | Pte. | Batcombe | |
| BAKER | James | Pte. | Wells | |
| BAKER | John | Pte. | Taunton | |
| BAKER | Reginald | Pte. | West Monkton | |
| BAKER | Robert | Pte. | Porlock | |
| BAKER | Sidney | Captain | ||
| BAKER | Sidney George Charles | Sgt. | Bruton | |
| BAKER | Silvanus Wilfred | 2nd Lieut. | Wellington | |
| BAKER | Thomas Henry | Sgt. | Farrington Gurney | |
| BAKER | Wilfred Harry | Lieut. | Weston-super-Mare | |
| BAKER | William Henry | Pte. | Lichfield, Staffs | |
| BALDWIN | Henry William | Pte. | Alresford, Hants | |
| BALDWIN | James Hamilton | Pte. | Aldershot | |
| BALE | Alfred Henry | Pte. | North Curry | |
| BALE | Amos | Pte. | Staple Fitzpaine | |
| BALE | William | Pte. | Taunton | |
| BALL | Charley | Pte., N. Som. Yeomanry | Bath | |
| BALL | Arthur | Pte. | Gloucester | |
| BALL | Frank | Pte. | Balsall Heath, Birmingham | |
| BALL | Frederick George | Cpl. | Milton Hall, Suffolk | |
| BALL | Garnet | Pte. | Old Radnor, Hereford | |
| BALL | John William | Sgt. | Broughing, Herts | |
| BALL | Walter Charles Victor | Pte. | Shepherds Bush, Middx | |
| BALL | William John | Pte. | Blandford, Dorset | |
| BALLAM | Henry | L/Cpl. | Otterhampton | |
| BALLARD | Albert Edward | Pte. | Inkbarrow, Worcs | |
| BALSDON | Tom | Pte. | St. James, Bristol | |
| BALSON | Henry George | Pte. | Swanage, Dorset | |
| BALSON | Thomas Wentworth | Pte. | Exeter | |
| BANCROFT | Walter Henry | Pte. | Bradford-on-Avon, Wilts | |
| BANE | Hubert William | Pte. | Backwell | |
| BANES-WALKER | Gerald | Captain | North Petherton | |
| BANFIELD | Edgar | Pte. | Ilchester | |
| BANGER | John | Pte. | Taunton | |
| BANNER | Joseph | Pte. | Port Clarence, Stockton, Durham | |
| BANWELL | William | Pte. | Bridgwater | |
| BARBER | Clifford | Pte. | Bridgwater | |
| BARBER | Edward Austin Joseph | L/Cpl. | Bedminster, Bristol | |
| BARBER | Ernest John | Pte. | Chard | |
| BARBER | Frank | Pte. | Castle Cary | |
| BARBER | George | Pte. | Batheaston | |
| BARDELL | Louis Harry | Pte. | Birmingham | |
| BARER | Charles Frederick | Pte. | Kennington, Surrey | |
| BARGERY | William | Pte. | Misterton | |
| BARKER | Arthur | Pte. | Weymouth | |
| BARKER | James | Pte. | Barnoldswick, Lancs | |
| BARKER | Joseph Strong | Pte. | Wells | |
| BARKER | Walter Harold | Pte. | Williton | |
| BARNARD | Herbert Earl | Pte. | Glanes, Worcs | |
| BARNARD | John | Pte. | Hammersmith, Middx | |
| BARNARD | Joseph Edward | L/Cpl. | Bridgwater | |
| BARNES | Arthur Randall | 2nd Lieut. | ||
| BARNES | David | Pte. | Chippenham, Wilts | |
| BARNES | Fred | Pte. | Cloford | |
| BARNES | Frederick Charles | Pte. | Yeovil | |
| BARNES | George Henry | Pte. | Bromley, Middx | |
| BARNES | Henry | Pte. | Clare Market, Middx | |
| BARNETT | William Henry | C.S.M. | Bedminster, Bristol | |
| BARRETT | Alfred John | Pte. | Cardiff | |
| BARRETT | Arthur William Joseph | L/Cpl. | Aldershot | |
| BARRETT | Benjamin | Pte. | Cannington | |
| BARRETT | Ernest | Pte. | New Cross, Kent | |
| BARRON | Leslie | Cpl. | Taunton | |
| BARROW | Eric Jesse | Pte. | Combe Down | |
| BARROW | Francis William | Pte. | Laxhore, Devon | |
| BARROW | William James | Pte. | Bath | |
| BARROWS | Alfred Harry | Pte. | Stockton-on-Tees, Durham | |
| BARSBY | Henry | Pte. | Stanningley, Leeds | |
| BARSTED | Harold James | Pte. | Paddington, Middx | |
| BARSTOW | John Eric Jackson | Capt., N. Som. Yeomanry & R.A.F. | Weston-super-Mare | |
| BARTELL | Sydney Herbert | Pte. | East Dulwich, Middx | |
| BARTELT | Fritz William | Captain | Corston | |
| BARTER | George | Pte. | Taunton | |
| BARTER | Henry Leslie | Cpl. | Bath | |
| BARTER | Reginald Sidney | Pte. | Milbourne Port | |
| BARTIN | Sidney John | L/Cpl. | Taunton | |
| BARTLETT | Alan Charles | Pte. | Street | |
| BARTLETT | Eli George | Pte. | Bradford, Yorks | |
| BARTLETT | Frederick John | Pte. | Uploders, Dorset | |
| BARTLETT | George | L/Cpl. | Ansford | |
| BARTLETT | George | Pte. | White Waltham, Berks | |
| BARTLETT | Ira John | Pte. | Street | |
| BARTLETT | Richard Thomas | Pte. | Purton, Wilts | |
| BARTRAM | Frederick J. | Pte. | Wellington | |
| BASGOMBE | Ernest Frank | Pte. | Holton | |
| BASKER | Reginald Hugh | 2nd Lieut. | Weston-super-Mare | |
| BASTARD | Charles Stafford | Pte. | Taunton | |
| BASTON | Ernest | Pte. | Churchstanton | |
| BATEMAN | Frederick George | Pte. | Worcester | |
| BATES | Frank | Pte. | Tring, Herts | |
| BATH | Albert | Pte. | Bath | |
| BATH | Edward | Pte. | Chippenham, Wilts | |
| BATH | Walter Sidney | Pte. | Bath | |
| BATHAM | Henry Frank S. | Pte. | Bath | |
| BATLEY | Edward | Pte. | Bitton, Glos | |
| BATSTONE | Harry Robert | Pte. | Hatch Beauchamp | |
| BATSTONE | John | Pte., W. Som. Yeomanry | North Curry | |
| BATT | Ernest George Gordon | Pte., N. Som. Yeomanry | Weston-super-Mare | |
| BATT | Clifford Stanley | Pte. | Eastville, Bristol | |
| BATT | Wallace | Pte. | Taunton | |
| BATTERHAM | William Henry | Pte. | Cowbitt, Lincs | |
| BATTERSBY | Philip Worsley | Lieut., W. Som. Yeomanry att. R.F.C. | Timberscombe | |
| BATTLE | Henry Edward | Pte. | Chewton Mendip | |
| BAVIDEN | Wilfred | Pte. | Woolavington | |
| BAWDON | Ernest | Pte. | Weston Zoyland | |
| BAXTER | Frederick Henry | Pte. | Battersea, Surrey | |
| BAXTER | Harold | Pte. | Taunton | |
| BAYES | Percy Frederick George | Pte. | Churchdown, Glos | |
| BEACHAM | Alfred George | Cpl. | Bristol | |
| BEACHAM | John | Pte. | Romsey, Hants | |
| BEACON | John | Pte. | Torquay | |
| BEALE | Charles | Sgt. | Bath | |
| BEALE | William Henry | Pte. | Salisbury | |
| BEALEY | Adam Crompton | Captain | Bruton | |
| BEAMSON | Robert Victor | Pte. | Silksworth, Durham | |
| BEARD | Frederick | Pte. | Lambeth, Surrey | |
| BEARD | Lewis Oscar | Pte. | Street | |
| BEARD | Sydney | L/Cpl. | Lewes, Sussex | |
| BEARDON | Charles Albert | Pte. | Barnsbury, Middx | |
| BEARE | William John | Sgt. | Bodmin | |
| BEATON | Albert Reginald | Pte. | Bath | |
| BEAUMONT-CHECKLAND | Montmorency | Lieut., W. Som. Yeomanry | Porlock | |
| BEAVER | Abel | Pte. | Leighland | |
| BEAVIS | Alfred James | Pte. | Bedminster, Bristol | |
| BEAZLEY | Harold William | Cpl. | Calne, Wilts | |
| BEAZLEY | John | Pte. | Taunton | |
| BECK | George | Pte. | Stoke St. Gregory | |
| BECK | Theodore David Vodden | 2nd Lieut. | ||
| BECKETT | Hubert | L/Cpl. | Swindon | |
| BECKEY | Arthur | Cpl. | Ash | |
| BEDE | William George | Pte. | Taunton | |
| BEECHEY | Albert | Pte. | Pershore, Worcester | |
| BEEDELL | James Edward | Pte. | Lambeth, Surrey | |
| BEEDLE | Reginald Thomas | Pte. | Weston-super-Mare | |
| BEEDLE | William Henry | Pte. | Weston-super-Mare | |
| BEER | Percy | Pte. | Exminster, Devon | |
| BEER | Walter William | Pte. | St. Werburghs, Bristol | |
| BEES | James | Pte. | Keynsham | |
| BEES | Reginald Arthur | Sgt. | Bath | |
| BEES | Solomon | Pte. | Pentre, Glam. | |
| BELCHER | Edwin | L/Cpl. | Watford, Herts | |
| BELLAMY | Harry | Pte., N. Som. Yeomanry | Bristol | |
| BELLAMY | Alfred James | Pte. | Clerkenwell, Middx | |
| BELLAMY | George | Pte. | Tiverton, Devon | |
| BELLOT | Bryson | Lieut., N. Som. Yeomanry | High Ham | |
| BELLRINGER | Albert George | Pte. | Bridgwater | |
| BELLRINGER | Marcel | Pte. | North Curry | |
| BENDLE | Albert Henry Victor | Pte. | Andover, Hants | |
| BENHAM | Ralph George | 2nd Lieut. | ||
| BENJAMIN | James Thomas | Pte. | Piccadilly, Middx | |
| BENN | Oliver William | Captain | ||
| BENNETT | Albert Henry George | Pte. | St. Phillips, Bristol | |
| BENNETT | Dorey | Pte. | Blaenavon, Pontypool | |
| BENNETT | Hedley | L/Cpl. | St. Austell, Cornwall | |
| BENNETT | John | Pte. | Cutcombe | |
| BENNETT | John Davis | Pte. | Bathwick | |
| BENNETT | Joseph | Pte. | Trowbridge, Wilts | |
| BENNETT | Reginald James | Pte. | Cutcombe | |
| BENNETT | Spencer | Pte. | Birmingham | |
| BENNETT | William | Pte. | New Cross, Kent | |
| BENNEY | Thomas | Pte. | Ryhope, Durham | |
| BENSON | Thomas John | L/Cpl. | Canton, Cardiff | |
| BENTHAM | James Hiram | Pte. | Wood Green, Middx | |
| BENTON | Albert Joseph | Pte. | Stamford Hill, Middx | |
| BERRIDGE | William Eric | 2nd Lieut. | ||
| BERRY | Francis Edmund | Pte. | Camberwell, Surrey | |
| BERRY | John Walter | Sgt. | Reading | |
| BERRY | Samuel George | Lieut. | ||
| BERRY | William | Sgt. | Taunton | |
| BESANT | James | Pte. | Charlton-Westbury-on-Trym, Glos | |
| BESLEY | Thomas | Pte. | Bampton, Devon | |
| BESSANT | Gilbert Ernest | Pte. | Portishead | |
| BESSANT | Thomas George | Pte. | Trealaw, Glam. | |
| BESSELL | Henry | Pte. | St. Phillips, Bristol | |
| BEST | Charles | Pte. | Fordington, Dorset | |
| BEST | Herbert Carfield | Pte. | Ilminster | |
| BEST | Thomas | Pte. | South Petherton | |
| BETHELL | Clifford M.M. | Pte. | Theale | |
| BETTELEY | William Lawrence M.C. | 2nd Lieut. | ||
| BEZIE | Maurice | L/Cpl. | Paris, France | |
| BIBBY | Ernest | L/Cpl. | Weston-super-Mare | |
| BICKFOKD | Samuel Frederick | Pte. | Dartmouth, Devon | |
| BIDDISCOMBE | Jonathan | Pte. | Bridgwater | |
| BIDDISCOMBE | Sydney | Pte. | South Cadbury | |
| BIDDLECOMBE | Robert Leslie | Pte. | Sherborne, Dorset | |
| BIDGOOD | John James | Cpl. | Yeovil | |
| BIFFEN | Harry | Cpl. | Bridgwater | |
| BIGGINS | Thomas | Pte. | Willington, Durham | |
| BIGGS | John Geoffrey M.C. | Lieut., N. Som. Yeomanry | ||
| BIGGS | Ernest William | Pte. | Bath | |
| BIGGS | Frank | L/Cpl. | Weston-super-Mare | |
| BIGGS | Harold Ernest | L/Cpl. | Hull | |
| BIGGS | William | Pte. | St. Phillips, Bristol | |
| BIGNELL | Oliver | Pte. | Solihull, Warwickshire | |
| BIJRDEN | Maurice Henry | Pte. | Shaftesbury, Dorset | |
| BILLING | Charles | Pte. | Kingston | |
| BILSON | Albert James | Pte. | Handsworth, Staffs | |
| BINDEN | William John | L/Cpl. | Yeovil | |
| BINDING | Ambrose | Pte. | Stogursey | |
| BINDING | Edward James | Pte. | Porlock | |
| BINDING | Ernest William | Pte. | Watchet | |
| BINDING | Michael | Pte. | Stogursey | |
| BINGHAM | Robert James | Sgt. | Liverpool | |
| BINNING | Fred | Pte. | Wedmore | |
| BIRCH | Ernest Arthur | Pte. | Shirley | Hants |
| BIRCH | Richard | Pte. | Hanley | Staffs |
| BIRD | Edward Leonard | Cpl. | Eton Wick | Bucks |
| BIRD | George Catley | Pte. | Finsbury | Middx |
| BIRD | James | Pte. | Goathurst | |
| BIRD | Joseph | Pte. | Foleshill | Coventry |
| BIRD | Robert William | Pte. | Oldbury | Worcs |
| BIRRELL | Stuart Erskin | Captain | ||
| BISHOP | Arthur William | Pte. | Grove Park | Middx |
| BISHOP | George | Pte. | Kewstoke | |
| BISHOP | George | Pte. | North Perrott | |
| BISHOP | George Joseph | Pte. | Bath | |
| BISHOP | Harry Walter | Pte. | Cirencester | |
| BISHOP | Hubert Charles | Pte. | Wookey | |
| BISHOP | Joreph | Pte. | South Petherton | |
| BISHOP | Walter | Pte. | Nantymoel | Glam. |
| BISP | Arthur | L/Cpl. | Westbury | Bristol |
| BISS | Henry Charles M.M. | C.S.M. | Henstridge | |
| BISSEX | Henry William | Pte. | Midsomer Norton | |
| BLACK | John Neill | Major | Churchstanton | |
| BLACKER | Frank | Pte., N. Som. Yeomanry | Shepton Mallet | |
| BLACKER | George | Pte. | Midsomer Norton | |
| BLACKMAN | Edward George | Pte. | Cosharn | Hants |
| BLACKMORE | Charles | Pte. | Durston | |
| BLACKMORE | Charles William | Pte. | Brompton Regis | |
| BLACKMORE | John | Pte. | Porlock | |
| BLACKMORE | Sidney | Pte. | Bishopsworth | |
| BLACKMORE | William Herman Frederick | Pte. | Ilminster | |
| BLACKMORE | William | Pte., W. Som. Yeomanry | Lewes | |
| BLAKE | Edward Charles | Pte. | Bath | |
| BLAKE | Edward William R. | 2nd Lieut. | Crewkerne | |
| BLAKE | George Arthur | Pte. | Woodbridge | Suffolk |
| BLAKE | James | Pte. | Winsford | |
| BLAKE | Reginald Albert | Pte. | Montacute | |
| BLAKEMORE | Henry Thomas | Pte. | Birmingham | |
| BLAKER | William Arnold | Pte. | Clutton | |
| BLANCHARD | Frederick | Pte. | Batheaston | |
| BLAND | Louis | Pte. | Hackney | Middx |
| BLANDFORD | Colin William | Pte. | Yeovil | |
| BLIGHT | Charles | Pte. | Combe Down | |
| BLISS | Ernest Wilkin | Pte. | Banbury | Oxon |
| BLOOM | Hector | L/Cpl. | Bath | |
| BLUNT | George William | Pte. | Northampton | |
| BLYTHE | William Edward | L/Cpl. | Old Bilton | Warwickshire |
| BOALCH | Albert Edward | Pte. | Corfe | |
| BOARD | Frederick Charles | Pte. | Dowlish Wake | |
| BOARD | William | Pte. | Taunton | |
| BOBBETT | Edwin George | Pte. | North & South Brewham | |
| BODDY | Ernest Percy | Pte. | Bath | |
| BODMAN | Henry | Pte. | Bath | |
| BODY | Ivor John | Pte. | Biddisham | |
| BODY | Wallace William | Sgt. | Biddisham | |
| BOHIN | Reginald Stanford John | Pte. | Clifton | Bristol |
| BOLSOM | James Henry | Pte. | Bath | |
| BOND | Arthur Howe | C.S.M. | Taunton | |
| BOND | Charles | Pte. | Shepton Beauchamp | |
| BOND | Charles Nesbit | Lieut. | ||
| BOND | Frederick Thomas | Pte. | Lynchmead | Som |
| BOND | George | L/Cpl. | St. Phillips | Bristol |
| BOND | Henry George | Pte. | Taunton | |
| BOND | James Edward | Cpl. | Carville | Durham |
| BOND | Joseph | C.S.M. | Curry Rivel | |
| BOND | Thomas | Pte. | Bath | |
| BOND | Thomas Percy | Sgt. | Taunton | |
| BOND | William | C.S.M. | Bath | |
| BONE | Frederick William | Pte. | Fiddington | |
| BONE | Thomas William | Lieut. | ||
| BONE | William Alfred James | Pte. | Southampton | |
| BONES | Henry Walter | Pte. | Barking | Essex |
| BONES | Michael Blake | Pte. | Sunderland | |
| BONNEY | William George | L/Cpl. | Bridgwater | |
| BONNING | Hubert George Herbert | Cpl. | Ilminster | |
| BONSOR | Harry Payne | A/Q.M.S. | Weston-super-Mare | |
| BOOL | Frederick | L/Cpl. | Norton-sub-Hamdon | |
| BOOL | Frederick Thomas | L/Cpl. | St. Philips | Bristol |
| BOON | Alfred | Pte. | Clapton | Middx |
| BOON | Frank | Pte. | Crewkerne | Som. |
| BOON | George | Pte. | Highbridge | |
| BOON | George Tinknell | Pte. | Burnham-on-Sea | |
| BOON | Harry George | Pte. | East Dulwich | Surrey |
| BOOTH | Wilfred | L/Cpl. | Burch | Heywood, Lancs |
| BORINETTI | James | Pte. | Cardiff | |
| BOSENCE | Thomas Henry | Cpl. | Barnstaple | |
| BOSLEY | Charles William | Pte. | Tolland | |
| BOTTERILL | Roy | Pte. | Pontypridd | Glam. |
| BOUCHER | Henry Mason M.C. | Capt. | Walton-in-Gordano | |
| BOULT | Louis John | Pte. | Bedminster | Bristol |
| BOULTON | Charles Frederick | Pte. | Weston-super-Mare | |
| BOUNSALL | James Cecil | Pte. | Falmouth | |
| BOURNE | Arthur | Pte. | Bedminster | Bristol |
| BOURNE-MURPHY | Clive | Sgt. | Dehra Dun | India |
| BOWDEN | Albert | Pte. | Boosbeck | Yorks |
| BOWDEN | Harold Arthur | Cpl. | Weston | Bath |
| BOWDEN | Lionel Conway | Pte. | Stepney | Middx |
| BOWEN | Daniel | Pte. | Ynyszboeth | Glam. |
| BOWEN | William James | Pte. | Llanelly | |
| BOWER | Alfred Percy | 2nd Lieut. | ||
| BOWER | Frank | Pte. | East Finchley | Middx |
| BOWN | Alfred George | Pte. | Sherborne | Dorset |
| BOWN | Cyril Walter | Lieut., Tank Corps & W. Som. Yeomanry | Mudford | |
| BOYLE | James | Pte. | Seghill | Northumberland |
| BOYLISS | Arthur Edward | Pte. | Birmingham | |
Date last modified: 14 Nov 2003 20:21:15