| Surname | Given Names | Rank | Place |
| BRACE | Douglas | Pte. | Hoddesden, Herts |
| BRACHER | Frederick John | Pte. | Taunton |
| BRACKSTONE | William | Pte. | Bath |
| BRADBEER | George Henry | Pte. | Donyatt |
| BRADBURY | Albert John | Pte. | Shoreditch, Middx |
| BRADDICK | Hubert Chas. M.M. | Pte. | Langford Budville |
| BRADDOCK | Ernest Edward | Pte. | Leicester |
| BRADFORD | Albert | Pte. | St. Judes, Bristol |
| BRADFORD | Reginald | Pte. | Huxham, Devon |
| BRADNEY | Philip Edwin | Captain | |
| BRADSHAW | Frank Seymour | Captain | |
| BRAGG | Henry Wilfred | Pte. | Newton Abbot |
| BRAGG | William | Pte. | Bradford-on-Tone |
| BRAIN | Albert | L/Cpl.. | Wick, Glos |
| BRAIN | Ernest Thomas | Pte. | Corsham, Wilts |
| BRAIN | John | Pte. | Weston, Bath |
| BRAITHWAITE | Valentine Ashworth | 2nd Lieut. | |
| BRAMBLEY | William | L/Cpl. | Alton, Hants |
| BRAMMER | Ernest | Pte. | Sheffleld |
| BRANCH | William Fern Stanley | Pte. | Bath |
| BRANCHFLOWER | Albert George | Pte. | Williton |
| BRANCHFLOWER | John | Pte. | Taunton |
| BRANFIELD | William Thomas | Pte. | Clatworthy |
| BRATHERICK | William Edward | Pte. | Water Eaton, Oxon |
| BRATT | Raymond | L/Cpl. | Birmingham |
| BRAY | Charles Patrick | Pte. | Marden, Kent |
| BRAY | George Albert | Pte. | Paignton, Devon |
| BRAY | William Kemp | Pte. | Helston, Cornwall |
| BRAYSON | George | Pte. | Scotswood, Northumberland |
| BREAKSPEARE | Edward | Pte. | Kingston, Berks |
| BREE | Harry | Pte. | Daventry, Northants |
| BREEDON | George William | L/Cpl. | Narborough, Leics |
| BRENNAN | Clifford Samuel | Pte. | Plymouth |
| BRENTON | Richard Henry | Pte. | Topsham, Devon |
| BRETT | George | Pte. | Kingston, Surrey |
| BREWER | Edward | Pte. | Brislington |
| BRICE | Ernest | Pte. | Bampton, Devon |
| BRICE | Frederick | Pte. | Milverton |
| BRICE | Richmond Henry | Pte. | Bedminster, Bristol |
| BRIDGER | John | Pte. | Bow, Middx |
| BRIDGES | Frederick George | Pte. | Timsbury |
| BRIDGES | James | Pte. | Farmborough |
| BRIDGES | Mark | Pte. | Farmborough |
| BRIDGMAN | Wilfrid | Pte., N. Som. Yeomanry | Portishead |
| BRIGGS | Ernest | Pte. | Kennington, Surrey |
| BRIGGS | Frank | Pte. | Stowmarket, Suffolk |
| BRIGGS | Orriell | Captain | |
| BRIGGS | Valentine | Pte. | Tow Lane, Durham |
| BRIGGS | William Richard | Cpl. | Snodland, Kent |
| BRIGHTMORE | Walter | Pte. | Bow, Middx |
| BRIMSON | William Thomas | L/Cpl. | Highbridge |
| BRINDLE | Squire | Pte., N. Som. Yeomanry | Bury, Lancs |
| BRINE | Ernest John | Pte. | Bedminster, Bristol |
| BRINE | William | L/Cpl. | Street |
| BRINKLER | Harry | Pte. | Luton, Beds |
| BRION | Walter William | Pte. | High Wycombe, Bucks |
| BRISCOE | William Joseph | Pte. | Claverton |
| BRISTOW | James Douglas | Sgt., N. Som. Yeomanry | Bath |
| BRISTOW | Edward James | Pte. | Bathealton |
| BRISTOW | John | Pte. | Dulverton |
| BRITTON | Ernest Edward | Pte. | Bridgwater |
| BRITTON | Renwick Stanley | Pte. | Frenchay, Glos |
| BROAD | Edward | Cpl. | Garford, Berks |
| BROADBENT | Ernest Arthur | Cpl. | Stratford, Essex |
| BROADRIBB | William | Pte. | Clatworthy |
| BROADWAY | Ernest George | Pte. | South Stoke, Oxon |
| BROCK | Hubert Austin | Pte. | Badgworth |
| BROOKMAN | Alfred Thomas | L/Cpl. | Keynsham |
| BROOKS | Clifford George | Pte. | Bridgwater |
| BROOKS | Ernest | L/Cpl. | Trent, Dorset |
| BROOKS | Ernest James | Pte. | Corston |
| BROOKS | George | Sgt. | Bristol |
| BROOKS | Horace William M.C. | 2nd Lieut. | Stoke-sub-Hamdon |
| BROOKS | Reginald | Pte. | Bridgwater |
| BROOKS | Walter | Pte. | Blackheath, Kent |
| BROOKS | William Ernest | Pte. | Bristol |
| BROOM | Ernest Arthur | Pte. | Oake |
| BROOM | Leonard William George | Pte. | Stoke St. Gregory |
| BROOM | Augustus | Pte., W. Som. Yeomanry | Cricket St. Thomas |
| BROOME | Allen | Pte. | Lyme, Cheshire |
| BROOMFIELD | Ernest William | Pte. | Taunton |
| BROTHERTON | Robert Reginald | Pte. | Glasson Dock, Lancs |
| BROWN | Amos | Pte., N. Som. Yeomanry | Wells |
| BROWN | Alan | Pte. | Highcliffe, Hants |
| BROWN | Albert | Pte. | Fishponds, Bristol |
| BROWN | Alfred | Pte. | Ryhope, Durham |
| BROWN | Arthur Lionel | Pte. | Chewton Mendip |
| BROWN | Emest Samuel | Pte. | Torquay |
| BROWN | Frederick Stanley | L/Cpl. | Podymore Milton |
| BROWN | Harry | Pte. | Huish Champflower |
| BROWN | James | Pte. | Brixton, Surrey |
| BROWN | Joseph | Pte. | Bishop Auckland, Durham |
| BROWN | Richard | Pte. | Acklington, Northumberland |
| BROWN | Richard | Pte. | Yeovil |
| BROWN | Stanley | Pte. | Evercreech |
| BROWN | Victor | Pte. | Atworth, Wilts |
| BROWN | Walter | Cpl. | Tintinhull |
| BROWN | Walter Albert | Pte. | Baltonsborough |
| BROWN | William | L/Cpl. | Crewkerne |
| BROWN | William Frederick | Pte. | Newtown, Som |
| BROWN | William James | Pte. | Bath |
| BROWNE | Walter | Pte., N. Som. Yeomanry | Wells |
| BROWNE | Oswald Claude | Pte. | Portsmouth |
| BROWNETT | Henry | Pte. | Stroud, Glos |
| BROWNING | Edward John | Pte. | Stogursey |
| BROWNING | Walter John | Pte. | Weston-super-Mare |
| BRUTTON | Robert Hall | Major | Yeovil |
| BRYANT | Charles | Pte. | Old Cleeve |
| BRYANT | Frank Alfred | L/Cpl. | St. George, Bristol |
| BRYANT | Frederick | Pte. | Kilburn, Middx |
| BRYANT | Samuel | Pte. | Misterton |
| BRYANT | William | Pte. | Walcot, Bath |
| BRYANT | Sidney James | Pte., W. Som. Yeomanry | Otterhampton |
| BUCK | James Cox | Sgt. | Pill |
| BUCKFIELD | Arthur Edward | Pte. | Croydon, Surrey |
| BUCKINGHAM | Reginald John James | Pte. | Treviscoe, Corn |
| BUCKLAND | John Arnold | 2nd Lieut. | Whitelackington |
| BUCKLER | Thomas William | L/Cpl. | Weybridge, Surrey |
| BUCKLER | William Henry | Pte. | Wimborne, Dorset |
| BUCKLEY | Richard James | L/Sgt. | Taunton |
| BUDD | Edwin Henry | Pte. | Taunton |
| BUDD | George Henry Warner | Pte. | West Byfleet, Surrey |
| BUDD | Sydney John | Pte. | Angersleigh |
| BUDGEON | Arthur Edmund | Pte. | Blandford, Dorset |
| BUFFEY | James William | Pte. | Birmingham |
| BUGLER | James | Pte. | Bruton |
| BULL | Frederick Henry | Pte. | Winterbourne Monkton, Wilts |
| BULL | Philip | Pte. | St. Georges, Bristol |
| BULL | William Henry | L/Cpl. | Ashby-de-la-Zouch, Leics |
| BULL | William Joseph | Pte. | Frome |
| BULLIVANT | Robert Walter | 2nd Lieut. | |
| BULLOCK | Ernest | Pte. | Bradford-on-Tone |
| BULLOCK | Thomas Henry | L/Cpl. | Hotwells, Bristol |
| BULLOCK | William Edward | Pte. | Shirehampton, Glos |
| BUNCOMBE | John Edward | Cpl. | Wrington |
| BUNFORD | Edgar | A/Cpl. | Merthyr Tydfil |
| BUNN | Charles Richard | Pte. | Lowsonford, Warwick |
| BUNN | Walter George | Pte. | Aston, Birmingham |
| BURBAGE | Harry Henry | Pte. | Yeovil |
| BURBIDGE | Edwin John | Pte. | Marston, Wilts |
| BURDEN | Albert William | Pte. | Upper Parkstone, Dorset |
| BURDETT | Thomas | Pte. | Hawkesbury, Warwickshire |
| BURDGE | John Stambridge | L/Cpl. | Churchill |
| BURFITT | Henry Thomas | Pte. | Somerton |
| BURGE | Charles Sidney | L/Cpl. | Norton Fitzwarren |
| BURGE | Edward | Cpl. | Glastonbury |
| BURGE | George William | Pte. | Taunton |
| BURGE | Herbert Reginald | Cpl. | Bath |
| BURGE | Leonard | Pte. | Bridgwater |
| BURGE | Reginald Arthur | Pte. | Bath |
| BURGE | William | L/Cpl. | St. Phillips, Bristol |
| BURGE | William Henry | L/Cpl. | Goathurst |
| BURGESS | Albert Ernest | Sgt. | Bath |
| BURGESS | James | Pte. | Bridgwater |
| BURGESS | Reginald | Pte. | Minehead |
| BURGESS | Thomas | Pte. | Chippenham, Wilts |
| BURGESS | Wilfred Charles | 2nd Lieut. | Shepton Mallet |
| BURGESS | William Giles | Pte. | Exeter |
| BURKMAR | James John | Pte. | Dartford, Kent |
| BURNELL | Rupert Edward | Pte. | Weston-super-Mare |
| BURNET | Harold James | Pte. | Wiveliscombe |
| BURNETT | Harold James | Pte. | Tolland |
| BURNETT | Robert | Pte. | Washford |
| BURNS | Daniel Frederick William | Pte. | Hammersmith, Middx |
| BURR | Albert John | Pte. | Oakhill |
| BURRIDGE | Charles Henry | Pte. | Wells, Som. |
| BURRIDGE | Percy | Pte. | Wells, Som. |
| BURROUGHS | Reginald Garfield | Pte. | Dunster |
| BURROWS | George | Pte. | Highbridge |
| BURROWS | Harry | Pte. | Bradford-on-Tone |
| BURROWS | Harry | Sgt. | Leicester |
| BURSTON | Robert | Pte. | Bathealton |
| BURT | George | Cpl. | Creech St. Michael |
| BURT | William | Pte. | Taunton |
| BURTON | Edward | Pte. | Hoxton, Middx |
| BURTON | Frederick | Pte. | Norton, Worcs |
| BURTON | Harry | Pte. | Frome |
| BURTON | Joseph | L/Sgt. | Immingham, Lincs |
| BURTON | Stanley | Pte. | Wellgate, Rotherham |
| BUSBY | Charles Frederick John | Pte. | Watchfield, Berks |
| BUSE | Philip | 2nd Lieut. | |
| BUSH | John Stewart de Lisle | Captain, and R.F.C. | Combe Florey |
| BUSH | Edwin George | Pte. | Laverton |
| BUSH | Francis Henry | Cpl. | Bath |
| BUSH | William | Pte. | Bath |
| BUSS | Charles Henry D.C.M. | R.S.M. | St. Georges, Bristol |
| BUSSELL | Ernest | Pte. | Cheddar |
| BUSSELL | Henry Richard | 2nd Lieut. | Meare |
| BUSWELL | Arthur Leslie | Pte. | Portsmouth |
| BUTLER | Stanley Reginald M.M. | 2nd Lieut. | Weston, Bath |
| BUTLER | William Edward | Pte. | Birmingham |
| BUTMAN | Jack | Pte. | Stepney, Middx |
| BUTSON | Edwin Frederick | Pte. | Barton Hill, Bristol |
| BUTT | David | Pte. | Bridgwater |
| BUTT | Edward | Pte. | Edmonton, Middx |
| BUTT | Egbert George | Pte. | Coxley |
| BUTTERWORTH | Thomas | Pte. | Bradford-on-Avon |
| BUTTLE | Frederick | Pte. | Buckland St. Mary |
| BUTTON | Norman Frederick | Lieut. | Frome |
| BUTTON | Norman Frederick | Lieut. | Weston-super-Mare |
| BYNG | Frank | Pte. | Cathays, Cardiff |
Date last modified: 14 Nov 2003 20:21:18