| Surname | Given Names | Rank | Place | |
| CABBLE | Thomas Cecil | Pte. | Keinton Mandeville | |
| CABLE | Victor Albert | Pte. | South Perrott | |
| CADDICK | James Arthur | Pte. | Bedminster, Bristol | |
| CADDY | Albert Ernest | Pte. | Mudford | |
| CADMAN | Thomas | Pte. | Oldbury | Staffs |
| CAINE | Stuart | Pte. | Portway | Wilts |
| CAINES | Joseph | Pte. | St. Philip's | Bristol |
| CAINS | Frederick | Pte. | Hanham | Glos |
| CALL | Frederick McKenzie | Pte. | Hatch Beauchamp | |
| CALLAHAN | William Dennis | Pte. | Thompoutville | Con., U.S.A. |
| CALLAWAY | Frederick John | Pte. | Winsford | |
| CALLOW | Benjamin Frederick | Pte. | St. Paul's | Bristol |
| CALLOW | Harold | Pte. | South Petherton | |
| CALLOW | James | Pte. | Meare | |
| CAMPBELL | Albert | Pte. | Charlton Mackrell | |
| CAMPBELL | Edward | Cpl. | Bow | Middx |
| CAMPBELL | John | Pte. | Glasgow | |
| CAMPBELL | Phillip | Pte. | Silksworth | Durham |
| CAMPENY | George | L.-Cpl. | Cawood | Selby, Yorks |
| CANDY | Frank Reginald | Pte. | Devizes | Wilts |
| CANE | Henry John | Pte. | Minehead | |
| CANNON | Alfred | Pte. | Bruton | |
| CANNON | Arthur Overton | Pte. | Babcary | |
| CANT | Robert | Pte. | St. Werburgh | Bristol |
| CAPEL | Edgar | Pte. | Theale | |
| CAPERTON | Charles Sydney | Pte. | Bath | |
| CARCARY | Arthur | Pte. | Dartford | Kent |
| CARD | Ernest | Pte. | Draycott | |
| CARD | Stormont Hays | 2nd Lieut. | ||
| CARD | William | Pte. | Cardiff | |
| CARD | William | Pte. | Yeovil | |
| CARE | Edward | Pte. | Freshford | |
| CAREY | Charles Cyril | Pte. | Martock | |
| CAREY | Joseph Henry | Pte. | Street | |
| CARNELL | Teoka Sidney | Pte. | Sidmouth | Devon |
| CARNELLY | Thomas William | Pte. | Bristol | |
| CARPENTER | John Elson | Pte. | Forest Side | Petersfield, Hants |
| CARPENTER | Albert Burt | Pte. | Llanbradach | Glam. |
| CARPENTER | Charles | Pte. | Keynsham | |
| CARPENTER | Charles Samuel | Pte. | Horrington | |
| CARPENTER | Edward Victor | Cpl. | Taunton | |
| CARPENTER | Frank | Pte. | Backwell | |
| CARPENTER | Frederick Watson | Pte. | Calne | Wilts |
| CARPENTER | Henry | Pte. | Bath | |
| CARPENTER | James | Pte. | Horningsham | Wilts |
| CARPENTER | Joseph Edward | Pte. | King s Stanley | Glos |
| CARR | John Thomas | Pte. | Heywood | Lancs |
| CARR | Leonard | L.-Cpl. | West Pennard | |
| CARRIGAN | John | Pte. | St. Jude's | Bristol |
| CARROTT | John Charles | Pte. | Stogumber | |
| CARRUTHERS | Walter James | Pte. | Watchet | |
| CARTER | Ernest Samuel | Pte. | Southville | Bristol - N. Som. Yeomanry |
| CARTER | Oliver | Pte. | Highbridge - Som. Volunteer Regiment | |
| CARTER | Albert | Pte. | Hotwells | Bristol |
| CARTER | Albert George | Pte. | Brushford | |
| CARTER | Alfred Walter | Pte. | Exmouth | |
| CARTER | Charles | Pte. | Wylee | Wilts |
| CARTER | Charles Frederick Stephen | Pte. | Treforest | Glam. |
| CARTER | Ernest | Pte. | Freshford | |
| CARTER | Henry William | L.-Cpl. | Battersea | Surrey |
| CARTER | Horace | Pte. | Saham Hills | Norfolk |
| CARTER | Isaiah | Pte. | Tintinhull | |
| CARTER | John | Pte. | Wincanton | |
| CARTER | Reginald John | L.-Cpl. | Hawkesbury | Bristol |
| CARTER | Simeon John | Pte. | Wellington | |
| CARTER | Vincent | Sgt. | Paulton | |
| CARTER | William | Pte. | Hotwells | Bristol |
| CARTER | William James | Pte. | Edmonton | Middx |
| CARTHEW | William Hill | Pte. | St. Teath | Cornwall |
| CARTWRIGHT | Leonard | Pte. | Birmingham | |
| CARTWRIGHT | Thomas Bertram | Pte. | Fenton | Staffs |
| CARVER | Sidney Walter | Pte. | Bridgwater | |
| CARVER | Wilfred Henry | Pte. | Evercreech | |
| CASS | Stanley William | Pte. | Bath | |
| CASSIDY | Charles | C.S.M. | Wimborne | Dorset |
| CASSWELL | Reginald | Pte. | Stratford-on-Avon | |
| CASTELL | Herbert | L.-Cpl. | Henbury | Bristol |
| CATCHPOLE | Henry | L.-Cpl. | Wealdstone | Middx |
| CAULFIELD | Gordon | 2nd Lieut. | ||
| CAUNTER | Richard Henry | Sgt. Bugler | Devonport | |
| CAUSER | Harry | Pte. | Darlaston | Staffs |
| CAVANAGH | Ralph | Pte. | Easington | Durham |
| CAVE | Sidney | Pte. | Durham | |
| CAVE | Thomas Arthur | Pte. | Ansford | |
| CAVILL | Alfred | Pte. | Preston Plucknett | |
| CAVILL | Alfred James | Pte. | Bishop's Hull | |
| CAVILL | Arthur Felix | Pte. | Spaxton | |
| CAWLEY | Henry | Pte. | Taunton | |
| CHALLIS | William | Pte. | Dartford | Kent |
| CHALMERS | James Edward | Pte. | Portsmouth | |
| CHALMERS | John Robert Thorburn | 2nd Lieut. | ||
| CHALMERS | Robert Hedley | Pte. | Bedminster | Bristol |
| CHAMBERLAIN | Edgar | L.-Cpl. | Mells | |
| CHAMBERLAIN | Thomas Edward | Pte. | Old Cleeve | |
| CHAMBERLAIN | Wilfred | Pte. | Glastonbury | |
| CHAMBERS | Alfred William | L.-Cpl. | Redditch | Worcs |
| CHAMBERS | Charles William | Pte. | Bradford | Yorks |
| CHAMBERS | George Alfred | 2nd Lieut. | ||
| CHAMBERS | Henry Thomas | L.-Cpl. | St. George's | Middx |
| CHAMBERS | John Dwelly | Sgt. | Taunton | |
| CHAMPION | Henry John | Sgt. | Worle | |
| CHAMPION | Howard | Pte. | Stoke St. Gregory | |
| CHANDLER | Albert Edward | Pte. | Thatcham | Berks |
| CHANDLER | Alfred Georgc | Pte. | Tooting | Surrey |
| CHANDLER | Jeffery | Pte. | Glastonbury | |
| CHANDLER | William Charles | Pte. | White Waltham | Berks |
| CHANNING | Harry | Pte. | Weston-super-Mare | |
| CHANNING | Valentine William | Pte. | Taunton | |
| CHANNON | Clarence William | Pte. | Exeter | |
| CHANNON | Reginald Charles | Pte. | Compton Bishop | |
| CHANT | Bertie Thomas | Pte. | Yeovil | |
| CHANT | Charles | Pte. | West Chinnock | |
| CHANT | Percy | Pte. | South Petherton | |
| CHANT | Sidney | Pte. | West Chinnock | |
| CHANT | Walter George | Pte. | Crewkerne | |
| CHAPLIN | Arthur Henrv | Pte. | Bermondsey | Surrey |
| CHAPLIN | Charles Edward | Pte. | Little Ellingham | Norfolk |
| CHAPMAN | Arthur Henry | Pte. | Bishop Sutton | |
| CHAPMAN | Edwin Victor | Pte. | London | |
| CHAPMAN | Frank Claude | L.-Cpl. | St. Philip's | Bristol |
| CHAPMAN | Henry Geoffrey Vincent | Pte. | Corsham | Wilts |
| CHAPMAN | James | Pte. | Hazelbury | Bryan, Dorset |
| CHAPMAN | Matthew Dennis | Pte. | Downhead | Cornwall |
| CHAPMAN | Walter Stanley | Pte. | North Cadbury | |
| CHAPMAN | William | Cpl. | Minehead | |
| CHAPMAN | William | Pte. | Brixton | Surrey |
| CHAPPELL | John | Bugler | Walcot | Bath |
| CHAPPLE | George | Pte. | Cardiff | |
| CHAPPLE | Albert Victor | Sgt. | High Ham | - W. Som. Yeomanry |
| CHARD | Arthur | Pte. | Winford | |
| CHARD | William George | Pte. | St. Luke's | Bristol |
| CHARLTON | Henry | Pte. | Newsham | Durham |
| CHARLTON | Stanley | Pte. | Evercreech | |
| CHARMAN | Edgar Charles | Pte. | Brent Knoll | |
| CHASTON | Leslie | Pte. | Carbrook | Norfolk |
| CHEAL | Walter | Pte. | High Littleton | |
| CHEDGY | Mark | Pte. | Clandown | |
| CHEDZEY | Clifford Edward | L.-Cpl. | Bridgwater | |
| CHEDZY | Mark | Pte. | Radstock | |
| CHEER | Alfred George | Pte. | Kensington | Middx |
| CHEETHAM | Edward Foster | L.-Cpl. | Hull | |
| CHENAWETH | Joseph Henry | Pte. | Ashton Gate | Bristol |
| CHERRETT | Cyril Joseph Maurice | Pte. | Parkstone | Dorset |
| CHESHIRE | Frank | Pte. | Bradford | Yorks |
| CHESTERMAN | Sidney Charles | Pte. | Broadtown | Wilts |
| CHEVALIER | Benjamin Bernard | Pte. | Cannonbury | Middx |
| CHIDGEY | James | Pte. | Puriton | |
| CHIDGEY | Walter Thomas | Pte. | Nether Stowey | |
| CHILCOTT | Henry Thomas | Sgt. | Stogursey | |
| CHILCOTT | Richard | Pte. | Nether Stowey | |
| CHILDS | Randolph Percival | Pte. | St. George | Bristol |
| CHINA | Frederick George | Pte. | Bath | |
| CHINNOCK | Reginald Walter Victor | Pte. | West Pennard | |
| CHIPLING | William John | Pte. | Wellington | |
| CHIPPETT | Robert George | Pte. | ||
| CHIPPINDALL | Bertrand Thorold | 2nd Lieut. | ||
| CHISLETT | Charles Frederick M.M. | Cpl. | Dinnington | |
| CHITTEM | William Edward | Pte. | Bath | |
| CHIVERS | Arthur James | Pte. | Lullington | - N. Som. Yeomanry |
| CHIVERS | Arthur Stanley | Pte. | Midsomer Norton | |
| CHIVERS | Ernest Charles | Cpl. | Midsomer Norton | |
| CHIVERS | Thomas | Pte. | Avebury | Wilts |
| CHIVERS | William George | Pte. | Combe Down | |
| CHORLEY | Albert Edward | L.-Cpl. | Tylorstown | Glam. |
| CHORLEY | George | Pte. | Chipstable | |
| CHOWN | Leslie | Pte. | Stoke Bishop | |
| CHOWN | Richard Farley | Pte. | Brislington | |
| CHUBB | Frederick Lewis | Pte. | Stockbridge | Hants |
| CHUN | Clarence James | Pte. | Bath | |
| CHUN | Walter | Pte. | Milden Hall | Wilts |
| CHURCH | Frederick John | L.-Cpl. | Bedminster | Bristol |
| CHURCH | Stanley George | Pte. | Midsomer Norton | |
| CHURCHILL | Ernest | Pte. | Portishead | |
| CHURCHILL | James | Pte. | St. George | Bristol |
| CHURCHILL | Kenneth Marmaduke | Pte. | Ashill | Som. |
| CHURCHILL | Robert | L.-Cpl. | Wiveliscombe | |
| CHURCHILL | William | Pte. | Taunton | |
| CHURCHILL | William Jolm | L.-Cpl. | Weston-super-Mare | |
| CHURCHLEY | John Henry | Pte. | Small Heath | Birmingham |
| CHURCHMAN | Henry Thomas | Pte. | West Hill | Devon |
| CLAFF | Raymond | Pte. | Southport | Lancs |
| CLARAGE | Charles | Pte. | St. Jude's | Bristol |
| CLARIDGE | Albert Henry | Pte. | Silchester | Hants |
| CLARK | Percy | Pte. | Bristol | - N. Som. Yeomanry |
| CLARK | Albert Charles | L.-Cpl. | St. Paul's | Bristol |
| CLARK | Arthur | Pte. | Battersea | Surrey |
| CLARK | Ernest Albert Berry | Pte. | Charfield | Glos |
| CLARK | George Gilbert | Pte. | Bath | |
| CLARK | Harry | Pte. | Redditch | Worcs. |
| CLARK | Joseph Samuel | Pte. | Dorchester | |
| CLARK | Nelson Harry | Pte. | Bath | |
| CLARK | Reuben | Pte. | Hanham | Bristol |
| CLARKE | Alfred Frederick | Pte. | Wellington | |
| CLARKE | Charles | Cpl. | Montacute | |
| CLARKE | George | Pte. | Westbury-sub-Mendip | |
| CLARKE | Harold | Pte. | Highbridge | |
| CLARKE | James Morgan | Pte. | Leyton | Essex |
| CLARKE | William | Pte. | Gilfach | Glam. |
| CLARO | Frederick Saunders | Pte. | Clapton | Middx |
| CLATWORTHY | Walter James | Pte. | Bovey Tracey | |
| CLAXTON | Leonard John | Pte. | Barking | Essex |
| CLAXTON | William George | L.-Cpl. | Tottenham | Essex |
| CLAYDON | Alexander | Pte. | Poplar | Middx |
| CLEAL | Frederick | Pte. | Hamridge | |
| CLEAL | Reginald | L.-Cpl. | Taunton | |
| CLEALL | Alfred Ernest | Sgt. | Bath | - N. Som. Yeomanry |
| CLEASE | William Frederick | Pte. | Combe Down | |
| CLEAVER | Ernest George | Pte. | Easton | Bristol |
| CLEAVER | Frank Harvey | Pte. | Charlcombe | |
| CLEGG | Roberts Butterworth | Sgt. | Healey | |
| CLEMENTS | Arthur James | Pte. | Yeovil | |
| CLEMENTS | John | Cpl. | Richmond | Yorks |
| CLENNEN | Owen Thomas | A.-Cpl. | Newcastle-on-Tyne | |
| CLIBBON | Henry George | Pte. | Hendon | Middx |
| CLIFFORD | Cecil Raymond | L.-Sgt. | Stow-on-the-Wold | Glos |
| CLIFFORD | William | Pte. | Pontefract | Yorks |
| CLIFT | Charles George | Pte. | Bengeo | Herts |
| CLIFT | Frederick Thomas | Pte. | St. Andrew's | Plymouth |
| CLIMICK | Albert Reginald | Pte. | Okehampton | Devon |
| CLODE | William Frank | Pte. | Battersea | Surrey |
| COATES | Frank Ronald Radford | Pte. | Taunton | |
| COBB | Albert Edward | Sgt. | Weston-super-Mare | |
| COBBOLD | William | Pte. | Elmseth | Suffolk |
| COCKERILL | John | Pte. | Lambeth | Surrey |
| COCKHEAD | George William | Pte. | Longhandborough | Oxon |
| COCKLE | John | L.-Cpl. | Bathford | |
| COCKRAM | Robert James | Pte. | North Petherton | |
| CODNER | Christopher Cardew | Captain | Corfe | |
| COGGINS | Walter | Pte. | St. George | Bristol |
| COKER | Alfred Thomas | Pte. | Henley-on-Thames | Bucks |
| COLE | Stanley Samuel | Pte. | Weston-super-Mare | - N. Som. Yeomanry |
| COLE | Alfred | Pte. | Curragh | Ireland |
| COLE | Edward James | Pte. | Bedminster | Bristol |
| COLE | George | Pte. | Winkleigh | Devon |
| COLE | John | Pte. | Blackwater | Cornwall |
| COLE | Thomas | Pte. | Shirehampton | Bristol |
| COLE | William Charles | Pte. | Bedminster | Bristol |
| COLEMAN | Reginald | Pte. | Stratford-on-Avon | |
| COLES | Albert Edward | 2nd Lieut. | Bridgwater | |
| COLES | Arthur John | Pte. | Alcombe | |
| COLES | Charles | Pte. | Pensford with Publow | |
| COLES | Ernest Charles Edwin | Pte. | Kewstoke | |
| COLES | Gilbert Howe | Cpl. | Porlock | |
| COLES | James | Pte. | Stogumber | |
| COLES | John | Pte. | Mark | |
| COLES | William | Pte. | Treborough | |
| COLES | William Henry | Sgt. | Taunton | |
| COLES | Rowland Humphrey | Lieut. | Bradford-on-Tone | - W. Som. Yeomanry |
| COLLARD | William Edwin | Pte. | Weston-super-Mare | - N. Som. Yeomanry |
| COLLARD | Ivan James | Pte. | Curry Mallet | |
| COLLIER | Douglas Sidney | Pte. | Dilton Marsh | Wilts |
| COLLIN | Thomas Charles | Pte. | Brixton | Surrey |
| COLLINGBINE | William | Pte. | Bow | Middx |
| COLLINS | Cecil John | Pte. | Wimborne | Dorset - N. Som. Yeomanry |
| COLLINS | George | Sgt. | Bath | - N. Som. Yeomanry |
| COLLINS | Albert Stanley | Pte. | Shepton Mallet | |
| COLLINS | Charlie | Pte. | Childrey | Berks |
| COLLINS | Edward | Pte. | Minehead | |
| COLLINS | Frederick | Pte. | Newbury | Berks |
| COLLINS | George John M.M. | Sgt. | Bath | |
| COLLINS | Henry | Cpl. | Combe St. Nicholas | |
| COLLINS | Robert Rendell | Pte. | Yeovil | |
| COLLINS | Samuel | Pte. | Dowlish Wake | |
| COLLINS | Samuel | Pte. | Ilminster | |
| COLLINS | William James | Pte. | Bishop Sutton | Som |
| COLLINS | William Walter | Pte. | Brixton | Surrey |
| COLLISTER | Robert Henry | Pte. | Alresford | Hants |
| COLVILLE | Harold Linklater | 2nd Lieut. | ||
| COLWILL | Arthur | Pte. | Morwenston | Cornwall |
| COLWILL | Sidney | Pte. | Exeter | |
| COMRIE | Alexander Peter | Pte. | Southampton | - N. Som. Yeomanry |
| CONDAY | William Albert | Pte. | Plymouth | |
| CONGDON | Ernest Frederick | Pte. | Andover | Hants - N. Som. Yeomanry |
| CONLON | John | Pte. | Birmingham | |
| CONNELL | Abel | L.-Sgt. | Kewstoke | |
| CONWAY | Albert Henry | Pte. | St. Luke's | Middx |
| COOK | Albert James | Pte. | Carhampton | |
| COOK | Albert William | Pte. | Chard | |
| COOK | Charles | Pte. | Penselwood | |
| COOK | Charles Stanley Blannin | 2nd Lieut. | ||
| COOK | Edwin B. | Pte. | St. Jude's | Bristol |
| COOK | Frank | Pte. | Coxley | |
| COOK | Frederick | Pte. | Whitestaunton | |
| COOK | George Richard | Pte. | Holbeach | Lincoln |
| COOK | Henry Rufus | Pte. | Wootton-under-Edge | Glos |
| COOK | Percy Tom | Pte. | Wellington | |
| COOK | Reginald | Cpl. | Keinton Mandeville | |
| COOK | Sidney Herbert | Pte. | Hammersmith | Middx |
| COOK | Thomas | Pte. | Bath | |
| COOK | William Daniel | Sgt. | Manby | Sidney, N.S.W. |
| COOKE | Gilbert | Pte. | Penrhiwfar | Glam. |
| COOKE | Henry Francis | Pte. | Bath | |
| COOKSLEY | Frederick | Pte. | Bideford | |
| COOMBER | Sidney | Pte. | Dundry | |
| COOMBES | Charles | Pte. | Crewkerne | |
| COOMBES | Jocelyn | Pte. | Iver | Bucks |
| COOMBES | Thomas | Pte. | Aberdare | Glam. |
| COOMBS | Arthur | Cpl. | Peasedown St. John | |
| COOMBS | Charles | Pte. | Wellow | |
| COOMBS | Frederick John | Glastonbury | ||
| COOMBS | Harry William | Pte. | Bath | |
| COOMBS | John William | Pte. | Crewkerne | |
| COOMBS | Reginald William Nelson | Pte. | Ditcheat | |
| COOMBS | William Howard | Pte. | Keynsham | |
| COOMER | John Henry | Pte. | Burrington | |
| COOPER | Arthur | Pte. | St. Jude's | Bristol |
| COOPER | Edward John | Pte. | Redcliffe | Bristol |
| COOPER | Frank | Pte. | Batheaston | |
| COOPER | Frank Thomas | Pte. | Yatton | |
| COOPER | George Henry | Pte. | Crewkerne | |
| COOPER | George Nelson | Pte. | Frome | |
| COOPER | Harold Walter | Pte. | Reading | |
| COOPER | Henry | Pte. | Hackney | Middx |
| COOPER | Norman Claude | Pte. | Ryde | I.O.W. |
| COOPER | Samuel Henry | Cpl. | Hinton Charterhouse | |
| COOPER | Sidney | Pte. | Witney | Oxon. |
| COPE | Bertie | Sgt. | Kidderminster | Worcs |
| COPELAND | John | Pte. | Carbrook | Yorks |
| COPPARD | Percy William Fredk. | Pte. | Paddington | Middx |
| COPPEN | Percy Edgar | Pte. | London | |
| CORBETT | Ernest | Pte. | Dudley | Worcs |
| CORDING | James | Pte. | Cheddon Fitzpaine | |
| CORNES | Walter | Pte. | Birmingham | |
| CORNISH | Ernest Arthur | Pte. | Bridgend | Glam. |
| CORNISH | Phillip Frederick | L.-Sgt. | Taunton | |
| CORNISH | Tom | Pte. | Milverton | |
| CORNWELL | Raymond William Blake | Pte. | Leytonstone | Essex |
| CORP | William John | Pte. | Chilcompton | |
| CORP | William John | Pte. | Horrington | |
| CORRICK | Walter George | L.-Cpl. | Taunton | |
| COSH | John Francis | Pte. | Coleford | |
| COSNETT | George Henry | Pte. | Pershore | Worcs |
| COSSINS | Sidney James | Pte. | Hinton St. George | |
| COSWAY | William Henry | Pte. | Burnham-on-Sea | |
| COTTELL | Ernest James | L.-Cpl. | Bath | |
| COTTEREL | Arthur Victor | L.-Cpl. | Darlaston | Staffs |
| COTTERELL | Ernest Edward | Pte. | Winsham | |
| COTTLE | Bertram Frederick | Pte. | St. Paul's | Bristol |
| COTTLE | John | Sgt. | Bath | |
| COTTLE | John Hubert | Pte. | West Pennard | |
| COTTLE | William George | Pte. | Frome | |
| COTTRELL | Frederick | Pte. | St. Paul's | Bristol |
| COTTRELL | Thomas | Pte. | Hotwells | Bristol |
| COUCHMAN | Arthur James | Pte. | Greenwich | Kent |
| COULING | Horace | Pte. | Oxford | |
| COUNSELL | Sidney | Pte. | St. George's | Bristol |
| COURT | Edwin Henry | Pte. | Dunster | |
| COUSINS | Fredcrick | L.-Cpl. | Shirehampton | Glos |
| COUSINS | George Henry | Pte. | Bridgwater | |
| COUSINS | Joseph | Pte. | Almondsbury | Bristol |
| COUSINS | Leonard Moore | Pte. | Woolston | Hants |
| COUSINS | Wilfred | L.-Cpl. | Clevedon | |
| COUTTS | Charles | Sgt. | Putland | Aberdeenshire |
| COVE | John | Sgt. | St. Peter's | Plymouth |
| COWARD | Arthur William James | Cpl. | Shepton Mallet | |
| COX | Allan Richard | Pte. | Chale | I.O.W. |
| COX | Bertram Leonard | Pte. | Briantspuddle | Dorset |
| COX | Edgar Albert | Pte. | Wanstrow | |
| COX | Ernest | 2nd Lieut. | Wiveliscombe | |
| COX | Ernest Arthur | Pte. | Long Burton | Dorset |
| COX | Frank | Pte. | Banbury | Oxon |
| COX | Frank Howard | L.-Cpl. | Birmingham | |
| COX | Fred | Pte. | Hewish St. Annes | |
| COX | Frederick James | Pte. | Charlton Musgrove | |
| COX | George | Pte. | Birmingham | |
| COX | Herbert James | Sgt. | Eynsham | Oxon |
| COX | Herbert William George | Pte. | Long Sutton | |
| COX | James Thomas | Pte. | Bristol | |
| COX | John | Pte. | Stalybridge | Dorset |
| COX | Joseph | Pte. | Long Sutton | |
| COX | Joseph | Pte. | St. Jude's | Bristol |
| COX | Robert George | Pte. | Evercreech | |
| COX | Wilfred Arthur | Pte. | Hanworthy | Dorset |
| COX | William Charles | Lt.-Colonel | Bath | |
| COX | William Charles | Lt.-Colonel | Chard | |
| COX | Tom | Pte. | Pitney - W. Som. Yeomanry | |
| COY | Edward Johnson | Pte. | Mansfield | Yorks |
| COZENS | Ernest | L.-Cpl. | Havant | Hants |
| CRABB | Percy Reginald | Pte. | Taunton | |
| CRABB | Sydney James | Pte. | Ashill | |
| CRABTREE | Walker M.M. | 2nd Lieut. | ||
| CRAIG | James | Pte. | Dalbeatin | Dumfriesshire |
| CRANE | Thomas | L.-Cpl. | St. Jude's | Bristol |
| CRANE | William | Pte. | Chalfont St. Peter | Bucks |
| CRAWSHAW | Albert | Pte. | Bury | Lancs |
| CREECH | William | Pte. | East Quantoxhead | |
| CREED | Victor George | Pte. | Banbury | Oxon |
| CREED | Wallace | Pte. | Michenhampton | Glos |
| CREES | Reginald Seymour | Pte. | Portishead | |
| CREESE | Alfred Isaac Mathew | Pte. | Wellow | |
| CRESDEE | Thomas Henry Ellis | Pte. | Gosport | Hants |
| CRICK | Edward William | Pte. | Harringer | Suffolk |
| CRIDDLE | George | Pte. | Stogumber | |
| CRIDDLE | Samuel | Pte. | Tiverton | Devon |
| CRIDLAND | Ernest John | Pte. | Milverton | |
| CRILLEY | John | Pte. | Taunton | |
| CRISP | Cyril Bright | Lieut. | ||
| CRITCHLEY | William | Pte. | Elswicks | Lancs |
| CROCKER | Gilbert John | Pte. | Glastonbury | |
| CROCKER | Harry | Pte. | Hillfarrance | |
| CROCKER | Robert | Pte. | Exeter | |
| CROCKER | William | Pte. | Taunton | |
| CROCKETT | William Maxwell | Pte. | Taunton | |
| CROCKFORD | Albert | Pte. | Selworthy | |
| CROCKSON | James William | Pte. | Bermondsey | Surrey |
| CROFTS | Fred | Pte. | Coventry | |
| CROMME | Ernest George | Pte. | Bedminster | Bristol |
| CRONIN | Gerald | Pte. | Wincanton | |
| CRONIN | John Charles | Pte. | Woolwich | Kent |
| CROOK | Frederick Charles | Pte. | Frome | |
| CROOK | George Henry | Pte. | Shoreditch | Middx |
| CROOK | James | Pte. | Bristol | |
| CROOK | Robert George | Pte. | Pegswood | Northumberland |
| CRORER | William James | Pte. | Paignton | |
| CROSBY | George | Pte. | Paddington | Middx |
| CROSBY | William Charles | Pte. | Bethnal Green | Middx |
| CROSS | Alfred | Pte. | St. Philip's | Bristol |
| CROSS | Alfred George | Pte. | Taunton | |
| CROSS | Arthur Eli | Pte. | Bath | |
| CROSS | Frederick George | L.-Cpl. | Bedminster | Bristol |
| CROSS | Robert Henry | Sgt. | Barnstaple | |
| CROSS | William Vaughan | Pte. | Bath | |
| CROSSMAN | Clifford Albert | Pte. | Curry Mallet | |
| CROSSMAN | Herbert Charles | Pte. | Woolwich | Kent |
| CROSSMAN | John | Pte. | Bishop's Nympton | Devon |
| CROSSMAN | John Stott | Pte. | Henton | |
| CROUTE | William | Pte. | Haydon | Exeter |
| CROWLE | Stanley | Pte. | Fraddon | Cornwall |
| CROWLEY | George Frederick | Pte. | Bath | |
| CRUICKSHANK | Alexander | Pte. | Taunton | |
| CRUMP | Lionel Percy | Pte. | Wiveliscombe | |
| CRUTCH | Ernest John | Pte. | Langley | Bucks. |
| CRUTE | Horace | Pte. | Midsomer Norton | |
| CUDMORE | Thomas Henry | Pte. | Totnes | Devon |
| CUFF | George | Pte. | Sherborne | Dorset |
| CULLEN | Gilvert William James | Pte. | Coleford | |
| CULLEN | Henry Charles | Pte. | High Ham | |
| CULLEN | Leonard James | Cpl. | Shepton Mallet | |
| CULLEN | Walter | Pte. | Coleford | |
| CULLUM | Joseph | Pte. | Bristol | |
| CULVER | Walter Henry | Pte. | Martock | |
| CUMMINGS | John | Pte. | Bridgwater | |
| CUNNINGHAM | Edward Ernest Thos. | Pte. | Stonehouse | Devon |
| CUNNINGHAM | George | Pte. | Islington, Middx | |
| CURREY | Joslin William | L.-Cpl. | Taunton | |
| CURRY | Arthur Frederick | Sgt. | Aldershot | |
| CURRY | John George | Pte. | Littleburn, Durham | |
| CURTIS | Bernard | Pte. | Stratton-on-the-Fosse | |
| CURTIS | Charles | Pte. | Bampton, Devon | |
| CURTIS | Charles Walter | Sgt. | Weston-super-Mare | |
| CURTIS | Edward | Pte. | Yeovil | |
| CURTIS | Ernest Milward | L.-Cpl. | Wells | |
| CURTIS | Henry | Pte. | Bath | |
| CURTIS | Samuel | Pte. | Weston-super-Mare | |
| CURTIS | Thomas | Pte. | Deptford, Kent | |
| CURTIS | William | Pte. | Bath | |
| CUTLAND | James D.C.M. | C.S.M. | St. Philip's, Bristol | |
| CUTLER | Francis Allen | Pte. | Poole, Dorset | |
Date last modified: 14 Nov 2003 20:21:24