| Surname | Given Names | Rank | Place |
| FAIR | George Patrick Conroy | 2nd Lieut. | Clevedon |
| FAIRCHILD | Eric Samuel | L.-Corp. | Weston-super-Mare |
| FAIRCHILD | John | Pte. | Exeter |
| FALLON | William Michael | Pte. | Tunstall, Staffs |
| FARDELL | William | Pte. | Mile End, Middx |
| FARLEY | Frederick George | Corp. | West Bagborough |
| FARLEY | Herbert Sydney | Pte. | Bath |
| FARMER | Fred | Pte. | Fenton, Staffs |
| FARMER | Wa]ter | Pte. | Carhampton |
| FARMER | William Ernest | Pte. | Vauxhall, Middx |
| FARRELL | George | Pte. | St. Peter's, Plymouth |
| FARRELL | Patrick Christopher | Sgt. | Inchimore, Dublin |
| FARROW | James | Pte. | Birmington |
| FARTHING | Vincent John | Pte. | Yatton |
| FAWDRY | William Henry | L.-Corp. | Battersea, Surrey |
| FAWELL | Nathan | Pte. | Great Crosby, Lancs |
| FEAR | Victor Colston | Pte., N. Som. Yeomanry |
Bath |
| FEAR | Edgar Leslie Brinsdon | 2nd Lieut. | |
| FEAR | Francis George | Pte. | St. Clement's, Bristol |
| FEAR | Harold | Pte. | Sparkford |
| FEAR | Reuben Stanley | Pte. | Midsomer Norton |
| FELLOWS | William | L.-Corp. | Bath |
| FENDER | Bertie | Pte. | Bridgwater |
| FENTON | Harry | Sgt. | Cardiff |
| FENWICK | Andrew Lees | Sgt. | South Naysham, Northumberland |
| FERGUSON | Archibald M.M. | Pte. | Battersea, Surrey |
| FERGUSON | James | Sgt. | Birkenhead |
| FERN | Arthur | Pte. | Elcombe, Glos |
| FERRETT | Charles Henry | Pte. | Boscastle, Cornwall |
| FERRETT | Charles Robert | Sgt. | Bournemouth |
| FERRIS | Albert Edward | Sgt. | Combe Down |
| FERRIS | Edward | Pte. | Taunton |
| FERRIS | Ernest | Pte. | Wellington |
| FERRIS | Frederick | Pte. | St. Philip's, Bristol |
| FERRIS | Frederick Thomas | Sgt. | St. Luke's, Bristol |
| FERRIS | Harry | L.-Corp. | Weston-super-Mare |
| FERRIS | Walter Charles | Pte. | Weston-super-Mare |
| FEVIN | Samuel James | Pte. | Somerton |
| FIANDER | Edgar | L.-Sgt. | North Cheriton |
| FIDLER | William Alfred | Pte. | Holborn, Middx |
| FILER | Gilbert | Pte. | Blagdon |
| FILLEUL | Leonard Amaurie | 2nd Lieut. | |
| FINDLAY | Cyril Olney | 2nd Lieut. | Staplegrove |
| FISH | James | Pte. | Blackburn, Lancs |
| FISHER | Albert Edward | Pte. | High Ham |
| FISHER | Edward | Pte. | Box, Wilts |
| FISHER | Frederick | Pte. | Langport, Som. |
| FISHER | George | Pte. | Woodstock, Oxon |
| FISHER | George William | Pte. | Bath |
| FISHER | William John | Pte. | Dulwich, Surrey |
| FISHLOCK | Herbert James | Pte. | Chippenham, Wilts |
| FITZGERALD | Michael | Pte. | St. Mary's, Cardiff |
| FITZGERALD | William Keith | Pte. | Kennington, Surrey |
| FITZMAURICE | Lindsay | Captain | |
| FLEMING | Albert | Pte. | Hoxton, Middx |
| FLEMING | Harold Osborne M.M. | Pte. | Mortlake, Surrey |
| FLEMYNG | Gilbert John Milner | Pte. | Torquay |
| FLETCHER | Henry Rowland | Pte. | Borough, Surrey |
| FLETCHER | William | Pte. | Gorseinon, Glam. |
| FLINT | Frederick Charles | Sgt. | Radstock |
| FLOWER | Arthur Charles | Sgt. | Maiden Bradley |
| FLOWERS | Claude Treasure | Pte. | Bedminster, Bristol |
| FLYNN-SPENCER | Thomas Frederick | Corp. | Bath |
| FOLEY | Frank | Pte. | Stapleton, Bristol |
| FOLEY | Geoffrey Robert | 2nd Lieut. | Dodington |
| FOLLETT | Henry | Pte. | Chard |
| FOLLETT | Sidney | Pte. | Martock |
| FOOKS | Ptolemy Harry | Pte. | Yeovil |
| FOOT | Albert Richard | Pte. | Horsington |
| FOOT | George Thomas | Pte. | Haggerston, Middx |
| FOOT | Leonard Philip | Pte. | South Petherton |
| FOOTE | Joseph Andrew Sydney | Pte. | Pokesdown, Hants |
| FOOTE | William | Sgt. | Crewkerne |
| FORD | Arthur Tom | Pte. | Bridgwater |
| FORD | Bertie | Pte. | Corfe Castle, Dorset |
| FORD | Clement Charles | Captain | |
| FORD | Ernest John | L.-Corp. | Sturminster Marshall, Dorset |
| FORD | Frederick | Pte. | Hammersmith, Middx |
| FORD | Henry Joseph | Pte. | Bishop's Lydeard |
| FORD | Tom | Pte. | Bridgwater |
| FORD | William | Pte. | Shepherd's Walk, Middx |
| FORESTER | James | Pte. | St. Philip's, Bristol |
| FOREY | Frederick | Pte. | Aberdare, Glam. |
| FORSTER | Andrew | Pte. | Annitsford, Northumberland |
| FOSTER | Edward | Pte. | North Newton |
| FOSTER | Henry Blake | Sgt. | Clapham, Surrey |
| FOSTER | Henry Charles | Pte. | Hackney, Middx |
| FOSTER | James Sloman | 2nd Lieut. | |
| FOURACRE | Harold | Pte. | Glastonbury |
| FOWLER | Arthur | Pte., N. Som. Yeomanry |
Weston-super-Mare |
| FOWLER | Albert | Pte. | Hawkechurch, Devon |
| FOWLER | Thomas | Pte. | Swindon, Wilts |
| FOWLER | William | L.-Corp. | Bath |
| FOX | Charles | Pte. | Preston Plucknett |
| FOX | James Henry | Pte. | North Cadbury |
| FOX | William Ernest | Sgt. | Camberwell, Surrey |
| FOX | William John | Pte. | Odcombe |
| FOX | Thomas Noel | Lieut., att. Machine Gun Corp |
Templecombe |
| FOXFORD | Arthur | Pte. | Stawley |
| FOXWORTHY | William Henry | Pte. | Plymouth |
| FOY | Ernest Reginald | 2nd Lieut. | |
| FOYLE | Thomas | Pte. | Blackford |
| FRANCIS | Percy | L.-Corp., N. Som. Yeomanry |
Charlton Musgrove |
| FRANCIS | Henry John | Pte. | Castle Cary |
| FRANCIS | Victor | Pte. | Eastbourne |
| FRANKLING | Kendrick Philip Henry | Sgt. | Combe Down |
| FRAPWELL | Frederick James | Pte. | South Stoke |
| FRASER | William | Pte. | Edinburgh |
| FREEBURY | Reginald Charles | Pte. | Big Lambhill, Glos |
| FREEGARD | Charles | L.-Corp. | Swansea |
| FREEGARD | Godfrey | Pte. | Calne, Wilts |
| FREEGARD | Oliver William | Pte. | Bath |
| FREESTONE | Samuel | Corp., N. Som. Yeomanry |
Claverton |
| FRENCH | Leonard Barwick | Pte. | Queen's Town, Cape Colony |
| FRENCH | Auston Clifford | Pte. | Moorlynch |
| FRENCH | Frank Howard | Pte. | Torquay |
| FRICKER | William James | Pte. | Frome |
| FRIEND | Henry John | 2nd Lieut. | |
| FRIEND | William Henry | Pte. | Lifton, Devon |
| FRIENDSHIP | William | Pte. | Colebrook, Devon |
| FRIGGENS | Horace Sidney | L.-Corp. | Catford, Kent |
| FROOME | Alfred James | Pte. | Camberwell, Surrey |
| FROST | Arthur Edward | L.-Corp. | Weston-super-Mare |
| FROST | Charles Edmund | Pte. | Marston Green, Warwick |
| FROST | Clifford | L.-Corp. | Bridgwater |
| FRUDE | Ernest | Pte. | Basingstoke |
| FRY | Clarence V. C. | Pte. | Bridgwater |
| FRY | Robert | Pte. | Preston Plucknett |
| FRY | Walter James | Pte. | Chipstable |
| FRY | Wilfred Reader | Pte. | Cudworth |
| FRY | William Frederick | Sgt. | Bath |
| FRY | William Henry | Sgt. | Port Talbot, Glam. |
| FUDGE | Henry Charles | Pte. | Bridgwater |
| FUDGE | William Henry | Pte. | Trull |
| FUGE | Frederick Henry | Lieut. | Taunton |
| FUGLER | Reginald | Pte. | Penryn, Cornwall |
| FULLBROOK | Edward | Pte. | Sandhurst, Berks |
| FULLER | Herbert | Pte. | St. Paul's, Bristol |
| FURNESS | Ernest George | Pte. | London |
| FURSE | Edward | Pte. | Leighland |
| FURSE | Frederick | Pte. | Leighland |
| FURSLAND | Joseph Leonard | L.-Corp. | Bridgwater |
| FURZE | William | Pte., W. Som. Yeomanry |
Huish Champflower |
| FUSSELL | Frank | Pte. | Shepton Mallet |
| FUSSELL | William James | Pte. | West Buckland |
| FUTCHER | Charles | Pte. | Coleford |
Date last modified: 14 Nov 2003 20:21:31