| Surname | Given Names | Rank | Place | |
| GABRIEL | Ernest Edward | Pte. | Weston-super-Mare | |
| GADD | Albert George | Pte. | North Petherton | |
| GAGE | William | Pte. | St. Georges | Bristol |
| GAIGER | William | Pte. | North Wanborough | Hants |
| GALE | Alphonso | Pte. | Horsington | |
| GALE | Frederick Thomas | Pte. | Little Cheney | Dorset |
| GALE | Leonard Alfred George | L.-Cpl. | Yeovil | |
| GALE | Orlando Tom | Pte. | Martock | |
| GALE | Reginald | Pte. | Yeovil | |
| GALE | Richard William | Pte. | Burnham-on-Sea | |
| GALLEY | Douglas | Cpl. | Bridgwater | |
| GALLOP | Harold Ernest | Pte. | Thornbury | Glos |
| GAMBLE | Charles | Pte. | Frome | |
| GAMBLIN | Ernest | Pte. | Kingston | |
| GAMBLIN | William Henry | C.S.M. | Taunton | |
| GAMBLIN | William Henry | C.S.M. | Wiveliscombe | |
| GAMMON | John | Pte. | Braunton | Devon |
| GANNICOTT | Bertie Claud | Pte. | Highbridge | |
| GARD | Ernest | Pte. | Burnham-on-Sea | |
| GARDENER | William | Pte. | Bridgwater | |
| GARDINER | Ashley James | 2nd Lieut. | ||
| GARDINER | William Ernest | Pte. | Bridgwater | |
| GARDNER | Edwin Charles | Pte. | Carhampton | |
| GARDNER | Eric Mawdsley | 2nd Lieut. | ||
| GARDNER | George Alfred | Pte. | Lambeth | Surrey |
| GARDNER | John Henry | Pte. | Hammerton | Middx |
| GARDNER | Sholto Montague | Pte. | Bath | |
| GARDNER | William Henry | Pte. | Bedminster | Bristol |
| GARDNER | William John | Sgt. | North Petherton | |
| GARLAND | George Henry | Pte. | Brislington | |
| GARLANI) | Albert Edward | Pte. | Upper Parkstone | Dorset |
| GARLIKE | George Popham | Pte. | Bath | |
| GARNER | Harry | Pte. | Saham Hills | Norfolk |
| GARNHAM | Edward Walter | Pte. | Needham Market | Suffolk |
| GARRET | Sidney | Pte. | Yeovil | |
| GARRETT | Charles | Pte. | Winsham | |
| GARRETT | Henry | Pte. | West Coker | |
| GARRETT | Sydney George Neal | Pte. | Corton Denham | |
| GARTON | Herbert Harold | Cpl. | Brislington | |
| GASKELL | Joseph | Lieut. & Qr.Mr., N. Som. Yeomanry | Bishopsworth | |
| GATH | Samuel Frederick | Pte. | Montpelier | Bristol |
| GAY | Albert Samuel | Sgt. | Bridport | Dorset |
| GAY | Alfred | Pte. | Paulton | |
| GAY | Arthur Leslie | Cpl. | St. Philips | Bristol |
| GAY | Ernest | Pte. | Walcot | Bath |
| GAY | Frank | Pte. | Little Ham | Devon |
| GAY | Frank Edward | Pte. | St. Pancras | Middx |
| GAY | Leonard William | L.-Cpl. | West Ham | Essex |
| GAYLARD | Benjamin | Pte. | Stoke-sub-Hamdon | |
| GAYLOR | Frederick | Pte. | Bridgwater | |
| GAYNER | William John | 2nd Lieut | Bath | |
| GAYWOOD | John Frederick | Pte. | Shepherds Bush | Middx |
| GAZZARD | Stanley | Pte. | Bristol | |
| GEACH | William Arthur M.M. | Cpl. | St. Austell | Cornwall |
| GEAR | Ernest | Pte. | Misterton | |
| GEBBIE | Harry | Pte. | Liverpool | |
| GEE | Frederick | L.-Cpl. | Wednesbury | Staffs |
| GENERY | Leonard | Pte. | Ardleigh | Essex |
| GENGE | Edwin | Pte. | Temple Cloud | Bristol |
| GENGE | George | Pte. | Crewkerne | |
| GENTLE | Frank | Pte. | Ilminster | |
| GEORGE | Harold John | L.-Cpl., N. Som. Yeomanry | Bath | |
| GEORGE | Edward Charles | Pte. | St. Philips | Bristol |
| GEORGE | Edward Joseph M.M. | L.-Cpl. | Bath | |
| GEORGE | Henry Edward | Pte. | Bath | |
| GEORGE | Laurence Edgar | Captain | ||
| GEORGE | Leslie Ernest | Pte. | Cinderford | Glos |
| GERRETT | Herbert Charles | Pte. | Whatley | |
| GERRISH | Ernest George | Pte. | Bath | |
| GERRISH | Frederick | Pte. | Monkton Combe | |
| GERRY | Hedley | Pte. | Lifton | Devon |
| GIBBINS | Albert Edward | Pte. | West Monkton | |
| GIBBONS | Norman | Cpl. | Bath | |
| GIBBONS | Walter Frederick | Sgt. | Acton | Middx |
| GIBBONS | William | L.-Cpl. | St. Marybourne | Hants |
| GIBBS | Eustace Lyle | Captain, N. Som. Yeomanry | Wraxall | |
| GIBBS | Albert Robert | Pte. | Bethnal Green | Middx |
| GIBBS | Ernest | Pte. | Taunton | |
| GIBBS | Gilbert Fincher | 2nd Lieut. | ||
| GIBBS | Harry | Sgt. | Cannington | |
| GIBLETT | Sidney | Pte. | Breane | |
| GIBLETT | Walter John | Pte. | Burnham-on-Sea | |
| GIBLING | Albert Henry | Pte. | Christchurch | Derbyshire |
| GIBSON | David | Pte. | Earleswell | Bury St. Edmunds |
| GIBSON | Leslie Albert George | L.-Cpl. | Soundwell | Glos |
| GIBSON | Thomas | Pte. | Clevedon | |
| GIFFORD | Albert | Pte. | Dartmouth | Devon |
| GIFFORD | Harry | C.Q.M.S. | Pokesdown | Bournemouth |
| GIFFORD | Henry Ernest | Pte. | South Petherton | |
| GILBERT | Alexander Thomas | Pte. | Stamford Hill | Middx |
| GILBERT | Arthur Henry | Pte. | Mylor | Cornwall |
| GILES | Arthur William | Pte. | Woking | Surrey |
| GILES | Francis John | Pte. | Burnham-on-Sea | |
| GILES | Henry Charles | Pte. | Bath | |
| GILES | Reuben James | Pte. | Erdington | Warwickshire |
| GILES | Walter Francis | Pte. | Nether Stowey | |
| GILHAM | James Ernest | Pte. | Greenwich | Kent |
| GILL | Arthur | L.-Cpl. | Stepney | Middx |
| GILL | Joseph | Pte. | Breward | Cornwall |
| GILL | Reginald | Pte. | Taunton | |
| GILL | Thomas | Pte. | Huish Champflower | |
| GILL | Tom | Pte. | Taunton | |
| GILL | William | L.-Cpl. | Bishops Hull | |
| GILLAM | Ernest Arthur | Pte. | Trent | Dorset |
| GILLARD | Percy Ernest | Pte. | Weston-super-Mare | |
| GILLARD | Samuel Tyler | Pte. | Swindon | Wilts |
| GILLETT | Frederick Charles | Pte. | Somerton | |
| GILLETT | William George | Pte. | Kingston | |
| GILLMAN | Edward | Pte. | Norton-sub-Hamdon | |
| GILLMAN | Ernest | Pte. | Stoke-sub-Hamdon | |
| GIMBLETT | William John | Pte. | Launceston | Cornwall |
| GINGELL | Charles | Pte. | Batcombe | |
| GLANVILLE | William S. | S.Q.M.S., W. Som. Yeomanry | Burnham-on-Sea | |
| GLASS | Joseph Egbert | Pte., N. Som. Yeomanry | Weston-super-Mare | |
| GLASTONBURY | Thomas Samuel | Pte. | Stroud | Glos |
| GLOSSOP | E. E. | 2nd Lieut. | ||
| GLOVER | Francis Edgar | Pte. | Taunton | |
| GLOVER | Wilfred | Pte. | Winscombe | |
| GLOVER | William Ernest | Pte. | Littleport | Cambs |
| GLYNN | William | Pte. | Cardiff | |
| GOARD | William John | Pte. | Stoke | Devonport |
| GOATER | Walter | Pte. | Winchester | |
| GODDARD | Frederick | Pte. | E. Cowes | Isle of Wight |
| GODDEN | Graham Orchard | Pte. | Holloway | Middx |
| GODDEN | Wallace | Pte. | Plymouth | |
| GODFREY | Charles | Pte. | St. Pauls | Bristol |
| GODFREY | George Alderman | Pte. | Banbury | Oxon |
| GODRIDGE | Albert | Pte. | Weston | Staffs |
| GODSELL | Sydney | Pte. | Cardiff | |
| GODWIN | Frederick Charles | Pte. | Langridge | |
| GOGGIN | Patrick | Pte. | Clonakilty | Cork |
| GOLD | Harry | L.-Cpl. | Easton-in-Gordano | |
| GOLDING | Frank | Pte. | Birmingham | |
| GOMM | Walter | Pte. | Stoke-sub-Hamdon | |
| GOOD | William | Pte. | Winsham | |
| GOODENOUGH | Randolph | L.-Cpl. | Bideford | Devon |
| GOODFIELD | Herbert George | Pte. | Frampton Cottrell | Glos |
| GOODHIND | Samuel | Pte. | Redcliffe | Bristol |
| GOODING | Harry Charles | Sgt., N. Som. Yeomanry | Bathampton | |
| GOODLAND | Alfred John | Pte. | Pilton | |
| GOODLAND | Leslie Maurice Lewis | Pte. | Bridgwater | |
| GOODLAND | William Joseph | Pte. | Bruton | |
| GOODMAN | Charles Enoch | Sgt. | Wellington | South India |
| GOODMAN | Henry Arthur | L.-Cpl. | Westbury | Glos |
| GOODSON | Francis Thomas | L.-Sgt. | Bath | |
| GOODWIN | Frederick | Cpl. | Bethnal Green | Middx |
| GOODWIN | William | Pte. | Sterling | |
| GOOLD | Wilfred | Pte. | Timsbury | |
| GORDGE | Samuel | Pte. | Bridgwater | |
| GORDON | Charles Campbell Boswell | Lieut. | Bicknoller | |
| GORE | Frederick Bonsey | Pte. | St. Philips | Bristol |
| GOSLAND | John Albert | Pte. | Southfields | Surrey |
| GOSS | Emanuel | Pte. | Llangeinor | Glam. |
| GOSS | Joseph | Cpl. | Manchester | |
| GOSTELOW | Herbert | Pte. | Blackwater | Surrey |
| GOULD | Bernard Walter | Pte. | Chilcompton | |
| GOULD | Bert | Pte. | Huish Episcopi | |
| GOULD | Bertie | L.-Cpl. | Drayton | |
| GOULD | Levi | Pte. | Exford | |
| GOULD | William Charles | Pte. | Wattstown | Glam. |
| GOULDEN | Sidney | Sgt. | Wilton | Wilts |
| GOULDING | William Albert | Pte. | Longparish | Hants |
| GOVETT | Percival George | Pte. | Taunton | |
| GOVIER | Albert Victor | L.-Cpl. | St. Georges | Bristol |
| GOWARD | Albert George | Pte. | Bethnal Green | Middx |
| GRABHAM | Nathan | Pte. | Wellington | |
| GRABHAM | William Henry | Pte. | Combe St. Nicholas | |
| GRABHAM | Thomas William | Pte., W. Som. Yeomanry | Taunton | |
| GRACE | Frederick George | L.-Cpl. | Bath | |
| GRAHAM | Ernest | Pte. | Islington | Middx |
| GRAINGER | Albert | Pte. | St. Philips | Bristol |
| GRANGER | Reginald | Pte. | Ilton | |
| GRANT | James George | Pte., N. Som. Yeomanry | Southsea | |
| GRANT | Cecil | Pte. | Wells | |
| GRANT | Herbert Edwin | Pte. | Totterdown | Bristol |
| GRANT | William | Pte. | Melrose | Roxburghshire |
| GRAVES | Harry | Pte. | Hertford | |
| GRAVES-KNYFTON | Reginald Benett | Major | Uphill | |
| GRAY | Morris John | L.-Cpl., N. Som. Yeomanry | Werburghs | Bristol |
| GRAY | Edward Bernard | Cpl. | Yeovil | |
| GRAY | Frederick Louis | Cpl. | North Petherton | |
| GRAY | Lewis | Pte. | Marston Bigot | |
| GRAY | William | Pte. | Longbridge Deverell | Wilts |
| GREEDY | Michael George Mudford | Pte. | W. Monkton | |
| GREEDY | Thomas | Pte. | Bishops Lydeard | |
| GREEDY | William | L.-Cpl. | Taunton | |
| GREEDY | William John | Cpl. | Wiveliscombe | |
| GREEN | Alfred | Pte. | Barton Hill | Bristol |
| GREEN | Charles William | Pte. | Evercreech | |
| GREEN | Frederick | Pte. | Glastonbury | |
| GREEN | George Henry | Pte. | Heywood | Lancs |
| GREEN | Reginald | Pte. | St. Georges | Middx |
| GREEN | Reginald George | L.-Cpl. | Glastonbury | |
| GREENLAND | Edward Henry | Pte. | Buckland Dinham | |
| GREENMAN | Arthur William | Pte. | Bath | |
| GREENMAN | Leonard Wilfred | Pte. | Chester | |
| GREENSLADE | Charles | Pte. | Taunton | |
| GREENSLADE | Charles | Pte. | Tiverton | Devon |
| GREENSLADE | Reginald James | Cpl. | Treborough | |
| GREENSLADE | Thomas Ernest | Pte. | Eastville | Bristol |
| GREENSLADE | William Charles | Cpl. | Luxborough | |
| GREENWOOD | James | Pte. | Ashton-under-Lyne | Lancs |
| GREGORY | Henry | Pte. | St. Philips | Bristol |
| GREGORY | Leonard | Pte. | Peasedown St. John | |
| GREGORY | Walter | Pte. | Stoke St. Michael | |
| GREGORY | William | Pte. | Yatton | |
| GRENOW | Stanley | Pte. | Cheltenham | |
| GRIFFIN | James | Pte. | Hemyock | Devon |
| GRIFFIN | John L. | L.-Cpl. | Bristol | |
| GRIFFIN | Leonard Fredk. | L.-Cpl. | Trowbridge | Wilts |
| GRIFFIN | Tom Uriah | Pte. | Trull | |
| GRIFFITH | Paul Edward | Pte. | Llandudno | Carms |
| GRIFFITHS | David | Pte. | St. Marys | Swansea |
| GRIFFITHS | Emrys | Pte. | Trealaw | Glam. |
| GRIFFITHS | Ernest George | L.-Cpl. | Withycombe | |
| GRIFFITHS | Harry James | 2nd Lieut. | ||
| GRIFFITHS | Richard | Pte. | Withycombe | |
| GRIFFITHS | William | Pte. | Redruth | |
| GRIGG | Albert Ernest | Pte. | Taunton | |
| GRIMSTEAD | Frederick James | Pte. | Weare | |
| GRIMSTEAD | Joseph | Pte. | Gorseinon | Glam. |
| GRIMWOOD | William Henry | Pte. | Deptford | Surrey |
| GRINTER | Hubert Walter | Pte. | Stoke-sub-Hamdon | |
| GRINTON | William Edward | Pte. | Wellington | |
| GROOMBRIDGE | George | Sgt. | Battersea | Surrey |
| GROSSE | John William Bloye | Pte. | Clapham | Surrey |
| GROVES | Richard | Pte. | Weston-super-Mare | |
| GROVES | William | Pte. | St. Philips | Bristol |
| GROVES | William John | Pte. | Russell Town | Bristol |
| GUEST | Stanley | Pte., N. Som. Yeomanry | Bath | |
| GUEST | Henry | Cpl. | Taunton | |
| GUEST | John | Pte. | Staple Hill | Bristol |
| GULLIFORD | Arthur | Pte. | Bishops Lydeard | |
| GULLIFORD | Frank | Pte. | Shepton Mallet | |
| GULLIFORD | Henry | Pte. | Highbridge | |
| GULLIFORD | Henry James | Pte. | Burnham-on-Sea | |
| GUMMER | Albert James | Pte. | Bath | |
| GUMMER | Joseph | Pte. | Stoke-sub-Hamdon | |
| GUNDRY | Alfred | L.-Cpl. | Preston Plucknett | |
| GUNNER | Percy | L.-Cpl. | Guildford | Surrey |
| GUNNING | William | Sgt. | Bath | |
| GUNTER | Ernest | Pte. | Barton Hill | Bristol |
| GUNTER | John | Pte. | Mitchel Troy | Mon |
| GUNTER | John | Pte. | St. Georges | Bristol |
| GUPPY | John Gordon Kenneth | Pte. | West Coker | |
| GUPPY | Joseph | L.-Cpl. | Batcombe | |
| GUPPY | Sidney | Pte. | Yeovil | |
| GUY | William Henry | Pte. | Camberwell | Surrey |
Date last modified: 14 Nov 2003 20:21:35