| Surname | Given Names | Rank | Place | |
| HABBERFIELD | Herbert | Pte. | North Newton | |
| HABERFIELD | Henry | Pte. | St. Philip's | Bristol |
| HACKERMAN | Thomas | Pte. | Hammersmith | Surrey |
| HADLEY | Arthur Thomas | Sgt. | Bath | |
| HAGGETT | Wilfred Ernest | Pte. | Hardington Mandeville | |
| HAGON | Charles Douglas | 2nd Lieut. | Bridgwater | |
| HAIMER | Henry George | Pte. | Winterbourne | Glos |
| HAINES | Henry George | Pte. | Chew Magna | |
| HAINES | Simon | Pte. | Merthyr Tydfil | Glam. |
| HAINES | William Henry | Pte. | Nettlecombe | |
| HAKE | Fred | Sgt. | Bridgwater | |
| HALE | Joseph | Pte. | Wrington | |
| HALE | Joseph Elsiemore | Pte. | Butcombe | |
| HALE | Thomas | Pte. | Bath | |
| HALES | Charles | Pte. | Bridgwater | |
| HALL | Albert | Pte. | West Harwood | Lancs |
| HALL | Albert Frederick | Pte. | Bath | |
| HALL | Arthur Henry M.C. | Captain | ||
| HALL | Charles E. | L/Cpl. | Wellington | |
| HALL | Charles Martin | Pte. | Bleadon | |
| HALL | Ernest Henry | Pte. | Plympton | Devon |
| HALL | Frank | Pte. | Ruan Minor | Cornwall |
| HALL | Frederick William | L/Cpl. | Bedminster | Bristol |
| HALL | Harry | L/Cpl. | Willesden Green | Middx |
| HALL | Herbert Daniel | Pte. | Bath | |
| HALL | Reginald | Pte. | Burton-on-Trent | |
| HALL | Stanley Herbert | L/Cpl. | Easton-in-Gordano | |
| HALL | William | Pte. | Fulham | Middx |
| HALL | William Edwin | L/Cpl. | Birmingham | |
| HALLETT | Alfred | Pte. | Ditcheat | |
| HALLETT | Alfred George | Pte. | Symondsbury | Devon |
| HALLETT | William Henry | Pte. | Wells | |
| HALLNAM | Cecil Frank | L/Cpl. | Bridport | |
| HAM | Ernest Gilbert | Pte. | Shepton Mallet | |
| HAM | Gilbert | Pte. | Mark | |
| HAMBLIN | Charles | Pte. | Bridgwater | |
| HAMBLIN | W. Charles | Pte. | Bridgwater | |
| HAMBLYN | Halroyd Edward | L/Cpl. | Teignmouth | Devon |
| HAMES | Wyndham | Pte. | Mells | |
| HAMLETT | William James | L/Cpl. | Street | |
| HAMLYN | Charles Alexander | Pte. | Devonport | |
| HAMMERTON | Henry George | Pte. | St. John's Wood | Middx |
| HAMMON | John Henry | Pte. | Misterton | |
| HAMMOND | Sydney | Pte. | King's Langley | Herts |
| HANCHETT | Henry Eastaway | Sgt. | Weston-super-Mare | |
| HANCOCK | Frederick Charles | Pte., N. Som. Yeomanry | Weston-super-Mare | |
| HANCOCK | Albert Herbert | Pte. | Bath | |
| HANCOCK | Alfred Charles | A/Cpl. | Bath | |
| HANCOCK | Edward G. | Pte. | Morrington Com. | Melksham, Wilts |
| HANCOCK | Frederick | Pte. | Corsham | Wilts |
| HANCOCK | Harry | Pte. | Stourbridge | Worcs |
| HANCOCK | Henry | Pte. | Kilmersdon | |
| HANCOCK | Percy Oak | Pte. | Sittingbourne | Kent |
| HANCOCK | Sidney Thomas George | Pte. | Taunton | |
| HANCOCK | Stanley Hezekiel | Pte. | Bristol | |
| HANCOCK | William George Nelson | Pte. | Newport | Mon |
| HANCOCKS | Victor | Pte. | Claines | Worcester |
| HANDLE | Walter | Pte. | Taunton | |
| HANLIN | William George | Pte. | Plymouth | |
| HANN | Arthur Edwin | Pte. | Shepton Mallet | |
| HANN | Reginald | Pte. | Clevedon | |
| HANN | Walter William | Pte. | Evershot | Dorset |
| HANNAFORD | Walter | Pte. | Ashburton | Devon |
| HANNAFORD | Walter | Pte. | Bridgwater | |
| HANNAFORD | William Allan | 2nd Lieut. | ||
| HANNAFORD | William John | Pte. | Ashburton | Devon |
| HANNAM | Charles Arthur | Pte. | South Cadbury | |
| HANNAM | Percy William | Pte. | Corston | |
| HANNAM | Reuben Henry James | Pte. | Charlton Adam | |
| HANNEY | Frederick | Pte. | Frome | |
| HANSFORD | Albert George | Pte. | Sherborne | Dorset |
| HANSFORD | Ernest | Pte. | Westham | Dorset |
| HANSFORD | Reginald | Pte. | Street | |
| HANSFORD | Stanley M.M. | Sgt. | Street | |
| HANSON | Alfred | Pte. | Farsley | Yorks |
| HARBER | George Henry | L/Cpl. | Brighton | |
| HARBOTTLE | James | Cpl. | Chevington | Amble, Northumbd |
| HARBY | Richard | Pte. | Long Clawson | Leicestershire |
| HARDING | Arthur | Pte. | Stawell | |
| HARDING | George William | Sgt. | South Petherton | |
| HARDING | Henry | Pte. | Felton Common Hill | |
| HARDING | Henry William | Pte. | Winford | |
| HARDING | Leonard | Sgt. | Stockton | Durham |
| HARDING | Leslie William | L/Cpl. | South Petherton | |
| HARDING | Lionel Henry | Pte. | Taunton | |
| HARDINGTON | William Henry | Pte. | Halberton | Devon |
| HARDWICK | Thomas William | L/Cpl. | Bedminster | Bristol |
| HARDY | Fred | Pte. | Hinton St. George | |
| HARDY | Henry Charles | Pte. | Yeovil | |
| HARDYMAN | John Hay Maitland D.S.O. M.C. | Major | Bath | |
| HARES | Cecil Albert John | Pte. | Frome | |
| HARES | John | Pte. | Shepton Mallet | |
| HARGREAVES | John Henry | Pte. | Coventry | |
| HARKNESS | Henry | Pte. | Horton | Durham |
| HARMAN | Stewart S. | Pte. | Kingswood | Wotten-under-Edge, Glos |
| HARPER | Percy | Pte. | Cain's Cross | Glos |
| HARRIS | Frank | Pte., N. Som. Yeomanry | Weston-super-Mare | |
| HARRIS | Richard Wonnacott | Pte., N. Som. Yeomanry | Bath | |
| HARRIS | Alfred George | Pte. | Portsmouth | |
| HARRIS | Arthur | L/Cpl. | Highbridge | |
| HARRIS | Arthur John | L/Cpl. | Burnham-on-Sea | |
| HARRIS | Benjamin | Pte. | Bridgwater | |
| HARRIS | Cecil St. John | 2nd Lieut. | Staplegrove | |
| HARRIS | Charles | Pte. | Luton | Beds |
| HARRIS | Charles | Pte. | W. Norwood | Surrey |
| HARRIS | Charles Frederick | Pte. | Theale | |
| HARRIS | Ernest William | Pte. | Bitton | Glos |
| HARRIS | Frank | Pte. | Bath | |
| HARRIS | George | Pte. | Kewstoke | |
| HARRIS | George Albert | Pte. | Norton Fitzwarren | |
| HARRIS | George Daniel | Pte. | Stamford | Lincs |
| HARRIS | George Gilbert Dean | Pte. | Theale | |
| HARRIS | George William | Pte. | Saltley | Warwickshire |
| HARRIS | James | Pte. | Aller | |
| HARRIS | John Henry | L/Cpl. | Monkton Combe | |
| HARRIS | Samuel | C.S.M. | Ilminster | |
| HARRIS | Sidney Victor | Pte. | Chard | |
| HARRIS | Thomas John | Pte. | Swansea | |
| HARRIS | William John Thomas | Pte. | Bedminster | Bristol |
| HARRISON | Charles Robert John | Pte. | Plymouth | |
| HARRISON | Archibald | Pte. | Wiveliscombe | |
| HARRISON | Charles Edward | L/Cpl. | Stogursey | |
| HARRISON | Herbert Charles | Pte. | Crewkerne | |
| HARRISON | John | Pte. | Blackburn | Lancs |
| HARRISON | Lewis Charles | Pte. | Southampton | |
| HART | Arthur | Sgt. | Earsdon | Newcastle-on-Tyne |
| HART | Francis Henry | Pte. | St. Mathias | Bristol |
| HART | Frank Arthur Squire | 2nd Lieut. | ||
| HARTLAND | Frank | Pte. | Bristol | |
| HARTNELL | Ernest | Pte. | Taunton | |
| HARTNELL | Stanley | Pte. | Castle Cary | |
| HARVEY | Victor George | Pte., N. Som. Yeomanry | Evercreech | |
| HARVEY | Frank Walter | Pte. | Colchester | |
| HARVEY | Frederick | Pte. | Highgate | Middx |
| HASKELL | Arthur John | Pte. | Modbury | Devon |
| HASKELL | Edward Charles | Pte. | Evercreech | |
| HASKETT | Cecil | Pte. | Laverton | |
| HASKETT | Henry George | Cpl. | Laverton | |
| HASKINS | Alfred Archie | Pte. | Kingswood | Bristol |
| HASKINS | James William | Pte. | Mangotsfield | Glos |
| HASTINGS | William | Pte. | Birmingham | |
| HATCH | Benjamin John | Pte. | Pontardawe | Glam. |
| HATHERALL | Sydney Stanley | Pte. | Broomsgrove | Worcs |
| HATHERELL | William James | Pte. | Chippenham | Wilts |
| HATT | Arthur Beach M.C. | Bath | ||
| HATT | Edward Beach | Captain | Bath | |
| HAWKER | Fred | Pte. | Winsham | |
| HAWKER | Frederick | Pte. | Yeovil | |
| HAWKER | Harold Victor | Sgt. | Taunton | |
| HAWKER | Robert | Pte. | Chard | |
| HAWKER | Sidney George | Pte. | Yeovil | |
| HAWKES | William | Pte. | St. Paul's | Bristol |
| HAWKINS | Edward Augustus | Pte. | Wroughton | Wilts |
| HAWKINS | Edwin Giles | Pte. | Yeovil | |
| HAWKINS | Edwin John | Pte. | Exbourne | Devon |
| HAWKINS | Henry Reginald James | Pte. | Taunton | |
| HAWKINS | Stephen William | Pte. | Taunton | |
| HAWKINS | Thomas William | Pte. | Mudford | |
| HAWKINS | William | Pte. | Midsomer Norton | |
| HAWKINS | William Thomas | Pte. | Awliscombe | Devon |
| HAWTHOM | George Henry | Pte. | Bradeley | Staff |
| HAWTIN | Joseph | Pte. | Lambeth | Surrey |
| HAYCOCK | Henry Barton | Pte. | Henley-on-Thames | Berks |
| HAYEALL | Frank Thomas | Pte. | Tatworth | |
| HAYEALL | George Henry | Pte. | Tatworth | |
| HAYEALL | Robert | Pte. | Tatworth | |
| HAYEALL | William | Pte. | Tatworth | |
| HAYES | Charles | Sgt. | Cothelstone | |
| HAYES | Clifford | Pte. | North Curry | |
| HAYES | Herbert | Pte. | Bicknoller | |
| HAYES | John | Pte. | Wellington | |
| HAYES | Reginald Pole | 2nd Lieut. | ||
| HAYMAN | Austin | Pte. | Bridgwater | |
| HAYMAN | Hugh Gilbert | Pte. | Withycombe | Devon |
| HAYNES | Edward | Pte. | Redhill | |
| HAYNES | Harry | Pte. | Balsall Heath | Warwickshire |
| HAYNES | Samuel | 2nd Lieut. | ||
| HAYNES | William Ernest | Pte. | Birmingham | |
| HAYSHAM | Ernest Charles M.M. | Pte. | Bridgwater | |
| HAYSHAM | Harry | Pte. | Bridgwater | |
| HAYWARD | Arthur | Pte. | West Coker | |
| HAYWARD | Bertie John | Pte. | Yeovil | |
| HAYWARD | John | Pte. | Stoke-sub-Hamdon | |
| HAYWARD | John Frederick | Pte. | Norton-sub-Hamdon | |
| HAYWARD | Marcus Henry Hugh | 2nd Lieut. | Backwell | |
| HAYWARD | Thomas Henry | Pte. | Cardiff | |
| HAYWARD | William Henry | Pte. | Rushall | Walsall, Staffs |
| HAYWOOD | George | Pte. | Coles Green | Worcester |
| HAZZARD | Thomas | Cpl. | Weston-super-Mare | |
| HAZZARD | Thomas George | Cpl. | Shepton Mallet | |
| HEAD | Charles | Pte. | Midland Liphook | Sussex |
| HEAD | Cyril Frederick George | Pte. | Bath | |
| HEAD | William | Pte. | Barton Hill | Bristol |
| HEAL | Franlc M.M. | Pte. | Eastville | Bristol |
| HEAL | James | L/Cpl. | Radstock | |
| HEAL | Reginald | Pte. | Upton Pyne | Devon |
| HEAL | Ronald George | Pte. | Kingsbridge | Devon |
| HEAMES | Samuel Lewis | Pte. | Tiverton | Devon |
| HEARD | Alexander Cameron | Pte. | Bridgwater | |
| HEARN | Ernest Edward | Pte. | Portsmouth | |
| HEATH | Charles | Pte. | Clapham | Surrey |
| HEATH | George Richard | Pte. | Teignmouth | Devon |
| HEATH | Roger Meyrick | 2nd Lieut. | ||
| HEATH | Thomas Henry | Pte. | Reading | |
| HEATHMAN | Frank | Pte. | Castle Cary | |
| HEBDITCH | Arthur | Pte. | Castle Cary | |
| HEBDITCH | William | Pte. | Pitcombe | |
| HECTOR | Alec | Pte. | Burrowbridge | |
| HECTOR | William | Pte. | Buckland St. Mary | |
| HECTOR | William | Pte. | Combe St. Nicholas | |
| HECTOR | William | Pte., W. Som. Yeomanry | Burrowbridge | |
| HEDGES | Frank | Pte. | Weston-super-Mare | |
| HEFFRON | Thomas James | Pte. | Swansea | |
| HEGARTY | James John | Pte. | Grangetown | Cardiff |
| HELLARD | John Alexander | 2nd Lieut. | Stogumber | |
| HELYAL | Albert | Pte. | Yeovil | |
| HEMBROW | Frank Albert | Pte. | Curry Rivel | |
| HEMBROW | Frederick Alfred | Cpl. | Lyng | |
| HEMBRY | Henry Robert | Pte. | Peny Graig | Glam. |
| HEMENS | George | Pte. | Bermondsey | Surrey |
| HEMEURY | Samuel | Pte. | Crewkerne | |
| HEMINGWAY | Joseph | L/Cpl. | Leeds | |
| HEMMENS | Ernest Fred | Pte. | St. Luke's | Bristol |
| HENDERSON | George Hunter | Pte. | Old Ford | Middx |
| HENDERSON | Hugh George K. | Pte. | Kimmerson | Northumberland |
| HENDON | Arthur Henry | L/Cpl. | Bath | |
| HENDY | William Alfred | Pte. | St. Michael's | Bristol |
| HENESSEY | Edward | Pte. | Bristol | |
| HENESSEY | Patrick M.M. | Sgt. | Merthyr Tydfil | |
| HENGE | Arthur | Pte. | Brislington | |
| HENLY | Frederick | Pte. | Calne | Wilts |
| HENNING | Samuel Harry | Pte. | Frome | |
| HENSLEY | Richard | Pte. | Minehead | |
| HENSLEY | Wilfred Henry | Captain | Bath | |
| HENSON | Cecil Stanley | Pte. | Tiverton | Devon |
| HENSON | Robert Gooding | Pte. | Skilgate | |
| HENSON | Stanley Benskin | 2nd Lieut. | Wedmore | |
| HENWOOD | Eli | Pte. | Yeovil | |
| HEPPLE | William | L/Cpl. | Cranlingham | Northumberland |
| HERAPATH | Norman Finnis | 2nd Lieut. | Burnham-on-Sea | |
| HERBERT | George | Pte. | Wavertree | Liverpool |
| HERBERT | James Albert | Pte. | Islington | Middx |
| HERRIDGE | Alfred Ernest | Pte., N. Som. Yeomanry | Oakhill | |
| HEWETT | James Percy | 2nd Lieut. | Radstock | |
| HEWITT | Edwin Thomas | Pte. | Delabole | Cornwall |
| HEWITT | Ernest | L/Cpl. | Knaresborough | Yorks |
| HEWITT | Harry William | Pte. | Birmingham | |
| HEWITT | William Charles L. | Pte. | Gorleston | Yarmouth |
| HEWLETT | Joseph William | Pte. | Milbourne Port | |
| HEXTER | Henry | Pte. | Teignmouth | |
| HEYWOOD | Henry Matthew | Pte. | Castletown | Rochdale, Lancs |
| HIBBERD | Frederick Francis Arthur | Pte. | Buckland Dinham | |
| HIBBERD | Harry | Pte. | St. Werburgh's | Bristol |
| HICK | Donald Claude G. | Pte. | Redruth | Cornwall |
| HICKS | John | Pte. | Yateley | Hants |
| HICKS | Walter Stuart | Pte. | St. Austell | Cornwall |
| HIGGINS | Frank William | Pte. | St. Mary's | Worcester |
| HIGGINS | Henry Walter | Pte. | Ditcheat | |
| HIGGINS | William | Pte. | Wanstrow | |
| HIGGINS | William Charles | Pte. | South Cadbury | |
| HIGGINS | William John | Pte. | Shepton Mallet | |
| HIGGS | William | Pte. | Theale | |
| HILES | Clifford Montague | Pte. | Taunton | |
| HILL | Arthur Moberly | 2nd Lieut., N. Som. Yeomanry | ||
| HILL | Frank | Sgt., N. Som. Yeomanry | Bristol | |
| HILL | Albert John | Pte. | Burnham-on-Sea | |
| HILL | Arthur Theophilus | Pte. | Yeovil | |
| HILL | Charles Herbert | Sgt. | Redcliffe | Bristol |
| HILL | Edwin | Pte. | Taunton | |
| HILL | Frank Stanley | Pte. | Portishead | |
| HILL | George James Gordon | Pte. | Stoke-in-Teignhead | Devon |
| HILL | Guy William | Pte. | North Wamborough | Hants |
| HILL | Harold | L/Sgt. | Leeds | |
| HILL | Harold James | Pte. | Staplegrove | |
| HILL | Herbert John | Pte. | Creech St. Michael | |
| HILL | James Edward | Pte. | Midsomer Norton | |
| HILL | John | Cpl. | Martock | |
| HILL | John Henry | Pte. | Hucknell | Notts |
| HILL | Morris | Pte. | Topsham | Devon |
| HILL | Oliver Victor | Pte. | Bath | |
| HILL | Percy George | Pte. | Bedminster | Bristol |
| HILL | Robert | Pte. | Bridgwater | |
| HILL | Robert Alfred | Pte. | Oxford | |
| HILL | Samuel Job | Pte. | Chapmanslade | Wilts |
| HILL | Sydney J. | Pte. | Wellington | |
| HILL | Walter Herbert | L/Cpl. | Brixton | Surrey |
| HILL | William | Pte. | Bridgwater | |
| HILLIER | William | Pte. | Bruton | |
| HILLIER | William Henry | Sgt. | Porth | Glam. |
| HILTON | Cecil Henry | Pte., N. Som. Yeomanry | Wallingford | Berks |
| HIND | Henry Basil Lindsay | Lieut. | ||
| HINES | Michael | Pte. | Warrington | Lancs |
| HINES | William E. | Pte. | Wellington | |
| HINSHAW | Isaac | Pte. | Gateshead | Durham |
| HINTON | Thomas | Pte. | St. Paul's | Bristol |
| HINTON | William | Pte. | Berkley | |
| HINTON | William Harold | Pte. | Woolverton | |
| HIPKISS | Harry | Pte. | Birmingham | |
| HIPPARD | Edwin James | Pte. | Tylorstown | Glam. |
| HIPPISLEY | John | Pte. | Bath | |
| HIRAM | Albert Victor | Pte. | St. James' | Gloucester |
| HISCOCKS | Arthur Frederick Percy | Pte. | Bath | |
| HISCOCKS | Edward James | Pte. | Weston-super-Mare | |
| HISCOX | Alfred | Pte. | St. George's | Bristol |
| HISCOX | William | Pte. | Castle Cary | |
| HITCHCOCK | Ernest | Pte. | Tatworth | |
| HITCHCOCK | William George | L/Cpl. | Wellington | |
| HITCHCOCK | William Joseph | Pte. | Bedminster | Bristol |
| HOARE | William | L/Cpl. | St. James' | Bristol |
| HOBBS | Frederick George | Pte. | Bath | |
| HOBBS | Herbert Andrew | Pte. | Porlock | |
| HOBBS | Percy Baker | Sgt. | Nailsea | |
| HOBHOUSE | Paul Edward | Captain | Pitcombe | |
| HOCKEY | Alfred James | Pte. | Bristol | |
| HOCKING | Frederick | Pte. | Truro Holt | Cornwall |
| HOCKING | Stephen | Pte. | Hornscross | Devon |
| HODDER | Edgar Reginald | Pte. | Frome | |
| HODDINOTT | Ernest Edwin | Pte. | Kewstoke | |
| HODDINOTT | Harry Roy | Pte. | Brompton Ralph | |
| HODGE | Albert Victor | Pte. | Redcliffe | Bristol |
| HODGE | James | Pte. | Taunton | |
| HODGES | George | Pte. | Brixham | Devon |
| HODGES | Jacob | Cpl. | Tatworth | |
| HODGES | Thomas | Pte. | Weston-super-Mare | |
| HODGES | William Charles Field | Pte. | Bath | |
| HODGES | William James | Pte. | Weston-super-Mare | |
| HODGSON | Robert | L/Cpl. | Minehead | |
| HOE | George | Pte. | South Collingham | Lancs |
| HOLBROOK | Henry | Pte. | St. Phillip's | Bristol |
| HOLBROOR | Sidney William | Pte. | St. Andrew's | Bristol |
| HOLDEN | Wilfred | L/Cpl. | Preston | Lancs |
| HOLDER | Harford | Pte. | Bridgwater | |
| HOLDER | Leonard | Pte. | Frampton Cottrell | Glos |
| HOLDER | Mark | Pte. | Highbridge | |
| HOLDER | William | Pte. | Nailsea | |
| HOLE | Albert | Pte. | Ansford | |
| HOLE | Albert Ernest | Pte. | Bath | |
| HOLE | James | Pte. | Chard | |
| HOLE | William George | Pte. | Holwell | Sherborne, Dorset |
| HOLLAND | Edward William | Pte. | Yeovilton | |
| HOLLAND | George | Pte. | Shepton Mallet | |
| HOLLAND | Harry William | Cpl. | Yeovil | |
| HOLLAND | William Henry | Pte. | Bath | |
| HOLLEY | Charles Henry | L/Cpl. | Bath | |
| HOLLEY | Harold | Pte. | Kilve | |
| HOLLEY | Stanley Albert Edward | Pte. | Bath | |
| HOLLINS | Albert | Sgt. | Rugeley | Yorks |
| HOLLOWAY | John Thomas | Pte. | Bristol | |
| HOLLY | Herbert Sidney | Pte. | Southampton | |
| HOLMAN | Frank Eli | Pte. | Crewkeme | |
| HOLMAN | Frederick | Pte. | Crewkerne | |
| HOLMES | Leslie Stuart | 2nd Lieut. | ||
| HOLMES | Thomas | L/Sgt. | Bridlington | Yorks |
| HOLT | Fred | Pte. | Rochdale | Lancs |
| HOLT | Henry Harry Frederick | Pte. | Peckham | Middx |
| HOLT | John Henry | Pte. | Taunton | |
| HOLT | Percy Lionel | L/Cpl. | Yeovil | |
| HOLVEY | Harold Chambers | Pte. | Dunkerton | |
| HOME | Arthur James | Pte. | Aylsham | Norfolk |
| HONNIBALL | Robert | L/Sgt. | Angersleigh | |
| HOOD | John M.M. | Sgt. | Vauxhall | Middx |
| HOOKWAY | John | Pte. | Highbridge | |
| HOOPER | Austin | Pte. | Street | |
| HOOPER | Bertram Frederick | Sgt. | Lambeth | Surrey |
| HOOPER | Edgar Joseph | Pte. | Wellington | Som. |
| HOOPER | Frederick | Pte. | Crewkerne | |
| HOOPER | George Good | Pte. | Ashcott | |
| HOOPER | Gordon Clifford | Pte. | Bristol | |
| HOOPER | Isaac Henry | Pte. | Worle | |
| HOOPER | James | Pte. | Creech St. Michael | |
| HOOPER | Richard | Pte. | Bath | |
| HOOPER | William Bishop | Pte. | Ashcott | |
| HOOPER | William John | Pte. | Isle Abbotts | |
| HOPKINS | Alfred John | Pte. | Bedminster | Bristol |
| HOPKINS | Charles | Pte. | Westbury-on-Trym | Glos |
| HOPKINS | Charles James | Pte. | Donyatt | |
| HOPKINS | Henry | Pte. | Chelsea | Middx |
| HOPKINS | John | Pte. | Bath | |
| HOPKINS | Lewis | 2nd Lieut. | Walton-in-Gordano | |
| HOPKINS | Sidney Hicks | Pte. | Swainswick | |
| HOPRINS | Albert | Pte. | Minehead | |
| HOPTON | Bertram John | Pte. | Newport | Mon |
| HORE | Luther | Pte. | St. Austell | Cornwall |
| HORLER | James Steven | Pte. | Farrington Gurney | |
| HORNCASTLE | William | Pte. | Bethnal Green | Middx |
| HORNE | Alfred Fred | Pte. | North Molton | Devon |
| HORNE | Allan Ernest | Sgt. | Worle | |
| HORNE | Edward Percy I.ott | Pte. | Salisbury | |
| HORNSBY | William | 2nd Lieut. | Bridgwater | |
| HORSFORD | Frederick Edward | Pte. | St. Paul's | Bristol |
| HORTON | John Henry | Pte. | St. James' | Bristol |
| HORTON | William Ernest | Pte. | Bath | |
| HORWOOD | Edward | Pte. | Bath | |
| HOSEGOOD | Sidney John | Cpl. | Minehead | |
| HOSEGOOD | William Leman | Lieut. | Nettlecombe | |
| HOSEGOOD | William Robert | Cpl. | Minehead | |
| HOSICK | Joseph | Pte. | Belfast | |
| HOSIER | William Thomas | Pte. | Stepney | |
| HOSKING | Harry | Pte. | Trull | |
| HOSKINS | Edward Herbert | L/Sgt. | Torquay | |
| HOSKINS | George | Pte. | Burford | Salop |
| HOSKINS | Stanley William | Pte. | Yeovil | |
| HOSKINS | William Napier | Pte. | Shepton Mallet | |
| HOTTON | John William | Pte. | St. Helier's | Jersey |
| HOUNSELL | Henry | Pte. | Tatworth | |
| HOUNSOME | Arthur | Pte. | Lotton | Hants |
| HOUSE | Frederick John | Pte. | Stoke St. Gregory | |
| HOUSE | George | Pte. | Weston-super-Mare | |
| HOUSE | James William | Pte. | Palmer's Green | Middx |
| HOUSE | Robert Angus | Pte. | Chilton Polden | |
| HOUSE | William Brewer | Pte. | Tatworth | |
| HOWARD | Albert Charles | Pte. | Bath | |
| HOWARD | Cyril | Pte. | Bedminster | Bristol |
| HOWARD | Edgar Thomas | Pte. | Limington | |
| HOWARD | Edward William | Pte. | Waterloo | Surrey |
| HOWARD | Harold Edward | Pte. | Chittlehampton | Devon |
| HOWARD | Lewis Charles D.S.O. | Lt/Colonel | ||
| HOWCUTT | William Henry | Pte. | Pewsey | Wilts |
| HOWE | Frederick Arthur | L/Cpl. | Castle Cary | |
| HOWE | Charles | Pte. | Dartford | Kent |
| HOWE | Frederick | Pte. | Withycombe | |
| HOWE | Herbert Ernest | L/Cpl. | Staplegrove | |
| HOWELL | Albert Edward | Pte. | Bath | |
| HOWELL | Edward Fountain | Pte. | Great Walsingham | Norfolk |
| HOWELL | Edwin Thomas | Pte. | Lewisham | Kent |
| HOWELL | William John | Pte. | Portishead | |
| HOWELLS | Sidney | L/Cpl. | Ilford | Essex |
| HOWES | Sydney | Pte. | Hackney | Middx |
| HOWSE | Frederick William F. | Sgt. | Kennington | Surrey |
| HOYAL | Herbert Henry | L/Cpl. | Redcliffe | Bristol |
| HOYAL | John | Pte. | Bridgwater | |
| HUCKER | Wilfred Thomas | 2nd Lieut. | Selworthy | |
| HUGHES | David | Pte. | Machynlleth | Montgom |
| HUGHES | Richard John | Pte. | Merthyr Tydfil | Glam. |
| HUGHES | Robert | Cpl. | Dunstall | Wolverhampton |
| HUGHES | Robert | Pte. | Tiverton | Devon |
| HUGHES | Samuel Thomas | Cpl. | Birmingham | |
| HUGHES | Wilfred John | Pte. | Northleach | Glos |
| HUGHES | William Lionel | Sgt. | Combe St. Nicholas | |
| HUISH | Walter | Pte. | Chard | |
| HULL | Arthur | Pte. | Chippenham | |
| HULL | James | L/Sgt. | Clapham | Surrey |
| HUMPAGE | Albert John | Pte. | Sheffield | |
| HUMPHREYS | Frederick Charles M.C. | Captain | ||
| HUMPHRIES | Bertram | Pte. | Dowlish Wake | |
| HUMPHRIES | Francis Charles | Pte. | Farmborough | |
| HUMPHRIES | George Henry | Pte. | New Tredegar | Mon |
| HUMPHRIES | Walter Henry | Pte. | Wincanton | |
| HUMPHYS | William | Pte. | Norton St. Phillip | |
| HUNKIN | James | Cpl. | Weston-super-Mare | |
| HUNT | Alfred Charles | Pte. | Bishop's Sutton | Som. |
| HUNT | Alfred Ernest | Pte. | North Cadbury | |
| HUNT | Arthur | Pte. | St. Werburgh's | Bristol |
| HUNT | Fred | Pte. | Highbury | Middx |
| HUNT | George William | Pte. | Misterton | |
| HUNT | Herbert Charles | L/Cpl. | Staple Fitzpaine | |
| HUNT | James Edward | Pte. | Bath | |
| HUNT | John | Pte. | Bethnal Green | Middx |
| HUNT | Sidney | C.Q.M.S. | Williton | |
| HUNT | Thomas | Pte. | North Cadbury | |
| HUNT | William George | Sgt. | Taunton | |
| HUNT | William James | L/Cpl. | Stoke Newington | Surrey |
| HUNTER | John George | Pte. | Newbiggin | Northumberland |
| HUNTLEY | Alfred | L/Cpl. | Bath | |
| HUNTLEY | Alfred Chiswell | L/Cpl. | Weston-super-Mare | |
| HURFORD | William | Pte. | Bridgwater | |
| HURLEY | Arthur | Pte. | Midsomer Norton | |
| HURLEY | James Victor | Pte. | South Lambeth | Surrey |
| HURLEY | Sidney | Pte. | Wellington | |
| HUSSEY | Arthur | Pte. | Easterton | Wilts |
| HUTCHINGS | Charles | Pte. | Yeovil | |
| HUTCHINGS | James Robert | Cpl. | West Buckland | |
| HUTCHINGS | John Septimus | Sgt. | Castle Cary | |
| HUTCHINS | William John | Pte. | Bath | |
| HUTCHINSON | Francis | Cpl. | St. Barnabas | Bristol |
| HUTCHINSON | Harry | Pte. | Cardiff | |
| HUTSON | William | Pte., N. Som. Yeomanry | Brent Knoll | |
| HUTT | Thomas Stroud | L/Sgt. | Dundee | |
| HUTT | Victor | Pte. | Wolvercote | Oxford |
| HUTTEY | Benjamin Thomas | Pte. | Manchester | |
| HUXHAM | Francis Stephen | Pte. | Dartmouth | Devon |
| HYAMS | James Arthur | Pte. | London | |
| HYATT | Arthur William Merchant | Pte. | Shepton Mallet | |
| HYATT | Herbert William | Pte. | Shepton Mallet | |
| HYDE | Frederick | Pte. | Oxford | |
| HYMAN | James | Pte. | Bristol | |
Date last modified: 14 Nov 2003 20:21:46