| Surname | Given Names | Rank | Place | |
| IHAYNE | Frederick James | Pte. | Saltash | Cornwall |
| ILES | George | L.-Sgt. | St. George's | Bristol |
| ILES | Henry Charles | Pte. | Bath | |
| ILES | John | Pte. | Bath | |
| ILES | Robert William | Pte. | Bath | |
| ILEY | Herbert John | Pte. | Bridgwater | |
| IMPSON | William | Pte. | Great Yarmouth | Norfolk |
| INCE | Thomas | Pte. | Midhurst | Sussex |
| INNES | Alexander James | Pte. | Peterhead | Aberdeenshire |
| IREMONGER | William Hedley | Pte. | Exeter | |
| IRISH | Alfred | Pte. | Bridgwater | |
| IRISH | William | Pte. | Honiton | Devon |
| ISAAC | Walter | Pte. | St. Andrew's | Northants |
| ISAAC | Walter James | Pte. | Aberbargoed | Mon |
| ISAACS | Courtney | Pte. | Stoke-sub-Hamdon | |
| JACKSON | George | Pte., N. Som. Yeomanry | Yatton | |
| JACKSON | Cyril John M.C. | Signaller | Bath | |
| JACKSON | Edward Sheppy | Pte. | Wickenford | Worcs |
| JACKSON | Ernest William | Pte. | Bath | |
| JACKSON | John | Pte. | Bacup | Lancs |
| JACKSON | Wanen Arnold | L.-Corp. | Bedminster | Bristol |
| JACOBSON | Albert William | Pte. | Bedminster | Bristol |
| JAGO | Frederick William | Pte. | Brislington | |
| JAKES | Edwin | Pte. | Eastney | Portsmouth |
| JAMES | Archibald Arthur | Pte. | Axbridge | |
| JAMES | Archibald Arthur | Pte. | Compton Bishop | |
| JAMES | Arthur Edward | Pte. | Bath | |
| JAMES | Charles | L.-Corp. | St. Giles | Middx |
| JAMES | Ernest | Pte. | Dorchester | |
| JAMES | Frederick John | Corp. | Worcester | |
| JAMES | George | Pte. | Brecon | |
| JAMES | Richard Basil | L.-Corp. | Hammersmith | Middx |
| JAMES | Stanley Valentine | Corp. | Shepton Mallet | |
| JAMES | Thomas | Pte. | ||
| JAMES | William | Pte. | Blaengarw | Glam. |
| JAMES | William Edward | Pte. | Bridgwater | |
| JAMESON | Alfred | Pte. | Barking | Essex |
| JAMESON | William | Pte. | South Shields | |
| JANE | Hedley | Pte. | St. German's | Cornwall |
| JANES | Arthur | Sgt. | Corston | |
| JANES | Arthur | Sgt. | Farmborough | |
| JARMAN | Arthur George | Pte. | Bristol | |
| JARMAN | Reginald | Pte. | Royston | Cambs |
| JARMAN | William Thomas | Pte. | Porth | Glam. |
| JARRETT | Frederick Stephen | Pte. | Shipston-on-Stour | Worcs |
| JARVIS | Charles Edwin | Pte. | Bridgwater | |
| JARVIS | Norman John William | Pte. | Kingsbridge | Devon |
| JAUNDRILL | Isaac | Pte. | Prescot | |
| JAY | Albert | L.-Corp. | Bedwas | Cardiff |
| JAY | Charles Henry | Pte. | Bath | |
| JEANES | Thomas | L.-Corp. | Ashcott | |
| JEFFERIES | Alfred Leonard | Pte. | St. Philip's | Bristol |
| JEFFERIES | Arthur Frank | Pte. | North & South Brewham | |
| JEFFERIES | Arthur Thomas | Pte. | St. Philip's | Bristol |
| JEFFERY | Edgar John | Pte. | Clapton | Middx |
| JEFFERY | Ernest Abraham | Pte. | Chard | |
| JEFFERY | George | Sgt. | Crewkerne | |
| JEFFERY | John Elliott | Pte. | Old Cleeve | |
| JEFFERYS | William Oswald | Pte. | Welwyn | Herts |
| JEFFREYS | Sidney | Pte. | Taunton | |
| JELLY | Alfred William Herbert | Pte. | Frome | |
| JENKINS | Kenneth Gordon | Lieut., N. Som. Yeomanry | ||
| JENKINS | Albert | Pte. | Exeter | |
| JENKINS | Arthur Joseph | L.-Corp. | Hemington | |
| JENKINS | Edward | Pte. | Goathurst | |
| JENKINS | Edward Harry | Pte. | Bath | |
| JENKINS | Eli | Pte. | Wellington | |
| JENKINS | Francis Howard | 2nd Lieut. | ||
| JENKINS | George | Pte. | Pen-y-Craig | Glam. |
| JENKINS | William Edward | Pte. | Torquay | |
| JENKINS | William Henry | Pte. | Bath | |
| JENKINS | William Samuel | Pte. | Hotwells | Bristol |
| JENNINGS | Alfred Reginald M.M. & Bar | Sgt. | Kentish Town | Middx |
| JENNINGS | David | L.-Corp. | Bridgwater | |
| JENNINGS | Charles | Pte. | Crewkerne | |
| JENNINGS | Joseph | Pte. | Wootton Courtenay | |
| JENNINGS | Leslie Norman | A.-Corp. | Wallasey | Cheshire |
| JENNINGS | Sidney John | Pte. | Brompton Regis | |
| JENNINGS | Thomas Henry | Pte. | Milverton | |
| JENNINGS | Tom | Corp. | Bridgwater | |
| JENNINGS | William Thomas | Pte. | St. Philip's | Bristol |
| JENRINS | Edgar Francis | A.-Corp. | All Saints | Cheltenham |
| JERRARD | Bertie John | Pte. | Fordingbridge | Wilts |
| JEWEL | Arthur William | Pte. | Bath | |
| JEWELL | Cyril George | Pte. | Hatherleigh | Devon |
| JEWETT | George T. | Pte. | W. Wylam | Prudhoe, Northumbd |
| JOBBINS | Frederick Herbert | Pte. | Barton Hill | Bristol |
| JOHNS | Ernest | Pte. | Grampound | Cornwall |
| JOHNS | William Frank | Pte. | Bristol | |
| JOHNSON | Arthur Joseph | Pte. | Small Heath | Warwickshire |
| JOHNSON | David | Pte. | Cockermouth | Cumberland |
| JOHNSON | Edward | Pte. | N. Seaton | Blyth, Northumbd |
| JOHNSON | Frank William T. | Pte. | Burrowwash | Derby |
| JOHNSON | Frederick | Pte. | Burslam | Staffs |
| JOHNSON | Frederick Charles M.M. | Pte. | Bath | |
| JOHNSON | George John | Pte. | Hackney | Middx |
| JOHNSON | Harry | Pte. | Hyde | Cheshire |
| JOHNSON | Henry Duffield | Pte. | Yatton | |
| JOHNSON | Herbert | L.-Corp. | Birmingham | |
| JOHNSON | Laurence Bertrand | 2nd Lieut. | ||
| JOHNSON | Norman Pearson | Pte. | Yatton | |
| JOHNSON | Reginald George | Pte. | Bath | |
| JOHNSON | William Henry | Pte. | Bow | Middx |
| JOHNSTON | James Annadale | 2nd Lieut. | ||
| JOLIFFE | Harold | Pte. | Cluckerell | Dorset |
| JOLLIFFE | Edward | Pte. | East Knoyle | Wilts |
| JONES | Alfred | Pte. | Aberdare | Glam. |
| JONES | Alfred | Pte. | St. Paul's | Bristol |
| JONES | Arthur | Sgt. | Queen Camel | |
| JONES | Charles William | Pte. | Bath | |
| JONES | Clement James | Pte. | Henley-in-Arden | Warwick |
| JONES | Daniel | Pte. | Pontrhydyrun | Mon |
| JONES | Edward | Pte. | Harlech | Merionethshire |
| JONES | Frank | L.-Corp. | Nelson | Glam. |
| JONES | Frederick | Pte. | Bedminster | Bristol |
| JONES | Frederick John | Pte. | Frome | |
| JONES | George | Pte. | Llangadfan | Montgomeryshire |
| JONES | George | Pte. | Wedmore | |
| JONES | George Clement Govett | Pte. | St. George's | Bristol |
| JONES | Griffith | Pte. | Rhondda | Glam. |
| JONES | Harry | Pte. | Downside | |
| JONES | Henry Joseph | Pte. | West Cranmore | |
| JONES | Herbert William | Pte. | Salford | Lancs |
| JONES | James | Pte. | Resolven | Glam. |
| JONES | James Thomas | Pte. | Clandown | |
| JONES | Jefferies | Pte. | Downend | Glos |
| JONES | John | Pte. | Mazor | Hereford |
| JONES | John | Pte. | St. Pancras | Middx |
| JONES | John Arthur | Pte. | Aberystwyth | |
| JONES | John Edward | Pte. | Smethwick | Staffs |
| JONES | John Wesley | Pte. | Clydach | Mon |
| JONES | Owen | Pte. | Edmundstown | Glam. |
| JONES | Paul Willoughby | Pte. | Shepton Mallet | |
| JONES | Philip Thomas | Pte. | Ferndale | Glam. |
| JONES | Ralph Frederick | Pte. | Abergavenny | Mon |
| JONES | Randolph | L.-Corp. | Pewsey | Wilts |
| JONES | Robert Charles | Pte. | St. Asaph | Flintshire |
| JONES | Samuel George | Pte. | Bedminster | Bristol |
| JONES | Sidney Herbert | Pte. | West Cranmore | |
| JONES | Stanley Maurice | Pte. | Weston-super-Mare | |
| JONES | Thomas | Pte. | Carmarthen | |
| JONES | Thomas | Pte. | Llancerchymedd | Anglesey |
| JONES | Victor Albert | Pte. | Nailsea | |
| JONES | William David | Pte. | Pencoed | Glam. |
| JONES | William Fred | Pte. | Portishead | |
| JONES | William Stanley Lloyd | Pte. | Bishop Stoke | Hants |
| JORDAN | Arthur | Pte. | Morwenstow | Cornwall |
| JORDAN | Sidney George | Pte. | Plymouth | |
| JORDAN | William George | Pte. | Stroud | Glos |
| JOSCELYNE | Frank Henry Tremlett | Captain | ||
| JOSCELYNE | Lawrence Arthur M.C. | Lieut. | Taunton | |
| JOUXSON | Ernest Walter M.M. | Corp. | St. Philip's | Bristol |
| JOWERS | Joseph Frank | Lieut. | ||
| JOYCE | Arthur Edward | L.-Corp. | Bedminster | Bristol |
| JOYCE | Joseph Ashton | Pte. | Ansford | |
| JUKES | Edward George | Pte. | Bristol | |
| JUMP | Percy | Pte. | Broughton | Manchester |
| JURY | Walter James | Pte. | Withiel Florey | |
Date last modified: 14 Nov 2003 20:21:49