| Surname | Given Names | Rank | Place | |
| MABERLY | Alfred Jesse | Pte. | Trinity | Glos |
| MABEY | Walter George | Pte. | Haselbury Plucknett | |
| MABIN | Robert | Pte. | Morpeth | Northumberland |
| MACBRYAN | Edward Crozier | Lieut. | Box | Wilts |
| MACDONALD | James | A.-Cpl. | Penrhos | Montgomery |
| MACEY | William Cyril | Pte. | Wellington | |
| MACKAY | Donald | L.-Sgt. | East Ham | Essex |
| MACLEOD | George Norman | Pte. | Midsomer Norton | |
| MACRO | Arthur Henry | Pte. | Southwark | Surrey |
| MADDEVER | Robert William Digory | 2nd Lieut. | ||
| MADDICK | James | Pte. | Exmouth | Devon |
| MAGGS | Edward Walter | Pte. | St. James' | Bristol |
| MAGGS | Francis Charles | Pte. | Bath | |
| MAGGS | William Charles | Pte. | Bedminster | Bristol |
| MAHRENHOLZ | Ferdinard Edmund | Cpl. | Wellington | |
| MAIDMENT | Henry James | Pte. | Frome | |
| Cyril Clifford Henry | L.-Cpl., N. Som. Yeomanry | Shepton Mallet | ||
| William James | Pte. | Bishop Sutton | ||
| MAIN | Harry | L.-Cpl. | Priddy | |
| MAINWARING | Thomas Sidney | Pte. | Morriston | Glam. |
| MAJOR | Arthur Oswald | Capt. | Bridgwater | |
| MAJOR | Frederick John | Pte. | Yeovil | |
| MALE | Solomon | Pte. | Westbury-sub-Mendip | |
| MALE | William John | Pte. | Hambridge | |
| MALLETT | Benjamin | Pte. | Sticklepath | Devon |
| MALLETT | William Warwick | L.-Cpl. | Hatherop | Glos |
| MALPASS | Henry | Pte. | Stourbridge | Worcs |
| MALTBY | Joseph Sidney | Pte. | Cambridge | |
| MANCHIP | Matthew | Pte. | Bridgwater | |
| MANLEY | Albert | Pte. | Birkenhead | |
| MANLEY | Arthur George | L.-Cpl. | Bridgwater | |
| MANLEY | Thomas | L.-Sgt. | Horfield | Bristol |
| MANNERS | Frederick Basil | Pte. | Farleigh Hungerford | |
| MANNING | Fred | Pte. | Swansea | |
| MANNING | Frederick James | Pte. | Reading | |
| MANSELL | Fred Roberts | Pte. | Stroud | Glos |
| MANSFIELD | Frederick James | Pte. | Rainham | Essex |
| MANSON | Gerald Patrick M.C. | Capt. | ||
| MANTHORP | Richard Walter | Pte. | Guildford | |
| MANTON | Arthur | Pte. | Birmingham | |
| MAPSTONE | William Samuel | Pte. | Theale | |
| MARCH | Edward John | Pte. | Holcombe | |
| MARCH | George | Pte. | Corton Denham | |
| MARCHANT | George | Pte. | Bath | |
| MARGARY | Sydney George | Pte. | Radstock | |
| MARGETTS | Henry Edwin | Pte. | Bridgwater | |
| MARKES | James | Pte. | Pitminster | |
| MARKHAM | John | Pte. | Blackburn | Lancs |
| MARKILLIE | Frederick | Pte. | Long Sutton | Lincs |
| MARKS | Ernest | Pte. | North Petherton | |
| MARKS | George Thomas | Pte. | Camberwell | Surrey |
| MARKS | Jesse Shepherd | Sgt. | Newton Abbot | |
| MARKS | Joseph | Pte. | Newton St. Loe | |
| MARKS | Percy Walter | Pte. | Haselbury Plucknett | |
| MARKS | Percy Walter | Pte. | Wellington | |
| MARLER | Ernest Henry Herbert | Pte. | Birmingham | |
| MARLER | Wilfred Earlstone | 2nd Lieut. | ||
| MARRIMER | Edward | Pte. | Kingsworthy | Hants |
| MARSDEN | George | L.-Cpl., W. Som. Yeomanry | London | |
| MARSH | Alfred Stanley | Capt. | Crewkerne | |
| MARSH | Frank Stephen | Pte. | Street | |
| MARSH | Frederick Albert | L.-Cpl. | Portishead | |
| MARSH | George Henry | L.-Cpl. | South Petherton | |
| MARSH | Harry Clifford | Sgt. | Castle Cary | |
| MARSH | Walter Percival | Pte. | South Petherton | |
| MARSH | Wilfred Reginald | Pte. | Westbury-sub-Mendip | |
| MARSHALL | Edward | L.-Cpl. | Sherborne | Dorset |
| MARSHALL | Ernest William M.C. | Capt. | ||
| MARSHALL | Frederick George | Pte. | Chipping Sodbury | Bristol |
| MARSHALL | James Thomas | Pte. | Weymouth | |
| MARSHALL | John Percy | Pte. | Butterwick | Boston, Lincs |
| MARSHALL | Michael Francis | Pte. | Lincoln | |
| MARSHALL | Sidney G. | Pte. | St. Luke's | Bedminster, Bristol |
| MARSHALL | William | Pte. | Barton Hill | Bristol |
| MARSHALL | William | Pte. | East Pennard | |
| MARSHALL | William | Pte. | Milton Clevedon | |
| MARSTON | Edgar | Pte. | Swindon | Wilts |
| MARTIN | Alfred | L.-Cpl. | Westminster | Middx |
| MARTIN | Arthur | Pte. | Redfield | Bristol |
| MARTIN | Arthur Joe | Pte. | Winton | Hants |
| MARTIN | Clarence Lionel | Pte. | Fowey | Cornwall |
| MARTIN | Clifford Frank | L.-Cpl. | Glastonbury | |
| MARTIN | Edward | Pte. | Malpas | Cornwall |
| MARTIN | Ernest Reginald | Pte. | Devonport | |
| MARTIN | Frederick George | L.-Cpl. | Southampton | |
| MARTIN | John | L.-Cpl. | Street | |
| MARTIN | Leslie Frank | Pte. | Swindon | Wilts |
| MARTIN | Oliver Henry | Pte. | Little Bedwyn | Wilts |
| MARTIN | William Henry Francis | Pte. | Gravesend | Kent |
| MASHFORD | Bertram | Pte. | Dartmouth | Devon |
| MASON | George | Pte., N. Som. Yeomanry | Bath | |
| MASON | Albert | Pte. | Ferndale | Glam. |
| MASON | Arthur Felham | 2nd Lieut. | ||
| MASON | Charles | Pte. | Cheddington | Herts |
| MASON | Eric | Pte. | Bournemouth | |
| MASON | George Harry | Pte. | Birmingham | |
| MASON | Thomas John | Pte. | Abercynon | Glam. |
| MASSEY | Frederick Thomas | Pte. | New Town | Swindon, Wilts |
| MASSIE | Sidney Edward | 2nd Lieut. | ||
| MASSON | James | Pte. | Canning Town | Essex |
| MASTERS | Charles William | Pte. | Winford | |
| MASTERS | Giles | Pte. | Ilchester | |
| MASTERS | Sidney Charles | Pte. | Yeovil | |
| MASTERSON | Matthew Latty | Pte. | Dudley | Northumberland |
| MATCHETT | Wilfred | Pte. | Borrowash | Derbyshire |
| MATSELL | Urban | Pte. | Folding Worth | Lincs |
| MATTERS | Charles Henry | Pte. | Exeter | |
| MATTHEWS | Arthur Donald Taylor | Pte. | Yeovil | |
| MATTHEWS | Dan Middleton | Pte. | Otterford | |
| MATTHEWS | Edward | Pte. | Aldershot | |
| MATTHEWS | Harold | Pte. | Hartland | Devon |
| MATTHEWS | Hubert | Pte. | Plumstead | Kent zo |
| MATTHEWS | Joseph Henry | Pte. | Rhondda | Glam. |
| MATTHEWS | Percy | L.-Cpl. | Enfield | Middx |
| MATTHEWS | Stanley John | Pte. | Midsomer Norton | |
| MATTHEWS | Walter | Pte. | Southampton | |
| MATTHEWS | Walter Edward | Pte. | St. Luke's | Middx |
| MATTHEWS | William | Pte. | Yate | Bristol |
| MATTHEWS | William Henry | Pte. | Elm | |
| MAUGHAN | Robert | L.-Cpl. | Amble | Northumberland |
| MAUNDER | Rochford George | Sgt. | Martock | |
| MAUNDER | William John | Pte. | Milverton | |
| MAUNDERS | Sidney Albert | Pte. | Milverton | |
| MAY | Arthur | Pte. | St. Paul's | Bath |
| MAY | Cyril | Pte. | East Cranmore | |
| MAY | Henry | Pte. | Yatton | |
| MAY | Henry George | Pte. | Bedminster | Bristol |
| MAY | Peter | Pte. | Grosvenor Street | Middx |
| MAY | Samuel | Pte. | Bedminster | Bristol |
| MAY | Samuel John | Pte. | Grampound Road | Cornwall |
| MAY | William | Pte. | Frome | |
| MAY | William | Pte. | Horsmorden | Kent |
| MAYLED | Bert | Pte., N. Som. Yeomanry | Weston-super-Mare | |
| MAYNE | William Charles | Pte. | Gosport | Hants |
| McCARTHY | Henry James | Pte. | Treorchy | Glam. |
| McCARTHY | Michael John | Pte. | Woolwich | |
| McCONNELL | Richard Henry | Pte. | Borrowash | Derbyshire |
| McCRAW | Albert Ernest | Pte. | Clapham | Middx |
| McCULLAGH | William Robert | Pte. | Dinder | |
| McDERMONT | Alfred | Pte. | Walham Green | Middx |
| McDONALD | Robert John | Cpl. | Watchet | |
| McDOUGALL | John Stewart | Pte. | St. Peter's Foot | Guernsey |
| McGLEAD | Matthew Arthur | Cpl. | Alverstoke | Hants |
| McILVEEN | Alfred William | Pte., N. Som. Yeomanry | Weston-super-Mare | |
| McKELLAR | Duncan | A. /S.Q.M.S., N. Som. Yeomanry | Glasgow | |
| McKEOWN | Henry | Pte. | Redcliffe | Bristol |
| McMALLY | Owen | Pte. | Longton | Staffs |
| McMANNS | Harry James | Pte. | New Cross | Surrey |
| McMASTER | Samuel | L.-Cpl. | Blaydon-on-Tyne | |
| MCPHERSON | John Huntley | Pte., N. Som. Yeomanry | Bristol | |
| McQUILLIAMS | Joseph | Pte. | Liverpool | |
| McQUINN | John | Pte. | Keighley | Yorks |
| McQUIRE | James | Pte. | Aldershot | |
| MEAD | Frederick | Pte. | Bath | |
| MEAD | Frederick James | Pte. | Midsomer Norton | |
| MEAD | Henry John | Pte. | Moorland | |
| MEAD | James Robert Uttermare | L.-Cpl. | High Ham | |
| MEADE | Ernest John | Pte. | Bridgwater | |
| MEADUS | Charles Henry | Pte. | Freemantle | Hants |
| MEAKER | Albert Sidney | Cpl. | Middlezoy | |
| MEAR | Frederick Charles | Pte. | Combe St. Nicholas | |
| MEARS | Alfred | Pte. | Stepney | Middx |
| MEARS | Arthur James | Pte. | Taunton | |
| MEARS | Frederick William | Pte. | Taunton | |
| MEARS | George | L.-Cpl. | Frome | |
| MEARS | William Turner | Pte. | London | Kent |
| MEECH | Thomas | Pte. | Chard | |
| MEES | Percy Edwin | L.-Cpl. | Bedminster | Bristol |
| MEGAN | Francis Edward | A.-Cpl. | Southwark | Surrey |
| MEGGISON | Joseph | Pte. | Howdon-on-Tyne | Northumberld |
| MEIRIS | Joseph | Pte. | Bath | |
| MEISTER | Charles Frederick | Sgt. | Bath | |
| MELHUISH | Jan Vaughan Brenridge | 2nd Lieut. | Bishop's Hull | |
| MELLALIEU | John | Pte. | Middleton | Lancs |
| MELLUISH | John | Cpl. | Ottery St. Mary | Devon |
| MELTON | Charles | Pte. | East Ville | Lincs |
| MEMBERY | William Alford | L.-Cpl. | Bath | |
| MEREDITH | William | Pte. | Quakers' Yard | Glam. |
| MERRETT | Charles Stuart | L.-Cpl., N. Som. Yeomanry | Bristol | |
| MERRICK | Ernest Henry | Pte. | Highbridge | |
| MERRITT | Tom | Pte. | Avebury | Wilts |
| MERRY | Arthur | Pte. | Stoke | Notts |
| MERRYWEATHER | Joseph | Pte. | Dudley | Northumberland |
| MERSON | William | Pte. | Crowcombe | |
| METHAN | Charles Herbert | L.-Cpl. | Hillsborough | Sheffield |
| METHERELL | John | L.-Cpl. | Killarney | Co. Kerry |
| MIDDLETON | Frank | Pte. | Lancaster | |
| MIDDLETON | Oliver | Pte. | Northwich | Cheshire |
| MIDDLETON | William Skinner | Pte. | Chard | |
| MIELL | Herbert Frank | Pte. | Fulham | Middx |
| MIFFLIN | Robert James | Pte. | Clyst St. Mary | Devon |
| MILES | Frank | Pte. | Martock | |
| MILES | Reginald | Pte. | Wichen | Northants |
| MILES | Stanley Alfred | Pte. | Taunton | |
| MILES | William John | L.Cpl., W. Som. Yeomanry | Kingston | |
| MILLARD | John Wm. | Pte. | Hawkesbury Upton | Glos |
| MILLARD | Stephen James | Pte. | Theale | |
| MILLARD | William | Pte. | Birmingham | |
| MILLER | Frederick James | Pte., N. Som. Yeomanry | Churchill | |
| MILLER | Harold Sedlen | Pte., N. Som. Yeomanry | Rimpton | |
| MILLER | Alfred | Cpl. | North Petherton | |
| MILLER | Charles Frederick | L.-Cpl. | Bristol | |
| MILLER | Henry | L.-Cpl. | Chard | |
| MILLER | Henry Charles | Pte. | Frome | |
| MILLER | Herbert | Pte. | Stoke St. Gregory | |
| MILLER | Herbert Frank | Pte. | Frome | |
| MILLER | Maurice Epton | Pte. | Henbury | Glos |
| MILLER | Oliver | Pte. | Stoke St. Gregory | |
| MILLER | Richard | Cpl. | Moretonhampstead | Devon |
| MILLER | Sidney George | Pte. | Bath | |
| MILLER | Sidney John | Pte. | Combe Down | |
| MILLER | William | Pte. | Chudleigh | Devon |
| MILLER | William John | Pte. | Brislington | |
| MILLINER | Thomas Joseph | Pte. | Filton | Glos |
| MILLS | Frank Symons | Capt. | ||
| MILLS | George Thomas | Pte. | Chaddisden | Derby |
| MILLS | William Francis | Pte. | Bristol | |
| MILSOM | William Thomas | L.-Cpl. | Hemington | |
| MILSON | Alfred George | Pte. | Lambeth | Surrey |
| MILTON | Charles | Pte. | Old Cleeve | |
| MILTON | Clifford | Pte. | Old Cleeve | |
| MILTON | Clifford R. | Pte. | Wellington | |
| MILTON | Edward | Pte. | Old Cleeve | |
| MILTON | Fred | Pte. | Dulverton | |
| MILTON | Joseph John | Pte. | Bridgwater | |
| MILTON | Percy | Pte. | Ide | Devon |
| MINCHlNGTON | George | Pte. | Stoke-sub-Hamdon | |
| MINERS | Richard Ernest | Pte. | Padstow | Cornwall |
| MINGAY | Ernest | Sgt. | Frensham | Surrey |
| MISSELBROOK | Leslie | Pte. | Bradford-on-Avon | Wilts |
| MITCHELL | Arnold John | Pte. | Oakhill | |
| MITCHELL | Arthur | Pte. | Manchester | |
| MITCHELL | Charles Henry | Pte. | Creech St. Michael | |
| MITCHELL | Charley | Pte. | Winkfield | Berks |
| MITCHELL | Earle | Pte. | Yeovil | |
| MITCHELL | Edward George | Pte. | Plymouth | |
| MITCHELL | Ernest | Pte. | Doulting | |
| MITCHELL | Ernest Edgar | Pte. | Hertford | |
| MITCHELL | Frank | Pte. | South Petherton | |
| MITCHELL | Harry | L.-Cpl. | Bruton | |
| MITCHELL | Harry | Pte. | Blackburn | Lancs |
| MITCHELL | Harry | Pte. | Swanage | |
| MITCHELL | Leonard | Pte. | Chard | |
| MITCHELL | Ralph | Pte. | Taunton | |
| MITCHESON | Thomas | L.-Cpl. | Hartford | Northumberld |
| MITCHINSON | John | Pte. | Birmingham | |
| MlLES | Charles Henry | Pte. | Bath | |
| MOAT | Reginald George | Pte. | Chard | |
| MOGER | Albert Charles | L.-Cpl. | Chew Magna | |
| MOGER | Reginald | Pte. | Chew Magna | |
| MOGG | Charles | Pte. | Clarenden | Warwickshire |
| MONCKTON | Ernest Samuel | Pte. | Otterbourne | Hants |
| MONGER | Arthur William | Pte. | Charter Alley | Basingstoke |
| MONGER | James Henry | Pte. | Vauxhall | Surrey |
| MOODY | Thomas Edward | Pte., N. Som. Yeomanry | Evercreech | |
| MOODY | Herbert | A./C.S.M. | Sherfield | Hants |
| MOODY | Walter | L.-Cpl. | Charlton Adam | |
| MOON | Alfred William | Sgt. | Midsomer Norton | |
| MOON | Charles | Pte. | Midsomer Norton | |
| MOON | George | Pte. | Stratton-on-the-Fosse | |
| MOON | Oliver George | Pte. | Shepton Mallet | |
| MOORE | Arthur Harold | Pte. | Holcombe | Som. |
| MOORE | Douglas Lewis | Lieut. | ||
| MOORE | Ernest James | Pte. | Wellington | |
| MOORE | Francis George | Cpl. | Brompton Ralph | |
| MOORE | George Ernest | Cpl. | Wells | |
| MOORE | John Fletcher | Pte. | Sutton Coalfield | Warwickshire |
| MOORE | Lewis | Pte. | Taunton | |
| MOORE | Roger Ludovic | Lieut. | ||
| MOORE | William C. | L.-Cpl. | Laxfield | Framlingham, Suffolk |
| MOORHOUSE | Frederick A. | L.-Cpl. | Camden Town | Middx |
| MORECROFT | Reginald | L.-Cpl. | Armitage | Staffs |
| MOREY | Ernest Samuel | Pte. | Warminster | Wilts |
| MORGAN | David T. | Pte. | Newcastle Emlyn | Carmarthenshire |
| MORGAN | Edward | Pte. | Llanwood | Glam. |
| MORGAN | Evan Edward | Pte. | Newtown | Montgomeryshire |
| MORGAN | Frank | Pte. | Bickenhall | |
| MORGAN | Frederick | Pte. | Radstock | |
| MORGAN | Hugh Thomas | Pte. | Bootle | Lancs |
| MORGAN | John George | Pte. | Dinas | Glam. |
| MORGAN | Reginald | Pte. | Huish Episcopi | |
| MORGAN | William Steart | Pte. | Barrow | Lancs |
| MORIARITY | James Henry | Pte. | Dartmouth | Devon |
| MORIN | Frederick Reginald | Pte. | Guernsey | |
| MORLEY | Benjamin | L.-Cpl. | Newtown | Chester |
| MORLEY | Eddy | Pte. | Handsworth | Yorks |
| MORRIS | Albert Edward | Pte. | Kennington | Surrey |
| MORRIS | Arthur Edwin | Pte. | Bath | |
| MORRIS | Frederick Percy | L.-Cpl. | Barrington | |
| MORRIS | George | Pte. | West Coker | |
| MORRIS | James | L.-Cpl. | Pwgllas | Denbighshire |
| MORRIS | Lionel Richard | Pte. | Combe Down | |
| MORRIS | Rueben Robert | Pte. | Upper Sapey | Worcs |
| MORRIS | Victor Llewellyn | L.-Cpl. | Bath | |
| MORRIS | William Charles | Pte. | Bath | |
| MORRISH | Arthur Ernest | L.-Cpl. | Tiverton | Devon |
| MORTON | William Francis | Pte. | Ramsgate | |
| MOSELE | William | Pte. | Borrowash | Derby |
| MOSS | Albert | Pte. | St. George's | Bristol Igo |
| MOSS | Ernest Luke | Pte. | St. George | Bristol |
| MOSSMAN | Alexander | Pte. | Benwell | Northumberld |
| MOSTYN | James | Pte. | St. Thomas | Swansea |
| MOUNTSTEPHEN | Walter | Pte. | Curland | |
| MOXHAM | John Thomas | Cpl. | Bath | |
| MULFORD | Ernest George Jennings | L.-Cpl. | Bridgwater | |
| MULLAN | Patrick | Pte. | Drogheda | co. Louth |
| MULLETT | Frederick | Pte. | Whitestaunton | |
| MULLINS | Edward | Pte. | Bath | |
| MUNCKTON | John | Cpl. | South Petherton | |
| MUNDAY | Albert George Henry | Pte. | Eweline | Oxon |
| MUNDAY | Maurice George | Pte. | Eastney | Hants |
| MUNDEN | John Arnold | 2nd Lieut. | Ilminster | |
| MUNDY | Frederick Charles | Pte. | Taunton | |
| MUNN | Edward | Pte. | Wolverhampton | |
| MURCH | George William | L.-Cpl. | Bedminster | Bristol |
| MURCH | William James | Pte. | Plymouth | |
| MURPHY | Harry | Pte. | Manchester | |
| MURRY | Arthur Robert | Pte. | Pimlico | Middx |
| MUSGROVE | Henry | Pte. | St. Philip's | Bristol |
| MUSSELL | William | Pte. | Frome | |
| MUTON | Charles Henry James | Pte. | Worle | |
| MUTTON | Albert | Pte. | Stroud | Glos |
Date last modified: 14 Nov 2003 20:21:58