| Surname | Given Names | Rank | Place | |
| PADBURY | John Hercules | L.-Corporal | Coventry | |
| PADFIELD | Edwin John | Pte. | Brislington | |
| PADFIELD | William Farnham | L.-Corporal | Newport | Mon |
| PAGE | George Samuel | Pte. | Bristol | |
| PAGE | Henry John | Pte. | Martley | Worcs |
| PAGE | John | Pte. | Kings Cross | Middx |
| PAGE | William | L.-Corporal | Whitchurch | |
| PAIN | Edward Davy | Capt. | ||
| PAINTER | Henry John | Pte. | Buckland St. Mary | |
| PAINTER | Thomas | Pte. | Burrowbridge | |
| PALMER | Albert Ewart | L.-Corporal | Stoke-sub-Hamdon | |
| PALMER | Brinsly Lintham | Pte. | Frome | |
| PALMER | Charles | Corporal | Hopton Wafers | Salop |
| PALMER | Edgar Leslie John | Pte. | Pill | |
| PALMER | Ernest | Pte. | Burrowbridge | |
| PALMER | Ernest Albert | Pte. | Clapham | Surrey |
| PALMER | Frank | Pte. | Bishops Lydeard | |
| PALMER | Harry | Pte. | Taunton | |
| PALMER | James Escott | Pte. | Bishopstone | Bristol |
| PALMER | Montague Ashley | Pte. | Weston-super-Mare | |
| PALMER | Thomas Carey | Pte. | Sherborne | Dorset |
| PALMER | Vernon | Pte. | Martock | |
| PALMER | William | L.-Corporal | Brushford | |
| PALMER | William | Pte. | Odcombe | |
| PAlNTIN | Philip James | L.-Corporal | Fawley | Oxon |
| PANES | Frederick Arthur | L.-Corporal | Brislington | |
| PANNELL | Walter Henry | Pte. | Exeter | |
| PAPWORTH | John | Pte. | Vauxhall | Middx |
| PARAMORE | Robert Gilbert | Pte. | Minehead | Som. |
| PARGETER | Albert | Pte. | Birmingham | |
| PARGETTER | William | Pte. | Birmingham | |
| PARISH | William | L.-Corporal | Combe Florey | |
| PARISH | William | L.-Corporal | Taunton | |
| PARK | Frederick Joseph | Pte. | Calne | Wilts |
| PARK | Richard | Pte. | Yetminster | Devon |
| PARK | Thomas Henry | Pte. | Acklington | Northumbd |
| PARK | William | Corporal | Hampton Wick | Middx |
| PARKER | Arthur Edward | Sgt. | Edmonton | Middx |
| PARKER | Arthur Joseph | Sgt. | Bristol | |
| PARKER | Edwin Henry | Pte. | Bath | |
| PARKER | Ernest Albert | Pte. | Bridgwater | |
| PARKER | Ernest Archibald | L.-Corporal | Bristol | |
| PARKER | Joseph | Pte. | Seghill | Northumberland |
| PARKER | Percival John | Pte. | Swanage | Dorset |
| PARKER | Percy William | L.-Corporal | Whitchurch | |
| PARKER | Thomas Richard | Pte. | Mapledurham | Oxon |
| PARKER | William | Pte. | Milverton | |
| PARKINS | Frederick | Pte. | Wickham | Hants |
| PARMITER | Robert | L.-Corporal | Yeovil | |
| PARNELL | Walter Edward | Pte. | Newton Abbot | |
| PARR | George Roworth | Lieut. | ||
| PARRISH | Frank | Pte. | Wordesley | Worcs |
| PARRY | Henry | L.-Corporal | Skelmersdale | Lancs |
| PARRY | Leonard | Pte. | Gelligaer | Glam. |
| PARRY | William | Pte. | Bristol | |
| PARSONS | Albert | Pte. | Puriton | |
| PARSONS | Albert Stephen | Sgt. | Nunney | |
| PARSONS | Alexander Clifford | Pte. | Bridgwater | |
| PARSONS | Alfred Cyril | Lieut. | ||
| PARSONS | Arthur | Pte. | Bridgwater | |
| PARSONS | Bert James | Pte. | Bristol | |
| PARSONS | Charles William | Pte. | Highbridge | |
| PARSONS | Frederick Wallace | Pte. | St. Pauls | Bristol |
| PARSONS | George William | Pte. | Redland | Bristol |
| PARSONS | Gilbert | Pte. | Clevedon | |
| PARSONS | Hubert Jesse | Corporal | Minehead | |
| PARSONS | James Robert | Pte. | Nunney | |
| PARSONS | John | Pte. | Thornton Heath | Surrey |
| PARSONS | Metford | Pte. | North Newton | |
| PARSONS | Milton Frank | Pte. | Weston-super-Mare | |
| PARSONS | Oliver Metford | Pte. | North Newton | |
| PARSONS | Percival James | Pte. | Highbridge | |
| PARSONS | Wallace Waterman | Pte. | Minehead | |
| PARSONS | Walter James | Pte. | Frome | |
| PARTRIDGE | Arthur John | Pte. | Hardington Mandeville | |
| PARTRIDGE | Ernest | Pte. | Chard | |
| PARTRIDGE | William | Pte. | Chard | |
| PARTRIDGE | Thomas | Corporal, W. Som. Yeomanry | Luccombe | |
| PASCOE | Albert | Pte. | Penryn | Cornwall |
| PASCOE | John Thomas | Pte. | Deptford | Kent |
| PASCOE | Wallace | L.-Corporal | Cornwood | Devon |
| PASSMORE | Leonard Percival | Pte. | Cullompton | Devon |
| PATCH | Albert | L.-Corporal | Wedmore | |
| PATCH | Frederick Arthur | Pte. | Combe Down | |
| PATCH | Leonard David | Pte. | Norton-sub-Hamdon | |
| PATRICK | William John | Pte. | Birmingham | |
| PATTEMORE | Charles | Sgt. | Crewkerne | |
| PATTEMORE | Percy | Corporal | Merriott | |
| PATTEMORE | William | Pte. | Bath | |
| PATTEMORE | William | Pte. | Hinton St. George | |
| PATTEMORE | William John | Corporal | Chard | |
| PATTEN | John | L.-Corporal | Martock | |
| PATTERSON | Arthur | L.-Corporal | Nortingham | |
| PAUL | Edgar | L.-Corporal | Norton Fitzwarren | |
| PAUL | Edgar Tripp | Capt. | Wells | |
| PAULL | Frank | Pte. | Crewkerne | |
| PAULL | William | Pte. | Crewkerne | |
| PAVEY | Frank | Pte. | Bradford-on-Tone | |
| PAWLEY | Herbert Richard | Pte. | Taunton | |
| PAYNE | Alifred | Pte. | Stogursey | |
| PAYNE | Arthur | Pte. | Meare | |
| PAYNE | Charles | Pte. | Portsea | Hants |
| PAYNE | Charles Henry | L.-Corporal | Stoke St. Mary | |
| PAYNE | George | Pte. | Freemantle | Hants |
| PAYNE | Gerald John | Pte. | Cowbridge | Glam. |
| PAYNE | William Henry | Pte. | St. Helens | Lancs |
| PAYTON | Charles | Pte. | Bath | |
| PAYTON | William Henry | Pte. | Frome | |
| PEACH | Percy William | Sgt., N. Som. Yeomanry | Wolverhampton | |
| PEACH | Edward | Pte. | Crewkerne | |
| PEARCE | Albert | Sgt. | Totterdown | Bristol |
| PEARCE | Alfred Edward | Pte. | Bath | |
| PEARCE | Alfred Edward | Pte. | Combe Down | |
| PEARCE | Edward | Pte. | Portland | Dorset |
| PEARCE | Ernest George | Pte. | St. Lukes | Bristol |
| PEARCE | Ernest Victor | Pte. | Knowle | Bristol |
| PEARCE | Harry | Pte. | Swinton | Lancs |
| PEARCE | John | L.-Corporal | Rowde | Wilts |
| PEARCE | Stanley George | Pte. | Combe Down | |
| PEARCE | William | Pte. | Easton | Bristol |
| PEARCE | William | Pte. | Pontygwarth | Glam. |
| PEARCE | William George | Corporal | St. Philips | Bristol |
| PEARCEY | Frank William | Pte. | Chilthorne Domer | |
| PEARCEY | Harold | Pte. | Salisbury | |
| PEARSE | Frank Arthur | 2nd Lieut. | ||
| PEARSE | William Ewart George | Pte. | Taunton | |
| PEARSON | Henry | Pte. | Shildon | Durham |
| PEARSON | William Joseph | Pte. | Birmingham | |
| PEDDLE | John | Pte. | Somerton | |
| PEDLER | Freddie | Corporal | Bath | |
| PEDRICK | Hubert | Pte. | Hambridge | |
| PEEK | Edgar | Pte. | Narham | Norfolk |
| PEMBURY | Albert Edward | Pte. | Bedminster | Bristol |
| PENDRY | John | Pte. | Tylorstown | Glam. |
| PENGILLEY | Samuel | Pte. | Taunton | |
| PENHORWOOD | John | Pte. | Appledore | Devon |
| PENNELL | Frederick | Pte. | Portsmouth | |
| PENNELL | Reginald | Corporal | Yeovil | |
| PENNEY | Walter Henry | Pte. | Southampton | |
| PENNINGTON | Albert | L.-Corporal | Heywood | Lancs |
| PENNY | Alfred Samuel | L.-Corporal | Pitminster | |
| PENROSE | George | L.-Corporal | St. Werburghs | Bristol |
| PEOPLE | William Elias | Pte. | Bedminster | Bristol |
| PEPLER | Arthur Ishmael | Pte. | Shepton Mallet | |
| PEPPER | Cedric William | 2nd Lieut. | ||
| PEPPIN | Albert Victor | Pte. | Manchester | |
| PEPPIN | Howard Henry | Pte. | Williton | |
| PEPPIN | Wilfred Frank | Pte. | Taunton | |
| PEPPIN | William Thomas | Corporal | Taunton | |
| PERCY | Arthur Rudolph | Pte., W. Som. Yeomanry | Taunton | |
| PERCY | David | Pte., W. Som. Yeomanry | Taunton | |
| PERKINS | Arthur | Pte. | Highbridge | |
| PERKINS | Ebenezer | Corporal | St. Clears | Carms |
| PERRET | Frederick Albert | Pte. | Walcot | Bath |
| PERRETT | Frederick Albert | Pte. | Bath | |
| PERRETT | Leopold George | Pte. | Closworth | |
| PERRIN | Reuben | Pte. | Bristol | |
| PERRIN | Francis Joseph | Pte., W. Som. Yeomanry | Kingsbury Episcopi | |
| PERROTT | William James | Pte. | Long Load | |
| PERRY | Cyril Ernest | Pte., N. Som. Yeomanry | Purley | |
| PERRY | Ernest John | Pte. | Dalston | Middx |
| PERRY | George | Pte. | Cameley | |
| PERRY | Harry | Pte. | Ilchester | |
| PERRY | Henry William | Pte. | Holcombe Rogus | Som |
| PERRY | Herbert Thomas | Pte. | Wellington | |
| PERRY | Walter | Pte. | Wilton | |
| PERRY | William | Pte. | Langport | |
| PERRY | William | Pte. | Milverton | |
| PERRYMAN | Albert | L.-Corporal | Torquay | |
| PERRYMAN | Frank Mathew | Pte. | Cardiff | |
| PETERS | Wilfred George | Pte. | Chew Magna | |
| PETERS | Sydney Edward | L.-Corporal, W. Som. Yeomanry | Bishops Hull | |
| PETHERAM | Charles | Pte. | Barton Hill | Bristol |
| PETHERAM | Ernest Edmund | Pte. | Badgworth | |
| PETO | Ernest | Pte. | Maidenhead | Berks |
| PHELPS | Charles Edward | Pte. | Wedmore | |
| PHILLIPS | Albert Victor | Pte. | Castle Cary | |
| PHILLIPS | Albert Victor | Pte. | Tottenham | Middx |
| PHILLIPS | Alfred Arthur | Pte. | Fishponds | Bristol |
| PHILLIPS | Frank | Pte. | Pitminster | |
| PHILLIPS | Frederick | Pte. | Wrexham | Denbighshire |
| PHILLIPS | George | Corporal | Shirehampton | Glos |
| PHILLIPS | Harold John | Pte. | Beckington | |
| PHILLIPS | Henry | Pte. | St. Philips | Bristol |
| PHILLIPS | Henry | Pte. | Walworth | Surrey |
| PHILLIPS | Henry Charles | Pte. | Hackney | Middx |
| PHILLIPS | Horace | Pte. | Wellington | |
| PHILLIPS | Joseph | Pte. | Blaengwynfi | Glam. |
| PHILLIPS | Mark | Pte. | Pitminster | |
| PHILLIPS | Richard | Pte. | Penpedairloel | Glam. |
| PHILLIPS | Walter Joe | Pte. | Taunton | |
| PHILLIPS | William | Sgt. | Choppington | Northumberland |
| PHILLIPS | William Arthur | Pte. | Yeovil | |
| PHILLIPS | Frank Athelstan | Pte., W. Som. Yeomanry | Bristol | |
| PHILLIPS | William | Pte., W. Som. Yeomanry | Taunton | |
| PHIPPEN | Charles Holley | Sgt. | Mark | |
| PHIPPS | Henry James | Pte. | Wells | |
| PHIPPS | James | Pte. | Llandenny | Mon |
| PHIPPS | Samuel | Pte. | Barton Hill | Bristol |
| PHIPPS | Walter Henry | Pte. | Easton | Bristol |
| PICKEANCE | Thomas | L.-Corporal | Great Harwood | Lancs |
| PICKERING | Albert Ernest | Pte. | Bath | |
| PICKETT | William | Pte. | Axford | Wilts |
| PICKFORD | Clement Samuel | Pte. | Buckland Dinham | |
| PICKLES | Harry | Pte. | Ovenden | Yorks |
| PICKLES | Joe | Pte. | Middleton | Lancs |
| PIDGEON | Frank William | Pte., N. Som. Yeomanry | Exmouth | |
| PIKE | Edward Charles | Pte. | Broadstone | Dorset |
| PIKE | John Harold | Pte. | Brislington | |
| PIKE | William | Pte. | Redcliffe | Bristol |
| PIKE | William George | Pte. | Karachi | India |
| PIKE | William Henry | C.S.M. | Malta | |
| PIKE | William John | Pte. | Whitelackington | |
| PILE | John William | Pte. | Stoke Newington | Middx |
| PILES | Ernest Arthur | Pte. | Batheaston | |
| PILTON | Frederick George | C.S.M. | Chard | |
| PIMM | Frederick Percival | L.-Corporal | Mere | Wilts. |
| PINCHEN | Alfred Herbert | Sgt. | Frome | |
| PINK | Albert | Pte. | Odiham | Hants |
| PINK | Walter John | Sgt. | Bleadon | |
| PINKSTONE | William Henry | Pte. | Newport | Mon |
| PIPE | William | L.-Corporal | Martock | |
| PIPPARD | Imbert Stanley | L.-Corporal | Preston Plucknett | |
| PITCHER | Edward | Pte. | Evershot | Yeovil |
| PITMAN | Edward | Pte. | Bedminster | Bristol |
| PITMAN | George | Corporal | Compton Pauncefoot | |
| PITMAN | Joseph M.M. | Sgt. | Westonzoyland | |
| PITT | Frederick William | Pte. | Westminster | Middx |
| PITT | Sidney | Sgt. | Upleadon | Glos |
| PITT | Tom | Pte. | Haselbury Plucknett | |
| PLANT | Verner Lovelace | Lieut. | ||
| PLATT | Ernest | Pte. | Bath | |
| PLATTEN | William John | Pte. | St. Pauls | Bristol |
| PLINT | George Benjamin | Pte. | Cardiff | |
| PLUMMER | Arthur John | Pte. | Sturminster Marshall | |
| PLYMPTON | James | Pte. | Yeovil | |
| POCKNELL | Benjamin Joshua | L.-Corporal | Camberwell | Surrey |
| POLE | John | Pte. | Fitzhead | |
| POLEYKETT | George | L.-Corporal | Old Ford | Middx |
| POLLARD | Jack | L.-Corporal | Stantonbury | Bucks |
| POLLARD | Noah Hubert | Pte. | Porlock | |
| POLLARD | Thomas | Pte. | Hinton Charterhouse | |
| POOL | Albert Edward | Pte., N. Som. Yeomanry | Weston-super-Mare | |
| POOLE | Edward Henry | Pte., N. Som. Yeomanry | Bleadon | |
| POOLE | Arthur | Pte. | Englishcombe | |
| POOLE | Frederick | Pte. | Taunton | |
| POOLE | Gordon | Pte. | Wolverhampton | |
| POOLE | Herbert Sefton | Corporal | Bath | |
| POOLE | John Spurrier | Pte. | Cardiff | |
| POOLE | Leonard Reginald | Pte. | Taunton | |
| POOLE | Norman | Pte. | East Herrington | Durham |
| POOLE | Robert | Pte. | Taunton | |
| POOLE | Russell Lawrence | Pte. | Devizes | Wilts. |
| POOLE | William | Pte. | Elverton | Glos |
| POPE | Wilfred James | Pte., N. Som. Yeomanry | Kingston Seymour | |
| POPE | Frederick | Pte. | Bridgwater | |
| POPE | Samuel George | Pte. | Kingsbridge | Devon |
| POPE | William | Pte. | Timsbury | |
| POPHAM | Frederick | Pte. | East Brent | |
| PORCH | Albert | Pte. | Roath | Cardiff |
| PORT | Arthur George | Pte. | Islington | Middx |
| PORTE | Porter William | Pte. | Catforth | Lancs |
| PORTER | Charles | L.-Corporal | Enmore | |
| PORTER | Edgar | Pte. | Grantham | Lincs |
| PORTER | Edward John | Pte. | Bridgwater | |
| PORTER | George | L.-Corporal | Poplar | Middx |
| PORTER | Thomas William | Pte. | Durleigh | |
| PORTINGALE | Archie Arthur | Pte. | Monkton Deverell | Wilts |
| POTHECARY | Frederick John | Pte. | Bath | |
| POTTER | Alfred John | Pte. | Shoreditch | Middx |
| POTTER | John | Pte. | Sheffield | |
| POUND | John | Pte. | Yeovil | |
| POUPARD | Montague Bart | Pte. | Lewisham | Kent |
| POW | Albert Francis | Pte. | Bridgwater | |
| POWELL | Albert | Pte. | Sheffield | |
| POWELL | Alexander | Pte. | Castle Cary | |
| POWELL | Arthur Henry | Pte. | Swindon | Wilts |
| POWELL | George | Pte. | Shoreditch | Middx |
| POWELL | George | Pte. | St. Julians | Shrewsbury |
| POWELL | George Samuel | Pte. | Mangotsfield | Bristol |
| POWELL | George Winton | Pte. | Norwood | Surrey |
| POWELL | Henry | L.-Corporal | Rougeworthy | Glos |
| POWELL | Jesse | Sgt. | Almondsbury | Glos |
| POWELL | Roland Rice | 2nd Lieut. | Weston-super-Mare | |
| POWELL | Seymour Bryer | Pte. | Bath | |
| POWELL | Thomas Francis | Pte. | Ferndale | Glam. |
| POWELL | Wilfred Guy | 2nd Lieut. | ||
| POWNALL | Harry | Pte. | Latchford | Lancs |
| POWNEY | Alfred George Edwin | Pte. | Bath | |
| PRATT | Robert | L.-Corporal | Bridgwater | |
| PRATT | Stanley | Pte. | Bath | |
| PREECE | Edwin Thomas | Pte. | St. Judes | Bristol |
| PRESCOTT | Job | Pte. | Blackhead, Staffs | |
| PRESCOTT | Francis William | Pte. | Luccombe | |
| PRESCOTT | Frederick Robert | Pte. | Minehead | |
| PREW | Alfred William | Sgt. | Bridgwater | |
| PRICE | Frank | Pte. | St. Georges | Bristol |
| PRICE | Frederick George | Pte. | St. Philips | Bristol |
| PRICE | George | Pte. | Broughton | Lancs |
| PRICE | George | Pte. | Guildford | Surrey |
| PRICE | Harold | Pte. | Worcester | |
| PRICE | Herbert Allen M.C. | 2nd Lieut. | ||
| PRICE | John James | L.-Corporal | Weston-super-Mare | |
| PRICE | Samuel George | Pte. | Bath | |
| PRICE | Samuel George | Pte. | Truro | Cornwall |
| PRICE | William | L.-Corporal | Llanidloes | Montgomeryshire |
| PRICE | William | Pte. | Ystrad | Glam. |
| PRICE | William Samuel Stephens | Pte. | Bristol | |
| PRIDDICE | Edward Edwin | Sgt. | Broomfield | |
| PRIDDLE | Frank William | Pte. | Chard | |
| PRIDDLE | George William | Pte. | Yeovil | |
| PRIDEAUX | Geoffrey Arthur M.C. | Capt. | ||
| PRINCE | Percy | Pte. | Wyoming | U.S.A |
| PRINCE | Sidney | Pte. | Witham Friary | |
| PRING | Walter Charles | Pte. | Buckland St. Mary | |
| PRINGLE | George | Sgt. | Beal | Northumberland |
| PRINGLE | Peter Douglas | Pte. | Cramlington | Northumberland |
| PRISCOTT | Frederick Robert | Pte. | Selworthy | |
| PRITCHARD | Charles | Pte. | Wellow | |
| PRITCHARD | James William | Pte. | Silksworth | Durham |
| PROSSER | Frank Cecil | L.-Corporal | Melksham | Wilts |
| PROSSER | Leonard | Corporal | Ealing | Middx |
| PROTHEROE | Joseph | Pte. | Cardigan | |
| PROWSE | Charles Bertie D.S.O. | Brig.-General | ||
| PROWSE | William Edmund | Pte. | St. Andrews | Plymouth |
| PRYOR | Edward Randolph | Pte. | Bath | |
| PUDDY | John | Pte. | East Brent | |
| PUGH | John | Pte. | Shildon | Durham |
| PUGSLEY | Evelyn John | Pte. | St. Decumans | |
| PULLEN | Allan Collier | 2nd Lieut. | Stoke St. Gregory | |
| PULLEN | Harold Barrett | Pte. | Plumstead | Kent |
| PULLIN | Herbert | Pte. | Chippenham | Wilts |
| PURCHASE | Henry George | Pte. | Hardington Mandeville | |
| PURCHASE | Wilfred Stanley Edwin | Corporal | Yeovil | |
| PURDUE | Alfred George | Pte. | Basingstoke | |
| PURKIS | John Nottage | 2nd Lieut. | ||
| PURNELL | Albert | Pte. | Midsomer Norton | |
| PURNELL | Arthur | Corporal | Midsomer Norton | |
| PURNELL | Stanley | L.-Corporal | Bath | |
| PURSER | Albert Charles | Pte. | Yeovil | |
| PUTMAN | Edward Plumridge | Pte. | Downley | Berks |
Date last modified: 14 Nov 2003 20:22:05