| Surname | Given Names | Rank | Place | |
| QUARTERMAN | James Edward | Pte. | Clewer | Berks |
| QUICK | Walter William | Pte. | Wilton | |
| QUICK | Albert Alexander | Pte., W. Som. Yeomanry | Minehead | |
| QUINTAN | James George | Pte. | Poplar | Essex |
| QUINTON | Frank | Pte. | Sherborne | Dorset |
| RABBITTS | Clifford William | Pte. | Stoke St. Michael | |
| RABY | Michael Joseph | Pte. | Westbar | Sheffield |
| RACEN | George | Pte. | King's Lynn | Norfolk |
| RADCLIFFE | Robert | Pte. | St. Fagan's | Glam. |
| RADCLIFFE | Thomas | Pte. | St. Fagan's | Glam. |
| RADFORD | Charles | Pte. | Charlton Horethorne | |
| RADFORD | Eddie | Pte. | Ynyshir | Glam. |
| RADFORD | Ernest Charles | Pte. | Easton | Bristol |
| RADFORD | George D.C.M. | Sgt. | Bridgend | Glam. |
| RADFORD | Richard | Pte. | Walsall | Staffs |
| RADLEY | Edward Kingswood | Cpl. | Camberwell | Surrey |
| RAFFLES | Walter James M.M. | Pte. | Brent Knoll | |
| RAGGATT | Richard David | Pte. | Bushey Park | Bristol |
| RAISON | Frederick Arthur | Pte. | Mudford | |
| RALPH | Ernest George | Pte. | Cosham | Hants |
| RALPH | Walter George | Pte. | Stoke-sub-Hamdon | |
| RAMSDEN | Arthur Amherst | Pte. | Bath | |
| RAND | Richard | Pte. | St. Jude's | Bristol |
| RANDALL | Ernest Thomas | L.-Cpl. | Taunton | |
| RANDALL | Frederick Percival | 2nd Lieut. | ||
| RANDALL | James William | Pte. | Bridgwater | |
| RANDALL | John | Pte. | Hunsdown | Herts |
| RANDALL | John Henry | Pte. | Chipping Norton | Oxon |
| RANSOM | William | Pte. | Plumstead | Kent |
| RANSOME | William | Pte. | Somerton | |
| RAPSON | Frederick Ernest | L.-Sgt. | Taunton | |
| RASELL | William Oliver | Pte. | London | |
| RATTLE | Edgar Albert | Pte. | Yeovil | |
| RATTLEY | Jeffrey James | Pte. | Little Bourton | Oxon |
| RAWLE | Frank | L.-Cpl. | Minehead | |
| RAWLE | Wilfred Lawson | Pte. | South Barrow | |
| RAWLINGS | George | Pte. | Barton St. David | |
| RAWLlNGs | Edward Thomas | Pte. | Woodstock | Oxon |
| RAYMOND | de Courcy William | Cpl., N. Som. Yeomanry | South Barrow | |
| READ | Arthur Beddome | 2nd Lieut. | ||
| READ | Ernest | Pte. | Milbourne Port | |
| READ | Ewart | Pte. | St. George's | Bristol |
| READ | Frank | Pte. | Croscombe | |
| READ | Henry Ernest | L.-Cpl. | Radstock | |
| READ | Herbert | Pte. | St. Mary's | Weymouth |
| READ | William George | Pte. | Fleet | Hants |
| READ | William James | Pte. | Worle | |
| READER | Bertram Edward | 2nd Lieut. | ||
| READER | Tom George | Pte. | Taunton | |
| READINGS | Arthur | Pte. | Islington | Middx |
| REASON | Henry | Sgt. | Chard | |
| REDDING | Clifford | Pte. | Bridgwater | |
| REDDING | Henry | Sgt. | Bridgwater | |
| REDDINGTON | William Charles | Pte. | Chelsea | Middx |
| REDFERN | Eli | Pte. | Birmingham | |
| REDMAN | William | Pte. | Yeovil | |
| REECE | Gilbert | Pte. | Hanham | Bristol |
| REED | Harry John | Pte. | Old Cleeve | |
| REED | James Henry Lovell | Pte. | Kingsbury Episcopi | |
| REED | Sidney | Pte. | Bristol | |
| REED | Sydney George | Pte. | Kingsbury Episcopi | |
| REED | William George | Pte. | Bath | |
| REED | Paul Maurice | 2nd Lieut., att. R.F.C. | Burnham-on-Sea | |
| REED-HARDING | Clarence Henry | Lieut. | ||
| REES | Albert Edward | Pte. | Barry Dock | Glam. |
| REES | Daniel Evan | Pte. | Henllan | Cardiganshire |
| REES | Reginald Septimus | Pte. | Newport | Mon |
| REES | William George | Pte. | Odcombe | |
| REESBY | Arthur | L.-Cpl. | Walsall | Staffs |
| REEVES | Frank Herbert | Pte. | Southampton | |
| REEVES | Henry James | Pte. | Helmorton | Wilts |
| REEVES | William Henry | Pte. | Ashwick | |
| REGAN | Jeremiah | Pte. | St. Paul's | Cardiff |
| REID | Alexander | Pte. | Kirkcaldy | Fife |
| REID | Herbert Charles | Pte. | Bath | |
| REILLY | Patrick | Pte. | Tayport | Fife |
| RENDELL | Alfred Joseph | L.-Cpl. | East Coker | |
| RENDELL | Arthur Ralph | Cpl. | Taunton | |
| RENDELL | Arthur Thomas | Pte. | Yeovil | |
| RENDELL | Edward | Pte. | Crewkerne | |
| RENDELL | Frederick Sydney | Pte. | Misterton | |
| RENDELL | William Alfred | Pte. | Torquay | |
| RENDLE | Frank | Pte. | Templecombe | |
| RENTON | Henry Joseph | Pte. | Tooting | Surrey |
| REYNOLD | William Edward | L.-Cpl. | Birmingham | |
| REYNOLDS | George Oliver | Pte. | Wokingham | Berks |
| REYNOLDS | Albert Edward | Pte. | Grandport | Oxford |
| REYNOLDS | Norman Job | Sgt. | Huntspill | |
| REYNOLDS | Sidney | Bugler | Bath | |
| RHODES | Frank | Pte. | South Wimbledon | Surrey |
| RHYMER | William Charles | Pte. | Kilmersdon | |
| RHYS | Lewis | Pte. | Dalston | Middx |
| RICE | Frederick Reginald | Pte. | Taunton | |
| RICE | Harold Thomas | L.-Sgt. | Stoke-sub-Hamdon | |
| RICE | Samuel Thomas | Pte. | Sparkford | |
| RICH | Thomas | Cpl. | Over Stowey | Som. |
| RICH | Thomas James | Pte. | Cardiff | |
| RICHARDS | Archibald | Pte., N. Som. Yeomanry | Highbridge | |
| RICHARDS | Charles | Pte. | Taunton | |
| RICHARDS | Ernest | Sgt. | Arlington | Devon |
| RICHARDS | Frederick | Pte. | Roath | Cardiff |
| RICHARDS | George Henry | Pte. | Ashton Gate | Bristol |
| RICHARDS | Haro!d Wheatley | Pte. | Knowle | Bristol |
| RICHARDS | John | Pte. | Curry Mallet | |
| RICHARDS | John | Pte. | Ystradyfodwy | Treherbert |
| RICHARDS | John Thomas | Pte. | Bristol | |
| RICHARDS | Thomas George | Pte. | Rhondda | Pentre, Glam. |
| RICHARDS | William Thomas | Pte. | Treherbert | Glam. |
| RICHARDSON | George Wakefield | Pte., N. Som. Yeomanry | Keynsham | |
| RICHARDSON | Harold | Pte. | Lincoln | |
| RICHARDSON | James | Pte. | Llansamlet | Glam. |
| RICHARDSON | John | Pte. | Hanwell | Durham |
| RICHARDSON | Joseph | Pte. | Sunderland | |
| RICHARDSON | Thomas | Pte. | Paddington | Middx |
| RICHARDSON | Alfred Terence L. | Captain, W. Som. Yeomanry | Combe Down | |
| RICHES | Frederick James | L.-Cpl. | Bath | |
| RICHMOND | Robert | Pte. | Stapleton | Bristol |
| RICKARD | William Wilfred | Pte. | Devonport | |
| RICKETTS | Charles | C.Q.M.S. | Chippenham | Wilts |
| RICKMAN | Edward George | Pte. | Lymington | Hants |
| RIDDICK | Henry | Pte. | Bedminster | Bristol |
| RIDDIFORD | George | Pte. | Bristol | |
| RIDGE | Stephen | Pte. | Taunton | |
| RIDGEWELL | Christopher John | Pte. | Fordingham | Lincs |
| RIDLEY | George Henry | Pte. | Gainsborough | Yorks |
| RIDLEY | Thomas | L.-Cpl. | Bath | |
| RIDOUT | William | Pte. | Lymington | Hants |
| RIGBY | John Thomas | Pte. | Manchester | |
| RIGG | Ronald Reginald P. | L.-Cpl. | Frome | |
| RIGGS | William John | Pte. | Beckenham | Kent |
| RILEY | William | Pte. | Heywood | Lancs |
| RINES | Edward Thomas | 2nd Lieut. | ||
| RITCHIE | James | Pte. | Hebburn | Durham |
| ROACH | Albert | Pte. | Bristol | |
| ROBBINS | Frederick Joseph | Pte., N. Som. Yeomanry | Bristol | |
| ROBBINS | Ernest | Pte. | Batford | Beds |
| ROBERTS | Harry | Pte. | Wellington | |
| ROBERTS | James | L.-Cpl. | Plymouth | |
| ROBERTS | John | Pte. | Abergele | Denbighshire |
| ROBERTS | Richard | Pte. | Battersea | Surrey |
| ROBERTS | Robert Alfred | Sgt. | Bath | |
| ROBERTS | Samuel | Pte. | Bridgwater | |
| ROBERTS | Thomas | Pte. | North Petherton | |
| ROBERTS | Walter Thomas | Pte. | Cobham | Surrey |
| ROBERTS | William | Pte. | North Petherton | |
| ROBERTS | William | Pte. | St. George's | Bristol |
| ROBERTSON | Arthur Lionel D. | Sgt. | West Ealing | Middx |
| ROBERTSON | Norman Wilson | Pte. | Islington | Middx |
| ROBERTSON | Thomas Wilson | Pte. | Finsbury | Middx |
| ROBINS | Henry Thomas | Pte. | Tockington | Glos |
| ROBINS | Walner | L.-Cpl. | Selworthy | |
| ROBINSON | Charles | Sgt. | Chelmondiston | Ipswich |
| ROBINSON | Edward Colston | 2nd Lieut. | ||
| ROBINSON | Fred | Pte. | Broadbottam | Cheshire |
| ROBINSON | John George | Cpl. | Silksworth | Durham |
| ROBINSON | John Henry | 2nd Lieut. | ||
| ROBINSON | Joseph | L.-Cpl. | Monkwearmouth | Durham |
| ROBINSON | Joseph Abraham | Pte. | Portishead | |
| ROBINSON | Joseph Liddell | Pte. | Ryehope | Durham |
| ROBINSON | Sydney | Pte. | Leamington | Warwickshire |
| ROBINSON | Thomas | Pte. | Durham | |
| ROBSON | Frederick Lormine | L.-Cpl. | Kingsdown | Bristol |
| ROCHFORD | Patrick | Pte. | Marylebone | Middx |
| ROCKETT | Gilbert | Pte. | Bradford-on-Tone | |
| RODBER | William | Pte. | Yeovil | |
| RODD | William James | Pte. | High Littleton | |
| RODWAY | Frederick Herbert | Pte. | Worcester | |
| ROFE | Charles Sion | Pte. | Northam | Sussex |
| ROGERS | Albert | Pte. | Hotwells | Bristol |
| ROGERS | Albert Ernest | Pte. | Wedmore | |
| ROGERS | Edwin | Pte. | St. George | Bristol |
| ROGERS | Henry Evan | Pte. | Long Ashton | Bristol |
| ROGERS | Herbert George | 2nd Lieut. | ||
| ROGERS | John Alexander | Pte. | Evercreech | |
| ROGERS | John Gilbert | Pte. | Wrexham | Denbighshire |
| ROGERS | Joseph | Pte. | Ynyshir | Glam. |
| ROGERS | Stanley Eli | Sgt. | Martock | |
| ROGERS | William George | Pte. | Rotherhithe | Surrey |
| ROGERSON | John R. | L.-Cpl. | Cramlington | Northumbld |
| ROMAN | Walter | Pte. | Bridgwater | |
| ROOKE | Percy | Pte. | Holsworthy | Devon |
| ROOS | Charles | Pte. | ||
| ROSE | Arthur Harry | Cpl. | Wells | |
| ROSE | Douglas | Pte. | Wells | |
| ROSEVEAR | Samuel John | Pte. | Keyham | Devonport |
| ROSEVEARE | Ronald Chard | 2nd Lieut. | ||
| ROSSITER | Frank | Pte. | Downside | |
| ROSSITER | James | Pte. | Midsomer Norton | |
| ROSSITER | Walter Edward | Pte. | Shepton Mallet | |
| ROSSITER | William Charles | Pte. | West Lydford | |
| ROUNDS | Leonard | Pte. | Ilchester | |
| ROUSE | Ernest | Pte. | Bath | |
| ROUSELL | Henry | Pte. | Hemyock | Devon |
| ROUTLEY | Alfred | Pte. | Barton Hill | Bristol |
| ROUTLEY | Frank | Pte. | Nettlecombe | |
| ROUTLEY | John Thomas | Pte. | Hollacombe | Devon |
| ROWBOTHAM | Walter | Sgt. | Kilnhurst | Yorks |
| ROWDEN | Mansel | Pte. | Horsington | |
| ROWDEN | Sidney John | Pte. | Totnes | Devon |
| ROWE | Frank | Pte. | Woolavington | |
| ROWE | Frederick Walter | Pte. | Portishead | |
| ROWE | George | Pte. | Crewkerne | |
| ROWELL | Thomas | Pte. | Scunthorpe | Lincs |
| ROWLAND | Walter | Pte. | Wattstown | |
| ROWLANDS | James | Pte. | Ashton-on-Chur | Salop |
| ROWLES | Ernest Albert | Pte. | Bedminster | Bristol |
| ROWLEY | John Thomas | Pte. | Castle Bromwich | |
| ROWNTREE | Thomas Stanley | Pte. | Portsmouth | |
| ROWSE | Ernest | Cpl. | Freshford | |
| ROWSELL | Cyril John | Pte. | Westbury-sub-Mendip | |
| ROWSELL | Robert | Pte. | Bath | |
| ROWSELL | Ernest | Pte., W. Som. Yeomanry | South Petherton | |
| ROYLE | Harry | Pte. | Pendleton | Lancs |
| RUDD | John | Pte. | Hitchen | Herts |
| RUDGE | Thomas William | Pte. | Barton Hill | Bristol |
| RUE | Walter Charles | Pte. | St. John's | Bristol |
| RUEGG | Maurice Chilton | Pte. | Ilminster | |
| RUGG | Hedley John | Pte. | Wellington | |
| RUMMINGS | William | Pte. | Hinton Charterhouse | |
| RUNDELL | Gerald Eastbrook | Pte. | Tiverton | Devon |
| RUSHTON | Albert | Pte. | Whitworth | Lancs |
| RUSHWORTH | Leslie | Pte., N. Som. Yeomanry | Weston-super-Mare | |
| RUSSELL | Albert | Pte. | Chaffcombe | |
| RUSSELL | Arthur Alexander | Pte. | East Coker | |
| RUSSELL | Leonard Brust | L.-Cpl. | Bath | |
| RUSSELL | Leonard Brust | L.-Cpl. | Stapleton | Bristol |
| RUSSELL | Thomas | Pte. | Crewkerne | |
| RUSSELL | John | Pte., W. Som. Yeomanry | Meare | |
| RUSSON | Arthur John | Pte. | Birmingham | |
| RYALL | Herbert James | Pte. | Taunton | |
| RYDEWOOD | Cecil Maurice | Pte. | Keinton Mandeville | |
| RYMAN | George Edward | Pte. | Bath | |
Date last modified: 14 Nov 2003 20:22:09