| Surname | Given Names | Rank | Place | |
| TABER | Tom | Pte. | Bedminster | Bristol |
| TABOR | William | Pte. | Ryde | I.O.W. |
| TADD | Thomas | L.-Cpl. | Bath | |
| TAGG | William | Pte. | Bray | Berks |
| TAKLE | William John | Pte. | Exton | |
| TALBOT | Claude Eustace Chetwynd | 2nd Lieut. | ||
| TALBOT | Stanley George | Pte. | Taunton | |
| TALBOT | Walter | L.-Cpl. | Kingsbury Episcopi | |
| TALBOT | William | Pte. | Frome | |
| TAMBLIN | Samuel James | Pte. | Devonport | |
| TAMBLING | Cecil Francis | Pte., N. Som. Yeomanry | Yatton | |
| TANCOCK | Stanley John | Pte. | Crowcombe | |
| TANNER | Alfred William | Cpl. | Bath | |
| TANNER | Arthur Henry | Pte. | Bedminster | Bristol |
| TANNER | Frederick William | Pte. | St. Werburgh's | Bristol |
| TANNER | Hubert John | Capt. | Clevedon | |
| TANTON | George James | Pte. | Chatham | |
| TAPP | Jesse | Pte. | Downside | |
| TAPP | Leonard | Pte. | Doulting | |
| TAPPS | Frederick | Pte. | Bethnal Green | Middx |
| TARGETT | Henry William John | Cpl. | Bath | |
| TARLING | Victor | Pte. | Chippenham | Wilts |
| TARR | George | Pte. | Exton | |
| TARR | James | Pte. | Huish Champflower | |
| TARR | Tom | Pte. | Milverton | |
| TARR | William | Pte. | Chumleigh | Devon |
| TARR | William Jesse | Pte. | Taunton | |
| TARR | Felix | Pte., W. Som. Yeomanry | Brushford | |
| TARR | Victor | Pte., W. Som. Yeomanry | Huish Champflower | |
| TATCHELL | Arthur Henry | Pte. | Somerton | |
| TATLER | Frederick | Pte. | Hanley | Staffs |
| TAVENER | George William | Pte. | Bath | |
| TAWNEY | Robert Lionel M.C. | Capt. | Walton-in-Gordano | |
| TAYLER | Charles Gilbert | Pte. | Broadway | Dorset |
| TAYLOR | Thomas | Pte. | St. Jude's | Bristol |
| TAYLOR | Albert Edward | Pte. | Crewkerne | |
| TAYLOR | Archibald | Pte. | Ascot | Berks |
| TAYLOR | Charles | Pte. | South Molton | Devon |
| TAYLOR | Charles | Pte. | Witchford | Cambs |
| TAYLOR | Christopher George | Pte. | Cretingham | Suffolk |
| TAYLOR | David | Sgt. | Belford | Northumberland |
| TAYLOR | Edgar William | Pte. | West Ham | Essex |
| TAYLOR | Edwin Thomas | Pte. | Weston-super-Mare | |
| TAYLOR | Emale Ralph G. | Pte. | West Monkton | |
| TAYLOR | Francis Edwin | Cpl. | Holy Trinity | Bristol |
| TAYLOR | Frank | Cpl. | Bathford | |
| TAYLOR | Frederick Bonnar | Pte. | St. Paul's | Bristol |
| TAYLOR | George | Pte. | Holcombe | |
| TAYLOR | George Henry | Pte. | Taunton | |
| TAYLOR | Henry Charles | Sgt. | West Cranmore | |
| TAYLOR | James Edward Henry | Pte. | Shirehampton | Bristol |
| TAYLOR | Jeffery | Sgt. | Holcombe | |
| TAYLOR | John | Pte. | Blyth | Northumberland |
| TAYLOR | John | Pte. | Seavington St. Mary | |
| TAYLOR | Samuel | Pte. | Weston-super-Mare | |
| TAYLOR | Samuel Harry | Pte. | Beeston | Notts |
| TAYLOR | Thomas | Pte. | Crewkerne | |
| TAYLOR | Thomas George | Cpl. | Clutton | |
| TAYLOR | Walter | Pte. | Old Cleeve | |
| TAYLOR | Walter Charles | L.-Cpl. | Dulwich | Surrey |
| TAYLOR | Wilfred | Pte. | Collin's Green | Lancs |
| TAYLOR | William | Pte. | Chard | |
| TAYLOR | William | Pte. | Midsomer Norton | |
| TAYLOR | Douglas John Bulpin | Capt., W. Som. Yeomanry | Yeovil | |
| TEBBY | Eustace Percival | Pte. | Botley | Hants |
| TEDDAR | Herbert E. | Pte., N. Som. Yeomanry | Westbury-on-Trym | Bristol |
| TEMPLEMAN | John | Pte. | Hinton St. George | |
| TEMPLEMAN | John Charles | Pte. | Kingston | |
| TENNICK | James | Pte. | Seghill | Northumberland |
| TERRETT | Frank Charles | Pte. | St. George | Bristol |
| TESTER | Reymond | Pte. | Croydon | Surrey |
| TETT | Percy | Pte. | Exeter | |
| TETT | William | Pte. | Crewkerne | |
| THEOBALD | Albert | Pte. | Greenwich | Kent |
| THICKNESSE | John Audley | Lt.-Colonel | ||
| THODAY | Percival | Pte. | Clifton | Glos |
| THOMAS | Thomas Henry | Cpl., N. Som. Yeomanry | Weston-super-Mare | |
| THOMAS | Arthur John | Pte. | Bedminster | Bristol |
| THOMAS | Benjamin | Pte. | Batcombe | |
| THOMAS | Charles Harris | Pte. | Minehead | |
| THOMAS | Daniel | L.-Cpl. | Treherbert | Glam. |
| THOMAS | Edward James | Pte. | Plymouth | |
| THOMAS | Edward Tudor | Pte. | Trehafod | Glam. |
| THOMAS | Edwin George | L.-Cpl. | Bristol | |
| THOMAS | Ernest Henry | Pte. | Kingsbridge | Devon |
| THOMAS | Frederick | Pte. | Culmstock | Devon |
| THOMAS | Frederick James | L.-Cpl. | St. Philip's | Bristol |
| THOMAS | Harold | Pte. | Bristol | |
| THOMAS | Leslie | Pte. | Wellow | |
| THOMAS | Percy | Pte. | Stonehouse | Devon |
| THOMAS | Richard | Pte. | St. Paul's | Bristol |
| THOMAS | Robert Dixon H. | Pte. | Jarrow | Northumberland |
| THOMAS | Tom | Pte. | Castle Cary | |
| THOMAS | Walter Rowley | Pte. | St. Philip's | Bristol |
| THOMAS | William | L.-Cpl. | Blaenllecha | Glam. |
| THOMAS | William George | Pte. | Swansea | |
| THOMPSON | Cephas James | Pte. | Coleford | |
| THOMPSON | Edward Homer Boxwell | Lieut. | Bath | |
| THOMPSON | Eric | Pte. | Hull | |
| THOMPSON | Ernest Howard | Pte. | Amblecote | Staffs |
| THOMPSON | Frederick | L.-Cpl. | Highbridge | |
| THOMPSON | Harry | L.-Sgt. | Springburn | Glasgow |
| THOMPSON | John | Pte. | Cramlington | Northumberland |
| THOMPSON | Joseph Eggleston | Pte. | Flasshall | Durham |
| THOMPSON | Reginald Paul | 2nd Lieut. | ||
| THOMPSON | Robert | Pte. | Silksworth | Durham |
| THOMPSON | Stanley | Pte. | Frome | |
| THOMPSON | Cyril Ground M.C. | Capt., W. Som. Yeomanry | ||
| THORN | Frederick George | Pte. | Taunton | |
| THORNE | Albert | Pte. | Milverton | |
| THORNE | Archibald Stephen | L.-Sgt. | Stoke-sub-Hamdon | |
| THORNE | Bertie Lord | Pte. | Oxford | |
| THORNE | Edwin John | Pte. | West Monkton | |
| THORNE | Francis William | Pte. | Pen-y-Graig | Glam. |
| THORNE | Frank | Pte. | Frome | |
| THORNE | Herbert | Pte. | Frome | |
| THORNE | William | Pte. | Crownhill | Devon |
| THORNE | William George Edward | Pte. | Worle | |
| THORNTON | Edward Charles | A.-C.M.S. | Portishead | |
| THORNTON | James | Pte. | Sholing | Hants |
| THORNTON | Robert | Pte. | Fernhill Heath | Worcs |
| THOYTS | Francis Gordon Grant | Major | ||
| THRESHER | George | Pte. | Fitzhead | |
| THRIFT | Edward Payne | Pte. | Foots Cray | Kent |
| THURGOOD | Frederick G. | Pte. | Bishop's Stortford | Herts |
| THURSTON | Ernest Edward | Pte. | Bath | |
| THURSTON | John | Pte. | Redditch | |
| TILBURY | Alan | Pte. | Croydon | Surrey |
| TILBURY | William John | Sgt. | Burnham | Bucks |
| TILEY | Alfred John | Pte. | Bath | |
| TILLEY | Cecil Stanley | Pte. | Clifton | Glos |
| TILLEY | Ernest John Herbert | Pte. | Holborn | Middx |
| TILLEY | John Thomas | Pte. | Kingsbury Episcopi | |
| TIMS | Frederick George | L.-Cpl. | Birmingham | |
| TINCKNELL | Amiel Adolphus | Pte. | Pilton | |
| TINCKNELL | William | Pte. | Bridgwater | |
| TINDLE | Frederick Charles | L.-Cpl. | Newcastle-on-Tyne | |
| TINGEY | Bertram | Pte. | Cambridge | |
| TIPNEY | Percy Edwin | Pte. | Keynsham | |
| TIPPER | William Henry | Pte. | Williton | |
| TISSINGTON | John | Pte. | Swadlincote | Derbyshire |
| TITHERIDGE | Walter James | Pte. | East Tisted | Hants |
| TIZZARD | Lyndell | Sgt. | Hanham | Bristol |
| TODD | George William | Pte. | Bethnal Green | Middx |
| TOGHILL | Samuel Henry | Pte. | Syston | Glos |
| TOGHILL | Williarn James | Pte. | Bath | |
| TOLLETT | Frederick William | Pte. | Kennington | Surrey |
| TOMASIN | Leonard | Pte. | South Petherton | |
| TOMS | William | Sgt., N. Som. Yeomanry |
Oakhill | |
| TONKINS | Ernest | Pte. | Chorley | Devon |
| TONKINSON | Frank | R.S.M. | Clevedon | |
| TOOGOOD | William | Pte. | Chard | |
| TOOP | Sidney Frank | Pte. | Long Sutton | |
| TOOP | William George | Pte. | Poole | Dorset |
| TOOZE | Frank | Pte. | Bampton | Devon |
| TOTTLE | Henry | Cpl. | Bridgwater | |
| TOTTLE | Walter James | Cpl. | Bridgwater | |
| TOTTY | Samuel John | Pte. | Aston | Warwickshire |
| TOUT | George | Pte. | Haselbury Plucknett | |
| TOWNSEND | Albert | Pte. | Bath | |
| TOWNSEND | Charles | Pte. | Bath | |
| TOWNSEND | Frederick | Pte. | Somerton | |
| TOWNSEND | Harold | Pte. | Lydney | Glos |
| TOWNSEND | John | Pte. | Brislington | |
| TOZER | Charles Richard | Pte. | St. Paul's | Bristol |
| TRASK | Charles William T. | 2nd Lieut. | Norton-sub-Hamdon | |
| TRASK | Isaiah | Pte. | Weymouth | |
| TRASK | Thomas Arthur | Pte. | Weymouth | |
| TREASURE | Frederick | Pte. | Coleford | |
| TREASURE | Reginald John Watts | Pte. | Bedminster | Bristol |
| TREASURE | William Herbert | 2nd Lieut. | ||
| TREBLE | William John | Pte. | Winsford | |
| TREBY | Arthur Stanley | Pte. | Batheaston | |
| TREGO-JONES | Leonard | Pte. | Taunton | |
| TREHANE | Walter Charles | Pte. | Rennington | Surrey |
| TREMBATH | Humphry | Pte. | St. Just | Cornwall |
| TRENCHARD | Joseph John | Pte. | Wells | |
| TRENT | Alfred James | Pte. | Cucklington | |
| TRETHEWAY | William | L.-Cpl. | Roche | Cornwall |
| TREVELYAN | Sidney John | Pte. | Wellington | |
| TRIDGELL | Cecil Edwin | Pte. | Christchurch | Hants |
| TRIGGER | George | Pte. | Kennford | Devon |
| TRIGGER | Harry | Pte. | Eggesford | Devon |
| TRIM | Ernest Frank | L.-Cpl. | North & South Brewham | |
| TRIM | Ernest William | Pte. | Churchstanton | |
| TRIM | John | Cpl. | Marnhull | Blandford, Dorset |
| TRIM | Walter John | C.S.M. | Taunton | |
| TRIMLETT | Frederick | Pte. | Alphington | Devon |
| TRIMMELL | Albert | L.-Cpl. | St. Philip's | Bristol |
| TROAKE | Charles | Pte. | Wellington | |
| TROAKE | Ernest | Pte. | Wellington | |
| TROAKE | Samuel | Pte. | Wellington | |
| TROTMAN | Ernest | Pte. | Stoke-sub-Hamdon | |
| TROTT | Alfred Arthur | Pte. | Crewkerne | |
| TROTT | Charles Mario A. | Pte. | Evercreech | |
| TROTT | Frederick | Pte. | Stoke-sub-Hamdon | |
| TROTT | Gilbert | Pte. | Stoke-sub-Hamdon | |
| TROTT | Percy | Pte. | Stoke-sub-Hamdon | |
| TROTT | Richard | L.-Cpl. | Chaffcombe | |
| TROTT | William | Pte. | Cricket Malherbie | |
| TROTT | William | Pte. | South Petherton | |
| TROW | Thomas John | Pte. | Abertillery | Mon |
| TROWMAN | Benjamin | Pte. | Birmingham | |
| TRUEMAN | William | Pte. | Melksham | Wilts |
| TRUMAN | William George | Pte. | Bradford-on-Avon | Wilts |
| TRUNLEY | Joseph | L.-Cpl. | Canning Town | Essex |
| TRUSSLER | Gilbert Frank | Pte. | Coleford | |
| TRYON | George Watson | Cpl. | Wellington | |
| TUBB | Walter | Pte. | Longparish | Hants |
| TUCK | Albert George | Pte. | Bathford | |
| TUCK | Alfred | Pte. | Tatworth | |
| TUCK | Stanley | Pte. | Bermondsey | Surrey |
| TUCKER | Francis | Pte., N. Som. Yeomanry | Blackford | |
| TUCKER | Arthur Lewis | A.-L.-Sgt. | East Portlemouth | Devon |
| TUCKER | Clarence Endicott | Pte. | Yeovil | |
| TUCKER | Frederick George | Pte. | Bath | |
| TUCKER | George Edward | Pte. | Bath | |
| TUCKER | Henry Charles | Pte. | Barton Hill | Bristol |
| TUCKER | Henry John | Pte. | Taunton | |
| TUCKER | John | Pte. | Bath | |
| TUCKER | Joseph | L.-Cpl. | Martock | |
| TUCKER | Percy | Pte. | Bishop's Nympton | Devon |
| TUCKER | Tom Ernest | Pte. | Blandford | Dorset |
| TUCKER | Valentine | Pte. | Martock | |
| TUCKER | William Henry | L.-Cpl. | Taunton | |
| TUCKER | William John | Pte. | Peasedown St. John | |
| TUDBALL | Frederick Charles | Pte. | Minehead | |
| TUDGAY | Theodore Frank | Pte. | Salisbury | |
| TUDGAY | William Walter | Pte. | West Lydford | |
| TURNER | Albert Henry | Pte. | Hillfarrance | |
| TURNER | Arthur Jeffereys | Pte. | Norton Fitzwarren | |
| TURNER | Charles | Pte. | Church Stretton | Salop |
| TURNER | Charles Henry | Cpl. | Crewkerne | |
| TURNER | Clifford | L.-Sgt. | Bridgwater | |
| TURNER | Ernest Henry Frank | Sgt. | Paulton | |
| TURNER | Frank | Pte. | Ilminster | |
| TURNER | Frank Edward | Pte. | Bristol | |
| TURNER | George Tom | Pte. | Chard | |
| TURNER | Harry | Sgt. | Stoke-sub-Hamdon | |
| TURNER | James | Pte. | Templecombe | |
| TURNER | Joseph | Pte. | Mark | |
| TURNER | Robert | Pte. | Bridgwater | |
| TURNER | Robert Edward | Pte. | Freshford | |
| TURNER | Samuel | Sgt. | Bedminster | Bristol |
| TURNER | William | Pte. | Tavistock | Devon |
| TURNER | William Richard C. | Cpl. | Ilfracombe | |
| TURNEY | Bertie | Pte. | Soulbury | Bucks |
| TUTTON | Victor Clement | Sgt., N. Som. Yeomanry | Bleadon | |
| TWEEDY | Thomas Henry | Pte. | Buller's Green | Morpeth |
| TWIGG | Horace Henry | Pte. | Pershore | Worcs |
| TYLER | Frederick | Pte. | Whitehall | Bristol |
Date last modified: 14 Nov 2003 20:22:20