| Surname | Given Names | Rank | Place |
| WADDON | Albert | Pte. | Taunton |
| WADE | Archibald John | Cpl. | Cobham, Surrey |
| WADE | Charles William | Pte. | Hampton, Middx |
| WAGNER | Ernest | Sgt. | Weston-super-Mare |
| WAIT | George Albert | Sgt. | Hawkesbury, Upton, Glos |
| WAIT | Stanley George | Pte. | Clevedon |
| WAITE | Harry | Pte. | Chopping-Knife, Wilts |
| WAITE | Thomas | Pte. | Tylorstown, Glam. |
| WAKEFIELD | John | Pte. | Bristol |
| WAKEFIELD | William | Pte. | St. Judes, Bristol |
| WAKEMAN | Thomas Frank | Pte. | Easton, Bristol |
| WALFORD | Bertie | Pte. | Bridgwater |
| WALKER | Ernest Charles | Pte. | Somerton |
| WALKER | Frederick | Pte. | Winterbourne, Glos |
| WALKER | George Alfred | Pte. | Clifton, Bristol |
| WALKER | James | Pte. | Chiswick, Middx |
| WALKER | James Victor | L.-Cpl. | Aylesbury, Bucks |
| WALKER | John | Pte. | Seaham Harbour, Durham |
| WALKER | Sidney Robert | Pte. | Greenwich, Kent |
| WALKER | Stanley George | L.-Cpl. | Bedminster, Bristol |
| WALL | George William | Pte. | Headlers Croft, Worcs |
| WALL | Thomas Arthur | Sgt. | Bath |
| WALL | William | Pte. | Taunton |
| WALLACE | Martin Henry | Pte. | St. Stephens, Bristol |
| WALLBRIDGE | Francis Arthur | L.-Cpl. | Misterton |
| WALLINGTON | F. C. | 2nd Lieut. att. S. Lancashire Regiment |
Bishopsworth |
| WALLINGTON | Nigel Hugh | 2nd Lieut. | |
| WALLIS | Thomas | Pte. | Bishop Auckland, Durham |
| WALLIS | Thomas Francis | Capt. | |
| WALMSLEY | Hugh | Pte. | Accrington, Lancs |
| WALROND | George Basil Stuart | Capt. | |
| WALTER | Albert | Pte. | Glastonbury |
| WALTERS | William James | Pte. | Trealaw, Glam. |
| WALTON | Alfred Edward | Pte. | Birmingham |
| WALTON | John | Pte. | Olney, Bucks |
| WALTON | Robert | Pte. | West Witten, Yorks |
| WARD | Albert Ernest | Pte. | Porlock |
| WARD | Charles Herbert | C.Q.M.S. | Plymouth |
| WARD | George Robert Thomas | Pte. | Victoria Docks, Essex |
| WARD | Herbert Frank | L.-Cpl. | Cardiff |
| WARD | Joseph James | Pte. | St. Philips, Bristol |
| WARD | Sidney Edward | Pte. | Rotherhithe, Surrey |
| WARD | Sidney Walter | Pte. | Bath |
| WARD | William Leigh | 2nd Lieut. | Williton |
| WARDEN | Walter George | Capt. | Weston-super-Mare |
| WARE | Thomas | Pte. | Bridgwater |
| WAREHAM | Henry | Pte. | Wimborne, Dorset |
| WARMAN | Archibald | Pte. | Chard |
| WARMAN | John | Pte. | Southfields, Middx |
| WARNER | Albert Victor | L.-Cpl. | Henley, Oxon |
| WARNER | Edward | Pte. | Alton, Hants |
| WARNER | Joseph | Pte. | Birmingham |
| WARR | Henry James | Pte., N. Som. Yeomanry | Brympton |
| WARRE CORNISH | Gerald | Major | |
| WARREN | Thomas William | Pte., N. Som. Yeomanry | Bristol |
| WARREN | Edwin James | Pte. | Bishops Nympton, Devon |
| WARREN | Francis John | Pte. | Yeovil Marsh |
| WARREN | John Thomas | Pte. | Bedminster, Bristol |
| WARREN | Sidney Charles | Pte. | Taunton |
| WARREN | Sidney John | Pte. | Bridgwater |
| WARREN | William Charles | Pte. | West Monkton |
| WASBOROUGH | Spencer Vere | Capt. | |
| WATCHORN | William Joseph | Pte. | Highbury, Middx |
| WATERS | Ernest | Pte. | Keynsham |
| WATERS | Harry | Sgt. | Cirencester |
| WATKINS | Charles | Pte. | Coleford, Glos |
| WATKINS | Charles E. A. | L.-Cpl. | Astwood Bank, Worcs |
| WATKINS | Ernest | Pte. | Gunnislake, Cornwall |
| WATKINS | George | Pte. | Ynysddu, Glam. |
| WATKINS | Henry George | Pte. | Bedminster, Bristol |
| WATKINS | William Vaughan D.C.M. | Sgt. | St. Johns, Bristol |
| WATSON | Albert Victor | Pte. | Bathford |
| WATSON | Ernest | Pte. | Peckham, Surrey |
| WATSON | William | Lt.-Col. | |
| WATSON | Dominic Macaulay | Lt., W. Som. Yeomanry | Bathampton |
| WATTON | Cyril | Cpl. | Bournemouth |
| WATTS | Reginald John | Sgt., N. Som. Yeomanry | Weston-super-Mare |
| WATTS | Francis Henry | Pte. | West Harptree |
| WATTS | George | Pte. | Williton |
| WATTS | Herbert Wallace | Pte. | Bristol |
| WATTS | Sidney | Pte. | Sturminster Newton, Dorset |
| WATTS | Stanley William | Pte. | Paulton |
| WAY | Cyril Colin | Pte. | Portland, Dorset |
| WAY | Walter John | Pte. | Heathfield |
| WAY | Walter John | Pte. | Taunton |
| WAY | William | Pte. | Dawlish, Devon |
| WEADON | Alfred G. R. | L.-Cpl. | Easton-in-Gordano |
| WEAKLEY | Frank | Pte. | Kewstoke |
| WEAKLEY | William | Pte. | Weston-super-Mare |
| WEALSH | John | Pte. | Listoff, co. Mayo |
| WEAVER | Frank | Pte. | St. John, Reading |
| WEAVER | James | Pte. | Langport |
| WEBB | Dennis | Pte. | Walton |
| WEBB | Edgar Herbert | Pte. | Hamworthy, Dorset |
| WEBB | Ernest William | Pte. | Whitchurch, Bucks |
| WEBB | Joseph Albert Victor | Pte. | Blaenclydach, Glam. |
| WEBB | Richard | Pte. | Dawley, Salop |
| WEBB | William | Cpl. | Bath |
| WEBB | William | Pte. | Fulham, Middx |
| WEBBER | Albert John | Bugler | Taunton |
| WEBBER | Bert | Pte. | Taunton |
| WEBBER | Edgar | Pte. | Wiveliscombe |
| WEBBER | Frederick | Pte. | Watchet |
| WEBBER | George | Pte. | St. Phillips, Gloucester |
| WEBBER | Harold Victor | 2nd Lieut. | Taunton |
| WEBBER | Harry | Pte. | Bishops Hull |
| WEBBER | Henry James | Pte. | Minehead |
| WEBBER | Herbert | L.-Cpl. | Bath |
| WEBBER | Joseph | Sgt. | Port Talbot, Glam. |
| WEBBER | Lewis | Pte. | Worle |
| WEBBER | Robert | L.-Cpl. | Dunster |
| WEBBER | Robert Charles | Pte. | Dunster |
| WEBBER | Walter | A.-Cpl. | Charlynch |
| WEBBER | Walter | Pte. | Watchet |
| WEBBER | Walter James | Sgt. | Minehead |
| WEBBER | William | A.-Cpl. | Wellington |
| WEBBER | William Francis | Pte. | Bridgwater |
| WEBBER | William John | Pte. | Frome |
| WEBBER | Williem Thomas | Sgt. | Taunton |
| WEBSTER | George William | Pte., W. Som. Yeomanry | Walsall |
| WEDLAKE | Colin Charles | L.-Cpl. | Exminster, Devon |
| WEDLAKE | Richard | Pte. | Dunster |
| WEDLAKE | Thomas | Cpl., W. Som. Yeomanry | Edington |
| WEEKES | Harold | Pte. | Devizes |
| WELCH | Edwin | Pte. | Bishops Lydeard |
| WELCH | John | Pte. | Abbots Leigh |
| WELCH | John Milton | Cpl. | Yeovil |
| WELCH | Samuel Frank Edward | Pte. | Ilminster |
| WELCH | Sydney | Sgt. | Bishops Lydeard |
| WELCH | William John | L.-Cpl. | Clifton, Bristol |
| WELHAM | Isaac | Pte. | Southsea, Hants |
| WELLMAN | Arthur | Pte. | Chard |
| WELLMAN | Bert | Pte. | Chard |
| WELLMAN | William Norman | Pte. | Bridgwater |
| WELLS | Benjamin M. | Trooper, N. Som. Yeomanry |
Bath |
| WELLS | George Alfred | Pte. | North Havant, Wells |
| WELLS | Henry Arthur | Pte. | Highbridge |
| WELSFORD | Ernest George | Pte. | Wells |
| WELSMAN | George Kenwood | Pte. | Totnes, Devon |
| WESCOMBE | Edgar Thomas | Pte. | Minehead |
| WEST | Gilbert John | Pte. | Broad Chalk, Wilts |
| WEST | Jeremiah | Pte. | Bleadon |
| WEST | John | Pte. | St. Phillips, Gloucester |
| WEST | Sidney Isaac | Pte. | Nunney |
| WEST | Wilfred | Pte. | Taunton |
| WEST | Wilfred William | Pte. | Creech St. Michael |
| WESTBROOK | Frederick | Pte. | Fareham, Hants |
| WESTCOTT | Albert | Pte. | Tiverton, Devon |
| WESTCOTT | Frank Bidgood | Pte. | Wellington |
| WESTREN | Frank | Pte. | Braunton, Devon |
| WESTERN | Harry | Pte. | West Quantoxhead |
| WESTROPE | Albert James | Pte. | Newmarket |
| WESTWOOD | Arthur | Pte. | Manchester |
| WETHERALL | Robert | Pte. | Treorchy, Glam. |
| WEVILL | Thomas | Pte. | Bath |
| WEY | Frank Mark | L.-Cpl. | Crewkerne |
| WHAITES | William | Pte. | Milverton |
| WHALE | Thomas | Pte. | Bath |
| WHALE | Thomas | Pte. | Ford, Chippenham. Wilts |
| WHALL | Walter Edward M.C. | Capt. | |
| WHALLEY | Charles Henry | Pte. | Merthyr Tydfil |
| WHARTON | Albert Ernest | Pte. | Birmingham |
| WHARTON | James | Pte. | Birmingham |
| WHARTON | Joshua | Pte. | Bath |
| WHEADON | George | A.-C.S.M. | Tonypandy, Glam. |
| WHEADON | Joseph George | Pte. | Huish Episcopi |
| WHEARE | Ernest Stephen | Pte. | Abbots Leigh, Bristol |
| WHEATLEY | Arthur William | Pte. | Bath |
| WHEELER | Herbert | Pte. | Brixton, Surrey |
| WHEELER | John | Pte. | Witham Friary |
| WHEELER | Reginald | Pte. | Bristol |
| WHEELER | Ronald | L.-Cpl. | Bath |
| WHERRETT | Charles Henry | Pte. | Combe Down |
| WHETTLETON | William Frank | Pte. | Farnborough, Hants |
| WHIDDON | Francis Joseph | Pte. | Torquay |
| WHIPPEY | Metford | Pte. | Street |
| WHITAKER | Reginald Charles | Pte. | Combe Down |
| WHITCOMBE | Charles | Pte. | Butleigh |
| WHITE | Ernest | Lieut., M.G. Corps & W. Som. Yeomanry |
Staplegrove |
| WHITE | Leonard George | Cpl., N. Som. Yeomanry | Queen Camel |
| WHITE | Arthur | Pte. | Bruton |
| WHITE | Bert | Pte. | Bath |
| WHITE | Cecil Maurice | L.-Sgt. | North Cadbury |
| WHITE | Charles | Pte. | Reading |
| WHITE | Charles Arthur | Pte. | Ditcheat |
| WHITE | Charles Arthur | Pte. | West Monkton |
| WHITE | Cidney | Pte. | Brooke, I.O.W. |
| WHITE | Cornelius | Pte. | South Petherton |
| WHITE | Edward Wilfred | Pte. | Dulverton |
| WHITE | Frederick | Pte. | Cardiff |
| WHITE | Frederick | Pte. | Lechdale, Glos |
| WHITE | Frederick | Pte. | Portsmouth |
| WHITE | Frederick Roy | L.-Cpl. | Romsey, Hants |
| WHITE | George | Pte. | Chard |
| WHITE | George | Pte. | Taunton |
| WHITE | George Dennis | Pte. | West Monkton |
| WHITE | George Gordon | L.-Cpl. | Bristol |
| WHITE | George William | Pte. | Bray, Berks |
| WHITE | Henry John | Pte. | Alton, Hants |
| WHITE | Henry Mark | Pte. | Birmingham |
| WHITE | James | Pte. | Pelton Fell, Durham |
| WHITE | Jonathan John | Pte. | Hambridge |
| WHITE | Reginald Alfred | Cpl. | Ilchester |
| WHITE | Robert | L.-Cpl. | Acclington, Northumberland |
| WHITE | Samuel | Pte. | Bethnal Green, Middx |
| WHITE | Sidney William | Pte. | Bedminster, Bristol |
| WHITE | Thomas George | Pte. | Portland, Dorset |
| WHITE | Thomas John | Pte. | Ebbw Vale, Mon |
| WHITE | William Arthur | Pte. | Swainswick |
| WHITE | William Henry | Pte. | Bristol |
| WHITEHEAD | Henry | L.-Cpl. | Westminster, Middx |
| WHITEHORN | Henry Herbert | Pte. | Bristol |
| WHITELOCK | George | Pte. | Burnham-on-Sea |
| WHITFORD | Edward Moss | Pte. | Illogan, Cornwall |
| WHITGREAVE | Henry Egerton | 2nd Lieut. | Walton-in-Gordano |
| WHITING | Alfred William | Pte. | Bedminster Bristol |
| WHITING | Reginald Alfred John | Pte. | Weston-super-Mare |
| WHITING | William | Pte. | Buckland, Berks |
| WHITLOCK | Alfred Cyril | Pte. | Newton Pagnel, Bucks |
| WHITLOCK | Robert | Cpl. | Tintinhull |
| WHITMORE | Frederick | Pte. | Plaistow, Essex |
| WHITTINGTON | William Walter | Pte. | Yeovil |
| WHITTY | Nelson Herbert | Pte. | Ewhurst, Surrey |
| WHITWORTH | Herbert Clifford | Lieut. | |
| WHITWORTH | James Melville | 2nd Lieut. | |
| WHYATT | Henry Goldney | Pte. | St. Barnabas, Bristol |
| WICKHAM | Ewart Gladstone | Pte. | Bath |
| WIDDICOMBE | Frank | Pte. | Dartmouth, Devon |
| WIDE | Percy Edwin | Pte. | Hemyock, Devon |
| WIDLAKE | Alfred | Pte. | Weston-super-Mare |
| WIGGALL | Philip Hansford Charles | Pte. | Bristol |
| WIGGINS | Harry Victor | L.-Cpl. | Reading |
| WILCOCK | John Lawrence | Pte. | Smethwick, Staffs |
| WILCOX | John | Pte. | Keynsham |
| WILCOX | William | Sgt. | Meare |
| WILD | Frederick | Pte. | Greenwich, Kent |
| WILD | Henry Philip | L.-Cpl. | Islington, Middx |
| WILD | Lionel Tudor | Capt. | |
| WILDE | William | Pte. | Dudley, Worcestershire |
| WILKIINS | Henry George | Pte. | Taunton |
| WILKINS | Arthur James John | Pte. | Southampton |
| WILKINS | Herbert George | Pte. | |
| WILKS | Charles Henry | Pte. | Crowle, Worcs |
| WILLCOCKS | Albert | Pte. | Lee Moor, Devon |
| WILLCOX | Sidney | Pte. | Charlton Mackrell |
| WILLCOX | Thomas H. D.C.M. | Sgt. | Peasedown St. John |
| WILLCOX | Walter | Pte. | Butleigh |
| WILLETT | John Arnold | 2nd Lieut. | Banwell |
| WILLGRESS | Hector Philip Stanley | Pte. | Upton, Norfolk |
| WILLIAMS | Albert | Pte. | Bitton, Glos |
| WILLIAMS | Albert | Pte. | St. Philips, Bristol |
| WILLIAMS | Albert George | Pte. | Bristol |
| WILLIAMS | Allen Richard | Pte. | Plymouth |
| WILLIAMS | Charles | Pte. | Bridgwater |
| WILLIAMS | Cyril Jeffrey | Sgt. | Minehead |
| WILLIAMS | David | Pte. | Gelligaer, Glam. |
| WILLIAMS | David John | Pte. | Pontygwaith, Glam. |
| WILLIAMS | Edwin Lenard | Pte. | Clifton, Bristol |
| WILLIAMS | Ellis | Pte. | Brading, I.O.W. |
| WILLIAMS | Ernest Benjamin | Pte. | Bath |
| WILLIAMS | Ernest Charles D. | Pte. | Taunton |
| WILLIAMS | Ewart Gladstone | Pte. | Combe Down |
| WILLIAMS | Francis Edmund | Cpl. | Gloucester |
| WILLIAMS | Frank | Pte. | Battersea, Surrey |
| WILLIAMS | Frank | Sgt. | Leighland |
| WILLIAMS | Frederick Brace | Pte. | Bristol |
| WILLIAMS | Frederick Gilbert | Pte. | Bleadon |
| WILLIAMS | Frederick John | Pte. | Combe Down |
| WILLIAMS | Gilbert Henry | Cpl. | Wellow |
| WILLIAMS | Harold | Pte. | Minehead |
| WILLIAMS | Harry Edward | Pte. | Bristol |
| WILLIAMS | Henry Albert | Pte. | St. Lukes, Barton Hill, Bristol |
| WILLIAMS | James Henry | Pte. | Bryncethin, Glam. |
| WILLIAMS | John | Pte. | Cwmavon, Glam. |
| WILLIAMS | Richard Stanley | Pte. | Whitemoor, Cornwall |
| WILLIAMS | Theodore Edward | 2nd Lieut. | East Huntspill |
| WILLIAMS | Thomas | Pte. | Jackfield, Salop |
| WILLIAMS | Tom | Sgt. | Brompton Regis |
| WILLIAMS | William | Pte. | Cardiff |
| WILLIAMS | William | Pte. | St. Philips, Bristol |
| WILLIAMS | William | Pte. | Sunderland |
| WILLIAMS | William Gordon | Pte. | Sholing, Hants |
| WILLIAMS | William Philip M.M. | Pte. | St. Buryan, Cornwall |
| WILLIAMSON | Ernest | Pte. | Patricroft, Lancs |
| WILLIS | Herbert | Pte. | Paddington, Middx |
| WILLMOTT | David George | Pte. | Wedmore |
| WILLMOTT | Henry Charles | Pte. | Wedmore |
| WILLMOTT | Walter | Sgt. | Aller |
| WILLS | Alfred Henry | Pte. | Kidderminster |
| WILLS | Charles | Pte. | West Monkton |
| WILLS | Henry | Pte. | North Petherwin, Cornwall |
| WILLS | Henry George | Pte. | Stawell |
| WILLS | Michael Seccombe | Pte. | Hampstead, Middx |
| WILLS | Thomas George Francis | 2nd Lieut. | |
| WILLSHIRE | Herbert Thomas | Pte. | Lyng |
| WILLSON | James | C.S.M. | Fulham, Middx |
| WILLSTEAD | Grahame Ernest Lord | Capt. | |
| WILSHER | Claude Albert | Pte. | Deptford, Kent |
| WILSHER | Frederick Richard | Pte. | Bedminster, Bristol |
| WILSON | Wilfred Dick | Pte., N. Som. Yeomanry | Weston-super-Mare |
| WILSON | Christopher G. | Pte. | Hebburn-on-Tyne, Durham |
| WILSON | George Henry | Pte. | Islington, Middx |
| WILSON | George Herbert | Pte. | Dunkerton |
| WILSON | John | Pte. | St. Philips, Bristol |
| WILSON | William Charles | Pte. | Cardiff |
| WILSON | William James | Pte. | New North Road, Middx |
| WILTON | Charles Alfred | Pte. | Plymouth |
| WILTSHIRE | William Ernest | Cpl. | Bath |
| WINDELL | Herbert Charles | Pte. | Combe Down |
| WIMBLE | John | R.S.M. | Burnham-on-Sea |
| WINGATE | Horace | Pte. | Butleigh |
| WINN | Clarence | Pte. | Bishops Lydeard |
| WINSLADE | Thomas | Pte. | Bridgwater |
| WINSLADE | William Walter | Pte. | Trull |
| WINSOR | Stanley James | Pte. | Weston, Bath |
| WINSTANLEY | George Clement | 2nd Lieut. | |
| WINSTANLEY | James | L.-Cpl. | St. Helens, Lancs |
| WINSTONE | John | Pte. | South Hackney, Middx |
| WINTER | Frederick | Pte. | Burnham-on-Sea |
| WINTER | John Edward | Pte. | Norton Fitzwarren |
| WINTER | John Edward | Pte. | Taunton |
| WINTER | William Henry A. T. | Pte. | Huish Episcopi |
| WINZER | Joseph Frank | Pte. | Bristol |
| WISE | Edwin | Pte. | Charlbury, Oxon |
| WISEMAN | Fred Collins | Pte. | Bradford, Yorks |
| WITCOMBE | Edward | L.-Cpl. | Stoke St. Michael |
| WITCOMBE | John Alfred Frederick | Pte. | Compton Dundon |
| WITHEROW | Frederick William | Pte. | Wimbledon, Surrey |
| WITHERS | Frank Dean | 2nd Lieut. | Street |
| WITHERS | Joseph Colborn | Pte. | Midsomer Norton |
| WITHERS | William | Pte. | Bedminster, Bristol |
| WITTS | Bertie | Sgt. | Marlborough, Wilts |
| WOLLEY | Frederick George | Pte. | Bristol |
| WOOD | Alfred | Cpl. | Hackney, Middx |
| WOOD | Alfred Ernest | Pte. | North Tawton, Devon |
| WOOD | Frank Stanley | Pte. | Whitchurch |
| WOOD | Frederick William | Pte. | St. Philips, Bristol |
| WOOD | George Henry | L.-Cpl. | Leytonstone, Essex |
| WOOD | Reginald John | Pte. | Worthing, Sussex |
| WOOD | Stanley | Pte. | Bishops Hull Z |
| WOODALL | George William | Pte. | Croydon, Surrey |
| WOODBURY | William Alfred | Pte. | Bridgwater |
| WOODFORD | Charles H. | Cpl. | Bembridge, I.O.W. |
| WOODGATE | William | Pte. | Wookey |
| WOODHAM | William Edward | Pte. | Marshfield, Wilts |
| WOODHOUSE | William | Pte. | Islington, Middx |
| WOODLAND | Thomas | Pte. | Curry Mallet |
| WOODMAN | Archibald | L.-Cpl. | Bath |
| WOODMAN | Arthur Charles | Cpl. | Bath |
| WOODMAN | John | Pte. | Bitton, Glos |
| WOODMAN | Reginald | Pte. | High Ham |
| WOODS | Frank Howard | Pte. | Midsomer Norton |
| WOODS | Joseph | Pte. | Bath |
| WOODS | Joseph | Pte. | Manchester |
| WOODS | Thomas | Pte. | St. Augustines, Bristol |
| WOODWARD | Albert | Sgt. | Llanbradach, Glam. |
| WOODWARD | Frederick | Pte. | Clapham, Surrey |
| WOODWARD | Joseph | Pte. | Deptford, Kent |
| WOODWARD | William Henry | L.-Sgt. | Keynsham |
| WOOF | Walter John | Pte. | Stoke Trister |
| WOOLCOTT | Albert John | Sgt. | Chard |
| WOOLLARD | William | Pte. | Shepton Mallet |
| WOOLLEY | Edward Ernest | Pte. | Bath |
| WOOLLEY | Samuel | Pte. | Chedzoy |
| WOOLMER | Thomas Archibald | Pte. | Walcot, Bath |
| WOOLNOUGH | Charles | Sgt. | Paddington, Middx |
| WOOTTEN | John James | Pte. | Birmingham |
| WOOTTON | Samuel | Pte. | Birmingham |
| WORRALL | Ernest William | Major | |
| WORRELL | Harry M.M. | Pte. | Bath |
| WORROW | Daniel | Pte. | Wapping, Middx |
| WORSLEY | William Reginald | 2nd Lieut. | Bath |
| WRIGHT | Aislabie Harcourt Nelson | 2nd Lieut. | Clevedon |
| WRIGHT | Alfred | Pte. | Christchurch, Staffs |
| WRIGHT | Bertie | Pte. | Wavertree, Lancs |
| WRIGHT | Edward Mournington | Pte. | Kensington, Middx |
| WRIGHT | Edwin George E. | 2nd Lieut. | Yarlington |
| WRIGHT | Harold Edmund | Pte. | Wellington |
| WRIGHT | Richard | Pte. | Warrington, Lancs |
| WRIGHT | William Charles | Pte. | Lavendon, Bucks |
| WRING | Joseph | Pte. | Bedminster, Bristol |
| WYATT | Archibald Edward | Pte. | Moreton-in-Marsh, Glos |
| WYATT | George William | L.-Cpl. | Minehead |
| WYBORN | William | Pte. | Woolstanton, Staffs |
| WYER | Henry George | Cpl., N. Som. Yeomanry | Bath |
| WYMER | Robert James | Cpl. | Ipswich |
Date last modified: 14 Nov 2003 20:22:25